UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
blue pill | viagra | sildenafil citrate, cellulose, unknown oil | Vancouver, BC | 01/05/2020 | |||
white powder | mdma | mdma | Vancouver, BC | 01/05/2020 | |||
orange pill | cialis | cellulose, unknown oil | Vancouver, BC | 01/05/2020 | |||
white powder | ketamine | ketamine | Vancouver, BC | 01/05/2020 | |||
colourless crystals | mdma | mdma | Vancouver, BC | 01/05/2020 | |||
blue bar tablet | xanax | microcrystalline cellulose, unknown benzodiazepine (~1-4%) | authentic xanax should contain alprazolam as its active ingredient in an amount measureable by the ftir | Vancouver, BC | 01/05/2020 | ||
white powder | down | caffeine, mannitol, fentanyl or analogue (~1-4%), unknown benzodiazepine (~1-4%) | Vancouver, BC | 01/04/2020 | |||
brown crystal | mdma | mdma | Vancouver, BC | 01/04/2020 | |||
white powder | cocaine | cocaine | Vancouver, BC | 01/04/2020 | |||
white crystal | ketamine | ketamine | Vancouver, BC | 01/04/2020 | |||
white powder | ketamine | ketamine | Vancouver, BC | 01/04/2020 | |||
white powder | cocaine | cocaine | Vancouver, BC | 01/04/2020 | |||
white bar shaped pill | xanax | microcrystalline cellulose, uncertain oil, unknown benzodiazepine (~1-4%) | authentic xanax should contain alprazolam as its active ingredient in an amount measureable by the ftir | Vancouver, BC | 01/04/2020 | ||
white powder | unknown (ground find) | cocaine, creatine (~5-10%) | Vancouver, BC | 01/04/2020 | |||
white powder | ketamine | ketamine | Vancouver, BC | 01/04/2020 | |||
white powder | cocaine | cocaine | Vancouver, BC | 01/04/2020 | |||
white powder | cocaine | cocaine | Vancouver, BC | 01/04/2020 | |||
white crystal | ketamine | ketamine | Vancouver, BC | 01/04/2020 | |||
light brown crystal | mdma | mdma | Vancouver, BC | 01/04/2020 | |||
white powder | cocaine | cocaine | Vancouver, BC | 01/04/2020 | |||
grey crystal | mdma | mdma | Vancouver, BC | 01/04/2020 | |||
white powder | down | caffeine, mannitol, fentanyl or analogue (~1-4%) | Vancouver, BC | 01/04/2020 | |||
light brown pebble | down | fentanyl (~40-45%), caffeine | Vancouver, BC | 01/04/2020 | |||
light brown | down | polyethylene glycol, fentanyl, propionanilide | Vancouver, BC | 01/04/2020 | |||
brown powder | fentanyl | caffeine, mannitol, fentanyl (~1-4%) | Vancouver, BC | 01/04/2020 | |||
green powder | down | caffeine, inositol, fentanyl (~1-4%) | Vancouver, BC | 01/04/2020 | |||
brown crystal | down | caffeine, inositol, fentanyl (~1-4%) | Vancouver, BC | 01/04/2020 | |||
brown crystal | heroin | mdma, safrole (5-10%) | Negative for fentanyl and benzos | Vancouver, BC | 01/04/2020 | ||
brown granules | down | 4-anpp, inconclusive second component possibly a solvent | Vancouver, BC | 01/04/2020 | |||
yellow paste | down | caffeine (~50%), fentanyl (~50%) | Vancouver, BC | 01/04/2020 | |||
light brown granules | down | polyethylene glycol, fentanyl (~5-10%) | Vancouver, BC | 01/04/2020 | |||
yellow paste | down | fentanyl (50-60%), caffeine (40-50%) | Vancouver, BC | 01/04/2020 | |||
colourless crystal | methamphetamine | methamphetamine | Vancouver, BC | 01/04/2020 | |||
white powder | cocaine | cocaine | Vancouver, BC | 01/04/2020 | |||
colourless crystal | methamphetamine | methamphetamine | Vancouver, BC | 01/04/2020 | |||
white powder | methamphetamine | methamphetamine | Vancouver, BC | 01/04/2020 | |||
white powder | cocaine | cocaine | Vancouver, BC | 01/04/2020 | |||
light brown powder | down | polyethylene glycol, fentanyl (~1-4%) | Vancouver, BC | 01/04/2020 | |||
yellow paste | down | fentanyl hcl, fentanyl analog | Vancouver , BC | 01/04/2020 | |||
light brown powder | down | caffeine (45-55%), sugar (40-50%) | fentanyl and benzodiazepine negative test strips | Vancouver, BC | 01/03/2020 | ||
white powder | down | phenacetin (45-55%), polyethylene glycol (25-35%), fentanyl hcl (10-15%) | Vancouver, BC | 01/03/2020 | |||
brown powder | heroin | heroin (50-60%), caffeine (40-50%) | Vancouver, BC | 01/03/2020 | |||
black chunk | heroin | opium | Vancouver, BC | 01/03/2020 | |||
green pebbles | down | caffeine (55-65%), mannitol (45-55%), fentanyl or analogue present | Vancouver, BC | 01/03/2020 | |||
white powder | ketamine | ketamine | Vancouver, BC | 01/03/2020 | |||
light purple crystal | mdma | mdma | Vancouver, BC | 01/03/2020 | |||
light pink crystal | mdma | mdma | Vancouver, BC | 01/03/2020 | |||
white bar tablet | xanax | cellulose | Vancouver, BC | 01/03/2020 | |||
white powder | cocaine | cocaine | Vancouver, BC | 01/03/2020 | |||
oval blue tablet | alprazolam | lactose, starch, unknown benzodiazepine (1-4%) | Vancouver, BC | 01/03/2020 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.