UNDERSTANDING TEST RESULTS:
The FTIR has a detection limit of approximately 5%. Substances below this level may not appear in results — even if they are toxic or affect the potency of your sample.
When possible, we may provide a percentage estimate based on what the FTIR detects. These numbers are generated by software and reflect only the visible components — not the full composition of the sample. The FTIR cannot isolate individual substances in complex mixtures, so any percentage estimates are approximate. They may not reflect actual potency, and similar-looking samples can yield different results – therefore we do not provide purity testing. Any percentages we offer are estimates based on the visible ingredients identified through FTIR spectroscopy. Since this method does not account for the entire sample, undetected ingredients below the detection threshold may influence the composition. The percentages are intended only as a general indication of how the identified ingredients are distributed within the sample. Due to this, any percentages provided cannot be used to calculate milligram quantities within a sample. Our results should not be used to determine exact dosages.
Additionally, a sample may not reflect the full composition of a drug. For example, testing part of a pill may not represent the rest. Cross-contamination between samples stored together can also affect results.
When we detect only one substance, we don’t provide a percentage because other ingredients might still be present below the 5% detection limit.
Treat any percentage result as a rough guideline, not a precise measurement.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Disclaimer:
The results provided are strictly for personal use and educational purposes. They must not be published, distributed, or shared publicly in any form. Unauthorized sharing, reproduction, or publication of these results is strictly prohibited and may result in disciplinary action.
If you find our results shared elsewhere, please be aware that such use is unauthorized and we do not condone it. Images or representations of our results can be easily replicated or altered online, potentially containing misleading or false information. We strongly recommend testing your own samples to ensure accuracy and reliability.
Be smart. Be safe. Know what you’re taking.
| Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
|---|---|---|---|---|---|---|---|
| White powder | cocaine | cocaine, procaine (10-20%), levamisole (5-15%) | Vancouver, BC | 09/11/2020 | |||
| White powder | cocaine | cocaine with levamisole (10-20%) | Vancouver, BC | 09/11/2020 | |||
| White powder | cocaine | cocaine with phenacetin (25-35%) | Vancouver, BC | 09/11/2020 | |||
| White tablet | clonazepam | lactose, starch, microcrystalline cellulose | Benzodiazepine test strip was positive | Vancouver, BC | 09/11/2020 | ||
| White tablet | oxycodone and acetaminophen | tramadol, caffeine | Vancouver, BC | 09/11/2020 | |||
| Orange chunk | down | caffeine, fentanyl HCl, mannitol | Vancouver, BC | 09/11/2020 | |||
| White tablet | oxycodone and acetaminophen | acetaminophen, uncertain oil | Vancouver, BC | 09/11/2020 | |||
| Light green chunk | down | mannitol, caffeine, fentanyl or analogue (~5-10%) | Vancouver, BC | 09/10/2020 | |||
| White crystal | methamphetamine, mannitol, caffeine | client note: euphoria 2 note - sample contained blue and brown flakes - possible contaminants from other substances | Vancouver, BC | 09/10/2020 | |||
| White crystal | methamphetamine | methamphetamine | client note: euphoria | Vancouver, BC | 09/10/2020 | ||
| White crystal | ketamine | ketamine | Vancouver, BC | 09/10/2020 | |||
| Light yellow crystal | MDMA | MDMA | Vancouver, BC | 09/10/2020 | |||
| White Flake | cocaine | cocaine | Vancouver, BC | 09/10/2020 | |||
| Green tablet | oxycodone | caffeine, microcrystalline cellulose, fentanyl or analogue (5-10%), uncertain oil | Vancouver, BC | 09/10/2020 | |||
| White crystal | ketamine | ketamine | Toronto, ON | 09/10/2020 | |||
| White crystal | 3-MMC | 3-MMC | Toronto, ON | 09/10/2020 | |||
| Light brown crystal | MDMA | MDMA | Toronto, ON | 09/10/2020 | |||
| White powder | cocaine | phenacetin, cocaine (40-50%) | Vancouver, BC | 09/10/2020 | |||
| Colourless crystal | ketamine | ketamine | Vancouver, BC | 09/10/2020 | |||
| Orange blotter | LSD | Positive for LSD on test strip | yellow dancing bear print | Vancouver, BC | 09/10/2020 | ||
| Black blotter | LSD | Positive for LSD by test strip | Kelowna, BC | 09/10/2020 | |||
| Light brown powder | MDMA | MDMA | Montreal, QC | 09/10/2020 | |||
| Dark brown powder | MDMA | MDA, uncertain match | Montreal, QC | 09/10/2020 | |||
| White crystal | ketamine | ketamine | Vancouver, BC | 09/10/2020 | |||
| White powder | ketamine | methaqualone | Vancouver, BC | 09/10/2020 | |||
| White crystal | ketamine | ketamine | Vancouver, BC | 09/10/2020 | |||
| White crystal | ketamine | ketamine | Vancouver, BC | 09/10/2020 | |||
| Blue tablet | diazepam | lactose, diazepam (5-15%), starch, uncertain oil | Vancouver, BC | 09/10/2020 | |||
| White tablet | clonazepam | lactose, starch, uncertain oil, positive for uncertain benzodiazepine on test strip (<5%) | Vancouver, BC | 09/10/2020 | |||
| Brown crystal | MDMA | MDMA | Vancouver, BC | 09/10/2020 | |||
| Colourless crystal | methamphetamine | Methamphetamine | Vancouver, BC | 09/09/2020 | |||
| Purple chunk | down | Caffeine 70%, Erythritol 15%, Fentanyl 10-15% | Vancouver, BC | 09/09/2020 | |||
| Colourless crystal | ketamine | Ketamine | Jaybird | Vancouver, BC | 09/09/2020 | ||
| Orange crystal | DMT | DMT | Jaybird | Vancouver, BC | 09/09/2020 | ||
| White tablet | Percocet | Acetaminophen | Fentanyl test strip was negative, this result suggests this pill is most likely real, imprint reads "TEC" | Vancouver, BC | 09/09/2020 | ||
| White powder | cocaine | Cocaine | Vancouver, BC | 09/09/2020 | |||
| White powder | cocaine | Cocaine ~75%, Creatine ~25% | L | Vancover, BC | 09/09/2020 | ||
| White powder | cocaine | Cocaine ~80%, Phenacetin ~25% | A | Vancouver, BC | 09/09/2020 | ||
| Brown crystal | MDMA | MDMA with no discernable cuts or adulterants. | Vancouver, BC | 09/09/2020 | |||
| White powder | cocaine | Cocaine with Levamisole ~5%-10% | Vancouver, BC | 09/09/2020 | |||
| White powder | cocaine | Cocaine, Procaine ~10%-15%, Water (trace <5%) | Vancouver, BC | 09/09/2020 | |||
| White powder | cocaine | Cocaine with Phenacetin ~5%-10% | Vancouver, BC | 09/09/2020 | |||
| White powder | cocaine | Cocaine with Levamisole ~5%-10% | Vancouver, BC | 09/09/2020 | |||
| White crystal | GHB | Table salt. | Vancouver, BC | 09/09/2020 | |||
| Colourless liquid | GHB | Water ~75%, GHB ~25% | Vancouver, BC | 09/09/2020 | |||
| White powder | ketamine | Ketamine with no discernable cuts or adulterants. | Anonymous, BC | 09/09/2020 | |||
| White powder | 3F-PCP | No library match. | Resembled 3-MeO-PCP | Anonymous, BC | 09/09/2020 | ||
| Orange chunk | down | Caffeine ~75%, Fentanyl ~5%-10%, uncertain sugar ~10%, Methamphetamine ~5% | Vancouver, BC | 09/09/2020 | |||
| Yellow chunk | down | Caffeine ~70%, Erythritol ~15%, Fentanyl ~5%-10%, Methamphetamine ~5% | Vancouver, BC | 09/09/2020 | |||
| Purple chunk | down | Caffeine ~80%, Erythritol ~10%, Fentanyl ~5%-10% | Vancouver, BC | 09/09/2020 |
