UNDERSTANDING TEST RESULTS:
The FTIR has a detection limit of approximately 5%. Substances below this level may not appear in results — even if they are toxic or affect the potency of your sample.
When possible, we may provide a percentage estimate based on what the FTIR detects. These numbers are generated by software and reflect only the visible components — not the full composition of the sample. The FTIR cannot isolate individual substances in complex mixtures, so any percentage estimates are approximate. They may not reflect actual potency, and similar-looking samples can yield different results – therefore we do not provide purity testing. Any percentages we offer are estimates based on the visible ingredients identified through FTIR spectroscopy. Since this method does not account for the entire sample, undetected ingredients below the detection threshold may influence the composition. The percentages are intended only as a general indication of how the identified ingredients are distributed within the sample. Due to this, any percentages provided cannot be used to calculate milligram quantities within a sample. Our results should not be used to determine exact dosages.
Additionally, a sample may not reflect the full composition of a drug. For example, testing part of a pill may not represent the rest. Cross-contamination between samples stored together can also affect results.
When we detect only one substance, we don’t provide a percentage because other ingredients might still be present below the 5% detection limit.
Treat any percentage result as a rough guideline, not a precise measurement.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Disclaimer:
The results provided are strictly for personal use and educational purposes. They must not be published, distributed, or shared publicly in any form. Unauthorized sharing, reproduction, or publication of these results is strictly prohibited and may result in disciplinary action.
If you find our results shared elsewhere, please be aware that such use is unauthorized and we do not condone it. Images or representations of our results can be easily replicated or altered online, potentially containing misleading or false information. We strongly recommend testing your own samples to ensure accuracy and reliability.
Be smart. Be safe. Know what you’re taking.
| Image | Details | Sold as | Results | Test strip results | Notes | Location | Date | ||
|---|---|---|---|---|---|---|---|---|---|
| White powder | cocaine | Creatine 70%, Cocaine 25-30%, Procaine 5% | Vancouver, BC | 06/30/2020 | |||||
| Brown blotter | LSD | LSD test strip was positive | Vancouver, BC | 06/30/2020 | |||||
| Black crystal | MDMA | MDMA, mannitol (~5%) | Vancouver, BC | 06/30/2020 | |||||
| Purple crystal | MDMA | MDMA, mannitol (~10%) | Vancouver, BC | 06/30/2020 | |||||
| Category: Stimulant | N-Ethylpentedrone |
| Halifax, NS | 06/30/2020 | |||||
| Blue tablet | diazepam | Microcrystaline cellulose, uncertain oil; positive benzodiazepine test strip | Halifax, NS | 06/30/2020 | |||||
| White powder | MXE | MXE | Halifax, NS | 06/30/2020 | |||||
| White powder | O-PCE | No Library Match | Halifax, NS | 06/30/2020 | |||||
| White powder | 4-EMC | 4-EMC | Halifax, NS | 06/30/2020 | |||||
| White powder | unknown | cocaine, levamisole (~5%), water (trace) | Halifax, NS | 06/30/2020 | |||||
| Light brown powder | 5-MEO-MiPT | 5-MeO-MiPT | Halifax, NS | 06/30/2020 | |||||
| White powder | 6-APB | No Library Match | Halifax, NS | 06/30/2020 | |||||
| Yellow powder | fentanyl hcl | Fentanyl | Vancouver, BC | 06/29/2020 | |||||
| Purple chunk | down | Caffeine 80%, Fentanyl 10-15%, Uncertain sugar 5%, Heroin (trace) | Vancouver, BC | 06/29/2020 | |||||
| Colourless crystal | methamphetamine | Methamphetamine | Vancouver, BC | 06/29/2020 | |||||
| White powder | flualprazolam | No match library | Edmonton, AB | 06/29/2020 | |||||
| White powder | etizolam | Etizolam | Edmonton, AB | 06/29/2020 | |||||
| Brown powder | fentanyl or analog | Fentanyl, Caffeine 5% | Vancouver, BC | 06/29/2020 | |||||
| White chunk | crack cocaine | Cocaine base, Water | Vancouver, BC | 06/29/2020 | |||||
| Light brown powder | down | Caffeine 85%, Xytitol 15%, | Fentanyl test strip was positive | Vancouver, BC | 06/29/2020 | ||||
| Light brown powder | heroin | Heroin 80%, Caffeine 15%, Uncertain carbohydrate 5% | , BC | 06/29/2020 | |||||
| Light brown crystal | ketamine | Ketamine, Water, Uncertain protein | Vancouver, BC | 06/29/2020 | |||||
| Brown crystal | MDMA | MDMA | Vancouver, BC | 06/28/2020 | |||||
| White chunk | cocaine | Cocaine | Vancouver, BC | 06/28/2020 | |||||
| White powder | ketamine | Ketamine | Vancouver, BC | 06/28/2020 | |||||
| White powder | ondansetron | ondansetron | Winnipeg, MB | 06/28/2020 | |||||
| White powder | modafinil | No Library Match | Modafinil is not in our library | Winnipeg, MB | 06/28/2020 | ||||
| White powder | 3-MMC | 3-MMC | Winnipeg, MB | 06/28/2020 | |||||
| White powder | MDA | MDA | Winnipeg, MB | 06/28/2020 | |||||
| Green crystal | MDMA | MDMA, safrole (~5%) | Winnipeg, MB | 06/28/2020 | |||||
| Purple pebble | down | caffeine (40-50%), mannitol (15-25%), fentanyl or analogue (15-20%) | Winnipeg, MB | 06/28/2020 | |||||
| White powder | cocaine | cocaine, creatine (5-10%) | Vancouver, BC | 06/28/2020 | |||||
| White powder | cocaine | Cocaine, creatine (10-15%) | Vancouver, BC | 06/28/2020 | |||||
| Penguin graphic blotter | LSD | Positive LSD test strip | Vancouver, BC | 06/28/2020 | |||||
| Grey crystal | MDMA | MDMA | Vancouver, BC | 06/28/2020 | |||||
| White powder | cocaine | Cocaine | Vancouver, BC | 06/28/2020 | |||||
| Purple chunk | fentanyl hcl | Fentanyl HCl | Vancouver, BC | 06/28/2020 | |||||
| White tablet | alprazolam | Microcrystalline cellulose, etizolam, uncertain oil | Vancouver, BC | 06/28/2020 | |||||
| White powder | cocaine | Cocaine | Vancouver, BC | 06/28/2020 | |||||
| White powder | cocaine | Cocaine | Vancouver, BC | 06/28/2020 | |||||
| White crystal | ketamine | Ketamine | Vancouver, BC | 06/28/2020 | |||||
| White crystal | ketamine | Ketamine | Vancouver, BC | 06/28/2020 | |||||
| White powder | cocaine | Cocaine | Vancouver, BC | 06/27/2020 | |||||
| White chunk | cocaine | Cocaine, Creatine | Vancouver, BC | 06/27/2020 | |||||
| White powder | unknown | Cocaine 50%, Benzocaine 50% | Vancouver, BC | 06/27/2020 | |||||
| White chunk | methamphetamine | Methamphetamine 40%, Dimethyl Sulfone 25%, Oil 35%, Water (trace) | Vancouver, BC | 06/27/2020 | |||||
| Colourless crystal | ketamine | Ketamine | Calgary, AB | 06/27/2020 | |||||
| White crystal | MDMA | MDMA | Calgary, AB | 06/27/2020 | |||||
| White crystal | MDMA | MDMA | Vancouver, BC | 06/27/2020 | |||||
| Pink crystal | MDMA | MDMA | Vancouver, BC | 06/27/2020 | |||||
