UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
Yellow powder | down | caffeine, erythritol, fentanyl HCl (5-10%) | Vancouver, BC | 07/05/2020 | |||
Green powder | down | mannitol, caffeine, fentanyl or analogue (<5%) | Vancouver, BC | 07/05/2020 | |||
Green powder | down | caffeine (40-50%), mannitol (50-60%), erythritol (5-10%), fentanyl or analogue (5-10%) | Vancouver, BC | 07/05/2020 | |||
Pink crystal | MDMA | MDMA | Vancouver, BC | 07/05/2020 | |||
White crystal | MDMA | MDMA | Vancouver, BC | 07/05/2020 | |||
White crystal | ketamine | Ketamine | Vancouver, BC | 07/05/2020 | |||
White tablet | acetaminophen | micrcrystalline cellulose, uncertain oil | Negative for fentanyl | Vancouver, BC | 07/05/2020 | ||
White powder | methaqualone | Methaqualone | Vancouver, BC | 07/05/2020 | |||
Brown paste | opium | Opium | Vancouver, BC | 07/05/2020 | |||
White powder | cocaine | Cocaine | Vancouver, BC | 07/05/2020 | |||
White powder | ketamine | Ketamine | Vancouver, BC | 07/05/2020 | |||
White powder | cocaine | Cocaine | Vancouver, BC | 07/05/2020 | |||
White crystal | ketamine | Ketamine | Vancouver, BC | 07/05/2020 | |||
White powder | cocaine | Cocaine | Vancouver, BC | 07/05/2020 | |||
Red liquid | GHB | water, GHB, GBL | Negative for fentanyl, benzodiazepines and lysergamides | Vancouver, BC | 07/05/2020 | ||
White powder | cocaine | Cocaine | Vanouver, BC | 07/05/2020 | |||
Brown paste | fentanyl hcl | caffeine, flour, fentanyl (<5%) | Vancouver, BC | 07/05/2020 | |||
Brown powder | fentanyl hcl | fentanyl HCl, heroin HCl, mannitol, caffeine | mixture analysis could not be performed | Vancouver, BC | 07/05/2020 | ||
Brown powder | fentanyl hcl | Caffeine (25-35%), mannitol (40-50%), inositol (10-20%), fentanyl (10-20%) | Vancouver, BC | 07/05/2020 | |||
Grey crystal | MDMA | MDMA | Vancouver, BC | 07/05/2020 | |||
White powder | methadone | Methadone | Vancouver, BC | 07/05/2020 | |||
Light orange powder | 5-MAPB | 2-MAPB, uncertain match | Uncertain match is likely to be 4-methylamphetamine | Kelowna, BC | 07/04/2020 | ||
White powder | ketamine | Ketamine | Vancouver, BC | 07/04/2020 | |||
White powder | cocaine | cocaine, water (trace) | Vancouver, BC | 07/04/2020 | |||
Brown paste | heroin | caffeine, flour, fentanyl or analogue (<5%) | Vancouver, BC | 07/04/2020 | |||
Light brown powder | heroin | heroin (55-65%), MDMA (35-45%) | Vancouver, BC | 07/04/2020 | |||
Green pebble | down | caffeine (50-60%), mannitol (40-50%) | Vancouver, BC | 07/04/2020 | |||
Grey tablet | MDMA | MDMA (~40%), microcrystalline cellulose (~60%) | Tekashi 69 graphic pill | Vancouver, BC | 07/04/2020 | ||
White pebble | crack cocaine | cocaine base (35-45%), phenacetin (35-45%), water (20-30%) | Vancouver, BC | 07/04/2020 | |||
White powder | cocaine | cocaine (80-85%), phenacetin (15-20%) | Vancouver, BC | 07/04/2020 | |||
White powder | cocaine | benzocaine (45-55%), cocaine (25-30%), procaine (20-25%) | Vancouver, BC | 07/04/2020 | |||
Light grey powder | MDMA | MDMA | Vancouver, BC | 07/03/2020 | |||
White powder | unknown | cement | Vancouver, BC | 07/03/2020 | |||
Brown chunk | opium | Uncertain carbohydrate | Vancouver, BC | 07/03/2020 | |||
Brown chunk | opium | uncertain carbohydrate | Vancouver, BC | 07/03/2020 | |||
Brown chunk | opium | Uncertain carbohydrate | Vancouver, BC | 07/03/2020 | |||
Light brown pebble | down | caffeine, xylitol, fentanyl (<5%) | Vancouver, BC | 07/03/2020 | |||
Light brown pebble | down | caffeine, xylitol, fentanyl (<5%) | Vancouver, BC | 07/03/2020 | |||
White powder | cocaine | cocaine, phenacetin (5-15%) | Vancouver, BC | 07/02/2020 | |||
White powder | cocaine | cocaine, uncertain sugar [possibly glucose] (10-20%) | Vancouver, BC | 07/02/2020 | |||
White powder | cocaine | cocaine, benzocaine (10-20%) | Vancouver, BC | 07/02/2020 | |||
White powder | cocaine | cocaine, phenacetin (30-40%) | Vancouver, BC | 07/02/2020 | |||
White powder | cocaine | phenacetin, cocaine (45-55%) | Vancouver, BC | 07/02/2020 | |||
White powder | cocaine | methamphetamine | Vancouver, BC | 07/02/2020 | |||
Light brown chunk | methamphetamine | Uncertain oil, wax | Vancouver, BC | 07/02/2020 | |||
Grey blotter | LSD | Positive for a lysergamide on test strip | Vancouver, BC | 07/02/2020 | |||
Dark green granules | down | caffeine, erythritol, fentanyl or analog (5-10%) | Vancouver, BC | 07/02/2020 | |||
Light brown powder | heroin | heroin, lactose (35-45%) | Vancouver, BC | 07/02/2020 | |||
White powder | MDMA | MDA | Vancouver, BC | 07/02/2020 | |||
White crystal | methamphetamine | methamphetamine, uncertain oil | Vancouver, BC | 07/02/2020 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.