UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
white powder | mephedrone | mephedrone | Vancouver, BC | 10/30/2019 | |||
orange pebble | down | caffeine, fentanyl (40-50%) | Vancouver, BC | 10/30/2019 | |||
brown pebble | down | caffeine, inositol, polyethylene glycol, ~5% fentanyl | Vancouver, BC | 10/30/2019 | |||
orange pebble | down | caffeine, mannitol, ~5% fentanyl | Vancouver, BC | 10/30/2019 | |||
orange pebble | down | caffeine, mannitol, ~5% fentanyl | Vancouver, BC | 10/30/2019 | |||
fentanyl | <70% caffeine, <30% xylitol, fentanyl or analogue 1-4% | Vancouver, BC | 10/29/2019 | ||||
light brown granule | carfentanil | polyethylene glycol with ~25-30% fentanyl hcl | carfentanil cannot fully be ruled out | Vancouver, BC | 10/29/2019 | ||
dark brown powder | unknown - found | ~75% caffeine, <20% inositol (sugar alcohol), fentanyl hcl >5% | Vancouver, BC | 10/29/2019 | |||
pink pebble | fentanyl | >90% caffeine, ~5% xylitol, fentanyl or analogue 1-4% | Vancouver, BC | 10/29/2019 | |||
brown chunk (misc.) | down - fentanyl & heroin | >40% xylitol (sugar alcohol), ~40% caffeine, fentanyl (most likely fentanyl hcl) ~15-20% | Vancouver, BC | 10/29/2019 | |||
light brown powder | lsd | lsd | no discernable cutting agents or adulterants | Vancouver, BC | 10/29/2019 | ||
pink powder | 2-cb | ~60% mdma (this appeared to contain piperonyl alcohols) and ~40% ketamine | not conclusive, but not a 2-c family | Vancouver, BC | 10/29/2019 | ||
colourless crystal | mdma | mdma | main sample was said to purple and clear. no discernable cutting agents or adulterants | Vancouver, BC | 10/29/2019 | ||
white crystal | ketamine | ketamine with ~20% methamphetamine | suspected methamphetamine cut | Vancouver, BC | 10/29/2019 | ||
clear crystal | ketamine | ketamine with ~5% methamphetamine | suspected methamphetamine cut | Vancouver, BC | 10/29/2019 | ||
white crystal | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 10/29/2019 | ||
white chunk (misc.) | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 10/29/2019 | ||
white chunk (misc.) | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 10/29/2019 | ||
brown pebble | mdma | mdma with trace precursors | Anonymous, AB | 10/29/2019 | |||
black crystal | mdma | mda with ~10% organic based oil | Anonymous, AB | 10/29/2019 | |||
white powder | cocaine | cocaine | no discernable cutting agents or adulterants | Anonymous, AB | 10/29/2019 | ||
green granules | down - fentanyl & heroin | <55% mannitol (sugar alcohol), <45% caffeine, fentanyl or analogue 1-4% | Vancouver, BC | 10/29/2019 | |||
light brown granule | fentanyl | <70% mannitol (sugar alcohol), <30% caffeine, fentanyl or analogue 1-4% | Vancouver, BC | 10/29/2019 | |||
light green granule | down - fentanyl & heroin | <60% mannitol (sugar alcohol), <40% caffeine, fentanyl or analogue 1-4% | Vancouver, BC | 10/29/2019 | |||
pink granule | down - fentanyl & heroin | caffeine, fentanyl or analogue 1-4% | Vancouver, BC | 10/29/2019 | |||
light purple pebbles | down - fentanyl & heroin | <55% mannitol (sugar alcohol), <45% caffeine, fentanyl or analogue 1-4% | Vancouver, BC | 10/29/2019 | |||
blue pebbles | down - fentanyl/heroin | <60% mannitol (sugar alcohol), <40% caffeine, fentanyl or analogue 1-4% | Vancouver, BC | 10/29/2019 | |||
white powder | down | caffeine with ~15% fentanyl | Vancouver, BC | 10/29/2019 | |||
light brown chunks | down | caffeine with ~30% fentanyl | Vancouver, BC | 10/29/2019 | |||
green powder in green tinted baggie | down | caffeine, mannitol, positive for fentanyl at 1-4% | Vancouver, BC | 10/29/2019 | |||
light brown chunks | down | caffeine, fentanyl postitive at 1-4% | Vancouver, BC | 10/29/2019 | |||
purple chunk in plastic flap | down | ~60% mannitol, ~40% caffeine, fentanyl positive 1-4% | Vancouver, BC | 10/28/2019 | |||
white powder in clear baggie | 2cb | ~60% benzylpiperazine, ~40% methylamphetamine | Vancouver, BC | 10/28/2019 | |||
white powder in white bag | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 10/28/2019 | ||
white powder in pink tinted bag | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 10/28/2019 | ||
residue on filter and cooker | down | positive for fentanyl and benzodiazepine via strip tests | Vancouver, BC | 10/28/2019 | |||
residue on filter and cooker | down | negative for fentanyl and benzodiazepine via strip tests | Vancouver, BC | 10/28/2019 | |||
residue on filter and cooker | down | positive for fentanyl on strip | Vancouver, BC | 10/28/2019 | |||
white powder | heroin | heroin | no discernable cutting agents or adulterants | Vancouver, BC | 10/28/2019 | ||
white chunks | ketamine | no signal on ftir, negative for fentanyl and benzodiazepine | Vancouver, BC | 10/28/2019 | |||
dark brown crystal | mdma | mdma | no discernable cutting agents or adulterants | Vancouver, BC | 10/28/2019 | ||
pink powder in clear baggie | 2cb | ~50/50 ketamine and mdma | Vancouver, BC | 10/28/2019 | |||
white powder in gel cap | mdma | mdma with ~15% mannitol | Montreal, QC | 10/28/2019 | |||
light blue pressed pill (chunks of) | oxycodone 30 | could only discern talc. fentanyl and benzodiazepine negative | Barrie, ON | 10/28/2019 | |||
white powder | cocaine | cocaine | no discernable cutting agents or adulterants | Innisfil, ON | 10/28/2019 | ||
blotter paper | lsd | lsd | Tofino, BC | 10/28/2019 | |||
colourless crystal | methamphetamine | methamphetamine | Vancouver, BC | 10/28/2019 | |||
purple pebble | down | caffeine, erythritol, fentanyl | also positive for benzos | Vancouver, BC | 10/28/2019 | ||
white powder | cocaine | cocaine, ketamine | Vancouver, BC | 10/28/2019 | |||
clear liquid | gabapentin | propylene glycol, o-sulfobenzimide sodium salt | Vancouver, BC | 10/28/2019 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.