UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date | ||
---|---|---|---|---|---|---|---|---|---|
Brown blotter | LSD | LSD test strip was positive | Vancouver, BC | 06/30/2020 | |||||
Black crystal | MDMA | MDMA, mannitol (~5%) | Vancouver, BC | 06/30/2020 | |||||
Purple crystal | MDMA | MDMA, mannitol (~10%) | Vancouver, BC | 06/30/2020 | |||||
Category: Stimulant | N-Ethylpentedrone |
| Halifax, NS | 06/30/2020 | |||||
Blue tablet | diazepam | Microcrystaline cellulose, uncertain oil; positive benzodiazepine test strip | Halifax, NS | 06/30/2020 | |||||
White powder | MXE | MXE | Halifax, NS | 06/30/2020 | |||||
White powder | O-PCE | No Library Match | Halifax, NS | 06/30/2020 | |||||
White powder | 4-EMC | 4-EMC | Halifax, NS | 06/30/2020 | |||||
White powder | unknown | cocaine, levamisole (~5%), water (trace) | Halifax, NS | 06/30/2020 | |||||
Light brown powder | 5-MEO-MiPT | 5-MeO-MiPT | Halifax, NS | 06/30/2020 | |||||
White powder | 6-APB | No Library Match | Halifax, NS | 06/30/2020 | |||||
Yellow powder | fentanyl hcl | Fentanyl | Vancouver, BC | 06/29/2020 | |||||
Purple chunk | down | Caffeine 80%, Fentanyl 10-15%, Uncertain sugar 5%, Heroin (trace) | Vancouver, BC | 06/29/2020 | |||||
Colourless crystal | methamphetamine | Methamphetamine | Vancouver, BC | 06/29/2020 | |||||
White powder | flualprazolam | No match library | Edmonton, AB | 06/29/2020 | |||||
White powder | etizolam | Etizolam | Edmonton, AB | 06/29/2020 | |||||
Brown powder | fentanyl or analog | Fentanyl, Caffeine 5% | Vancouver, BC | 06/29/2020 | |||||
White chunk | crack cocaine | Cocaine base, Water | Vancouver, BC | 06/29/2020 | |||||
Light brown powder | down | Caffeine 85%, Xytitol 15%, | Fentanyl test strip was positive | Vancouver, BC | 06/29/2020 | ||||
Light brown powder | heroin | Heroin 80%, Caffeine 15%, Uncertain carbohydrate 5% | , BC | 06/29/2020 | |||||
Light brown crystal | ketamine | Ketamine, Water, Uncertain protein | Vancouver, BC | 06/29/2020 | |||||
Brown crystal | MDMA | MDMA | Vancouver, BC | 06/28/2020 | |||||
White chunk | cocaine | Cocaine | Vancouver, BC | 06/28/2020 | |||||
White powder | ketamine | Ketamine | Vancouver, BC | 06/28/2020 | |||||
White powder | ondansetron | ondansetron | Winnipeg, MB | 06/28/2020 | |||||
White powder | modafinil | No Library Match | Modafinil is not in our library | Winnipeg, MB | 06/28/2020 | ||||
White powder | 3-MMC | 3-MMC | Winnipeg, MB | 06/28/2020 | |||||
White powder | MDA | MDA | Winnipeg, MB | 06/28/2020 | |||||
Green crystal | MDMA | MDMA, safrole (~5%) | Winnipeg, MB | 06/28/2020 | |||||
Purple pebble | down | caffeine (40-50%), mannitol (15-25%), fentanyl or analogue (15-20%) | Winnipeg, MB | 06/28/2020 | |||||
White powder | cocaine | cocaine, creatine (5-10%) | Vancouver, BC | 06/28/2020 | |||||
White powder | cocaine | Cocaine, creatine (10-15%) | Vancouver, BC | 06/28/2020 | |||||
Penguin graphic blotter | LSD | Positive LSD test strip | Vancouver, BC | 06/28/2020 | |||||
Grey crystal | MDMA | MDMA | Vancouver, BC | 06/28/2020 | |||||
White powder | cocaine | Cocaine | Vancouver, BC | 06/28/2020 | |||||
Purple chunk | fentanyl hcl | Fentanyl HCl | Vancouver, BC | 06/28/2020 | |||||
White tablet | alprazolam | Microcrystalline cellulose, etizolam, uncertain oil | Vancouver, BC | 06/28/2020 | |||||
White powder | cocaine | Cocaine | Vancouver, BC | 06/28/2020 | |||||
White powder | cocaine | Cocaine | Vancouver, BC | 06/28/2020 | |||||
White crystal | ketamine | Ketamine | Vancouver, BC | 06/28/2020 | |||||
White crystal | ketamine | Ketamine | Vancouver, BC | 06/28/2020 | |||||
White powder | cocaine | Cocaine | Vancouver, BC | 06/27/2020 | |||||
White chunk | cocaine | Cocaine, Creatine | Vancouver, BC | 06/27/2020 | |||||
White powder | unknown | Cocaine 50%, Benzocaine 50% | Vancouver, BC | 06/27/2020 | |||||
White chunk | methamphetamine | Methamphetamine 40%, Dimethyl Sulfone 25%, Oil 35%, Water (trace) | Vancouver, BC | 06/27/2020 | |||||
Colourless crystal | ketamine | Ketamine | Calgary, AB | 06/27/2020 | |||||
White crystal | MDMA | MDMA | Calgary, AB | 06/27/2020 | |||||
White crystal | MDMA | MDMA | Vancouver, BC | 06/27/2020 | |||||
Pink crystal | MDMA | MDMA | Vancouver, BC | 06/27/2020 | |||||
Colourless crystal | methamphetamine | Methamphetamine | Vancouver, BC | 06/27/2020 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.