UNDERSTANDING TEST RESULTS:
The FTIR has a detection limit of approximately 5%. Substances below this level may not appear in results — even if they are toxic or affect the potency of your sample.
When possible, we may provide a percentage estimate based on what the FTIR detects. These numbers are generated by software and reflect only the visible components — not the full composition of the sample. The FTIR cannot isolate individual substances in complex mixtures, so any percentage estimates are approximate. They may not reflect actual potency, and similar-looking samples can yield different results – therefore we do not provide purity testing. Any percentages we offer are estimates based on the visible ingredients identified through FTIR spectroscopy. Since this method does not account for the entire sample, undetected ingredients below the detection threshold may influence the composition. The percentages are intended only as a general indication of how the identified ingredients are distributed within the sample. Due to this, any percentages provided cannot be used to calculate milligram quantities within a sample. Our results should not be used to determine exact dosages.
Additionally, a sample may not reflect the full composition of a drug. For example, testing part of a pill may not represent the rest. Cross-contamination between samples stored together can also affect results.
When we detect only one substance, we don’t provide a percentage because other ingredients might still be present below the 5% detection limit.
Treat any percentage result as a rough guideline, not a precise measurement.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Disclaimer:
The results provided are strictly for personal use and educational purposes. They must not be published, distributed, or shared publicly in any form. Unauthorized sharing, reproduction, or publication of these results is strictly prohibited and may result in disciplinary action.
If you find our results shared elsewhere, please be aware that such use is unauthorized and we do not condone it. Images or representations of our results can be easily replicated or altered online, potentially containing misleading or false information. We strongly recommend testing your own samples to ensure accuracy and reliability.
Be smart. Be safe. Know what you’re taking.
| Image | Details | Sold as | Results | Test strip results | Notes | Location | Date | ||
|---|---|---|---|---|---|---|---|---|---|
| White powder | cocaine | Cocaine | Fentanyl: Negative | Vancouver, BC | 01/30/2021 | ||||
| Light Orange chunk | unknown | Fentanyl 65-70%, Caffeine 30-35% | Benzodiazepine: Negative | Vancouver, BC | 01/30/2021 | ||||
| White chunk | cocaine | Cocaine | Fentanyl: Negative | Vancouver, BC | 01/30/2021 | ||||
| Grey crystal Code: Nutella | MDMA | MDMA | Fentanyl: Negative | Vancouver, BC | 01/30/2021 | ||||
| Colourless crystal Code: Nutella | ketamine | Methamphetamine | Fentanyl: Negative | Vancouver, BC | 01/30/2021 | ||||
| Colourless crystal | methamphetamine | Methamphetamine | Fentanyl: Negative | Vancouver, BC | 01/30/2021 | ||||
| Purple chunk | down | Erythritol 25-30%, Caffeine 35-40%, Mannitol 20-25%, Fentanyl 10-15% | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/30/2021 | ||||
| Dark Blue chunk | down | Caffeine 60-65%, Erythritol 15-20%, Mannitol 20-25% | Fentanyl: Positive Benzodiazepine: Positive | Vancouver, BC | 01/30/2021 | ||||
| Green chunk | down | Erythritol 35-40%, Caffeine 30-35%, Mannitol 30-35% | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/30/2021 | ||||
| Dark Brown chunk | down | xylitol 40-45%, caffeine 20-25%, inositol 20-25% | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
| Brown granules | fentanyl hcl | Caffeine, Fentanyl or Analog 5-10% | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
| Light Green granules | down | Caffeine, Fentanyl 15-20%, Uncertain Match | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
| Dark Brown chunk | down | Xylitol 50-55%, Mannitol 35-40%, Fentanyl 5-10% | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
| Colourless crystal | ketamine | Ketamine | Fentanyl: Negative | Toronto, ON | 01/29/2021 | ||||
| Blue crystal | MDMA | MDMA | Fentanyl: Negative | Toronto, ON | 01/29/2021 | ||||
| White powder Code: Hastings C2 | cocaine | Cocaine 50-55%, caffeine 45-50% | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
| White chunk Code: Hastings C1 | cocaine | Cocaine | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
| White tablet | unknown | Caffeine, Microcrystalline Cellulose 30-35%, Methamphetamine 10-15% | Fentanyl: Negative | Imprint RUSH | Montreal, QC | 01/29/2021 | |||
| White crystal Code: Hastings | ketamine | Ketamine, creatine 5-10% | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
| Light Brown crystal Code: Hastings | MDMA | MDMA, Mannitol 5-10% | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
| Grey crystal | MDMA | MDMA | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
| White powder | cocaine | Cocaine, Benzocaine 15-20% | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
| Colourless crystal | ketamine | Ketamine | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
| White powder | cocaine | caffeine 60-65%, cocaine 35-40% | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
| White powder | MDMA | MDMA | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
| Purple granules | fentanyl hcl | Caffene, Mannitol 30-35, Fentanyl 10-15% | Fentanyl: Positive Benzodiazepine: Negative | Red Deer, AB | 01/29/2021 | ||||
| White crystal | MDMA | MDMA | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
| Grey crystal | MDMA | MDMA, Mannitol 5-10% | Fentanyl: Negative | Winnipeg, MB | 01/29/2021 | ||||
| White powder | cocaine | Cocaine, Creatine 45-50% | Fentanyl: Negative | Winnipeg, MB | 01/29/2021 | ||||
| Category: Unknown White Crystal | Unknown |
| Fentanyl: Negative Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
| Purple powder | Oxandrolone | Microcrystalline Cellulose, Oxandrolone 5-10%, Uncertain Oil 5-10% | Fentanyl: Negative | Moncton, BC | 01/29/2021 | ||||
| White powder | unknown | Plain Flour | Fentanyl: Negative Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
| Blue powder | Clomiphene | Sucrose, Clomiphene 15-20%, Uncertain Oil | Fentanyl: Negative | Also sold as Clomid or Clomifene | Moncton, BC | 01/29/2021 | |||
| Orange powder | Cardarine | Sucrose, Uncertain Oil, Uncertain Match | Fentanyl: Negative | Cardarine is not currently in our reference libraries | Moncton, NB | 01/29/2021 | |||
| Light Brown chunk | fentanyl hcl | mannitol, fentanyl or analog 15-20% | Fentanyl: Positive Benzodiazepine: Positive | Vancouver, BC | 01/29/2021 | ||||
| White crystal | fentanyl hcl | fentanyl HCL | Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
| Light Yellow powder | fentanyl hcl | fentanyl, erythritol 30-35% | Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
| Colourless crystal | fentanyl hcl | fentanyl HCL | Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
| White powder | Clenbuterol | Sucrose, Uncertain Oil | Fentanyl: Negative | Moncton, NB | 01/29/2021 | ||||
| White powder | fentanyl hcl | fentanyl HCl, uncertain match | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
| White powder | fentanyl hcl | Etizolam | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
| White powder | fentanyl hcl | No Library Match | Fentanyl: Negative Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
| Light Yellow powder | fentanyl hcl | inositol, no library match | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
| Brown crystal | MDA | MDA | Fentanyl: Negative | Kelowna, BC | 01/29/2021 | ||||
| Yellow powder | fentanyl hcl | No Library Match | Fentanyl: Negative Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
| Brown crystal | fentanyl hcl | propionanilide, fentanyl or analogue 5-10%, uncertain match | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
| Orange tablet | unknown | Plaster of Paris 70-75%, Sucrose 25-30% | Fentanyl: Negative | Vancouver, BC | 01/28/2021 | ||||
| Purple crystal | MDMA | MDMA | Fentanyl: Negative | Vancouver, BC | 01/28/2021 | ||||
| Yellow powder | unknown | Methionine, Lactose 15-20% | Fentanyl: Negative | Vancouver, BC | 01/28/2021 | ||||
| Blue pill | unknown | Lactose, Uncertain Match ~5% | Fentanyl: Negative | Vancouver, BC | 01/28/2021 | ||||
