UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
light brown powder | heroin | caffeine (~52%), fentanyl HCI (~48%) | Vancouver, BC | 12/27/2019 | |||
TEC white tablet | percocet | acetaminophen | Vancouver, BC | 12/27/2019 | |||
rainbow blotter | lsd | lsd | Vancouver, BC | 12/27/2019 | |||
yellow crystal | mdma | mdma | Vancouver, BC | 12/27/2019 | |||
white flakes | cocaine | cocaine | Vancouver, BC | 12/27/2019 | |||
white crystal | mdma | mdma | Vancouver, BC | 12/27/2019 | |||
grey powder | heroin | heroin, caffeine (~22%) | Vancouver, BC | 12/27/2019 | |||
white crystal | mdma | mannitol(~60%), mdma (~40%) | Vancouver, BC | 12/27/2019 | |||
white tablet | xanax | cellulose, etizolam, unknown oil | Vancouver, BC | 12/27/2019 | |||
dark brown powder | down | inositol, caffeine, fentanyl or analogue (~1-4%) | Vancouver, BC | 12/27/2019 | |||
dark green powder | down | inositol, caffeine, fentanyl or analogue (~1-4%) | Vancouver, BC | 12/27/2019 | |||
white powder | mdma | mdma | Vancouver, BC | 12/27/2019 | |||
brown pebble | down | mannitol, caffeine, fentanyl or analogue (~1-4%) | Vancouver, BC | 12/27/2019 | |||
grey crystal | mdma | mdma | Vancouver, BC | 12/27/2019 | |||
light grey powder | mdma | mdma | Vancouver, BC | 12/27/2019 | |||
light brown powder | mdma | mdma | Vancouver, BC | 12/27/2019 | |||
light brown pebble | down | caffeine, fentanyl or analogue | Vancouver, BC | 12/27/2019 | |||
yellow pebble | fentanyl | fentanyl or analogue (~20-25%), polyethylene glycol, inositol, caffeine | Vancouver, BC | 12/27/2019 | |||
yellow pebble | fentanyl | mannitol, caffeine, inconclusive third component possibly synthetic cannabinoid | Vancouver, BC | 12/27/2019 | |||
purple crystal | mdma | mdma | Vancouver, BC | 12/27/2019 | |||
grey powder | mdma | mdma | Vancouver, BC | 12/27/2019 | |||
grey powder | mdma | mdma | Vancouver, BC | 12/27/2019 | |||
grey crystal | mdma | mdma | Vancouver , BC | 12/27/2019 | |||
white crystal | mdma | mda | Vancouver , BC | 12/27/2019 | |||
grey powder | mdma | mdma | Vancouver, BC | 12/27/2019 | |||
brown powder | mdma | mdma, sucrose | Vancouver, BC | 12/27/2019 | |||
light brown powder | mdma | mdma | Vancouver , BC | 12/27/2019 | |||
white powder | mdma | mdma | Vancouver , BC | 12/27/2019 | |||
rainbow blotter | lsd | lsd positive on test strip | Vancouver, BC | 12/27/2019 | |||
white powder | mdma | mdma, mannitol | Vancouver , BC | 12/27/2019 | |||
purple liquid | lean | sucrose | Vancouver, BC | 12/27/2019 | |||
white bar | xanax | microcrystalline cellulose, etizolam (~5-10%), uncertain oil | Vancouver, BC | 12/27/2019 | |||
grey crystal | mdma | mdma | Vancouver, BC | 12/27/2019 | |||
light brown powder | down | caffeine, flour | Vancouver, BC | 12/27/2019 | |||
white powder | mdma | mdma | Vancouver, BC | 12/27/2019 | |||
light grey powder | mdma | mdma | Vancouver, BC | 12/26/2019 | |||
brown crystal | mdma | mdma, erythritol (~25%) | Vancouver, BC | 12/26/2019 | |||
grey powder | mdma | mdma | Vancouver, BC | 12/26/2019 | |||
grey powder | 2c-b | 2c-b | Vancouver, BC | 12/26/2019 | |||
grey powder | mdma | mdma, mannitol (~15%) | Vancouver, BC | 12/26/2019 | |||
light grey powder | mdma | mdma | Vancouver, BC | 12/26/2019 | |||
blue pebble | down | caffeine, fentanyl, polyethylene glycol, unknown sugar | Vancouver, BC | 12/26/2019 | |||
light grey crystal | down | caffiene, Propionanilide with ~7%-15% fentanyl | Vancouver, BC | 12/26/2019 | |||
light grey crystal | mdma | mdma | Vancouver, BC | 12/26/2019 | |||
light grey powder | down | caffeine, inositol, fentanyl | Vancouver, BC | 12/26/2019 | |||
light purple pebble | down | caffeine, fentanyl or analogue (~5-10%), unknown benzodiazepine (~1-4%) | Vancouver, BC | 12/26/2019 | |||
blue pebble | down | caffeine, mannitol | Vancouver, BC | 12/26/2019 | |||
light brown pebble | down | caffeine, unknown starch | user reported panic attacks and confusion after use | Vancouver, BC | 12/26/2019 | ||
light purple pebble | down | caffeine, fentanyl or analogue (~1-4%) | Vancouver, BC | 12/26/2019 | |||
grey powder | mdma | mdma, unknown sugar (~50%) | Vancouver, BC | 12/26/2019 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.