UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
white powder | down | ab-chminaca, apinaca | Vancouver, BC | 12/08/2019 | |||
white powder | down | n-ethylchloroketamine | Vancouver, BC | 12/08/2019 | |||
white powder | down | inositol | Vancouver, BC | 12/08/2019 | |||
white powder | down | inositol, fentanyl or analog (1-4%) | Vancouver, BC | 12/08/2019 | |||
yellow powder | down | caffeine, fentanyl hcl (~25-30%) | Vancouver, BC | 12/08/2019 | |||
white crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
white powder | cocaine | cocaine | Vancouver, BC | 12/08/2019 | |||
grey crystal | mdma | mdma | Vancouver , BC | 12/08/2019 | |||
brown powder | mdma | mdma | Vancouver, BC | 12/08/2019 | |||
brown powder | mdma | mdma | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine, unknown starch | Vancouver, BC | 12/07/2019 | |||
colourless crystal | ketamine | ketamine, unknown impurity possible cathinone (<10%) | Vancouver, BC | 12/07/2019 | |||
purple pebble | down | caffeine, fentanyl (25-30%), erythriol | fentanyl and benzodiazepine test declined | Vancouver, BC | 12/07/2019 | ||
white powder | 3-meo-pce | 3-meo-pce | Vancouver, BC | 12/07/2019 | |||
light brown crystal | mdma | mdma | Vancouver, BC | 12/06/2019 | |||
liquid | unknown (ground score) | water | Vancouver, BC | 12/06/2019 | |||
colourless crystal | methamphetamine | methamphetamine | Vancouver, BC | 12/06/2019 | |||
light brown pebble | down | caffeine, mannitol, fentanyl or analogue (1-4%) | Vancouver, BC | 12/06/2019 | |||
light brown pebble | down | caffeine, mannitol, fentanyl or analogue (1-4%) | Vancouver, BC | 12/06/2019 | |||
light brown pebble | down | caffeine, mannitol, fentanyl or analogue (~1-4%), benzodiazepine or analogue (~1-4%) | Vancouver, BC | 12/06/2019 | |||
brown pebble | down | caffeine, mannitol, fentanyl or analogue (1-4%) | Vancouver, BC | 12/06/2019 | |||
light brown pebble | down | mannitol, caffeine, fentanyl or analogue (1-4%) | Vancouver, BC | 12/06/2019 | |||
light brown pebble | down | fentanyl or analogue | no cuts detected | Vancouver, BC | 12/06/2019 | ||
green pebble | down | caffeine, inositol, fentanyl or analogue (~1-4%), benzodiazepine or analogue (~1-4%) | Vancouver, BC | 12/06/2019 | |||
white powder | unknown | caffeine | negative for fentanyl | Vancouver, BC | 12/06/2019 | ||
light brown pebble | down | caffeine, mannitol | negative for fentanyl | Vancouver, BC | 12/06/2019 | ||
brown pebble | down | caffeine, mannitol, fentanyl or analogue (1-4%) | Vancouver, BC | 12/06/2019 | |||
light brown pebble | down | caffeine, mannitol, fentanyl or analogue (1-4%) | Vancouver, BC | 12/06/2019 | |||
light brown pebble | down | dimethyl sulfone, synthetic cannabinoid, fentanyl or analogue (~10%) | Vancouver, BC | 12/06/2019 | |||
white crystal | ketamine | ketamine | Vancouver, BC | 12/06/2019 | |||
white powder | cocaine | cocaine, phenacetin (5-10%) | Vancouver, BC | 12/06/2019 | |||
white crystal | ketamine | ketamine | Vancouver, BC | 12/06/2019 | |||
dark pink brown | down | caffeine, mannitol, fentanyl (~25-30%) | Vancouver, BC | 12/06/2019 | |||
brown pebbles | down | caffeine, inositol, polyethylene glycol, fentanyl (~5%) | Vancouver, BC | 12/06/2019 | |||
brown pebbles | down | caffeine, inositol, polyethylene glycol, fentanyl (~5%) | Vancouver, BC | 12/06/2019 | |||
light brown chunk | amphetamine | caffeine (80%), amphetamine (20%) | Montreal, QC | 12/06/2019 | |||
white powder | mdma | mdma(40-50%), caffeine, amphetamine (15%) | Montreal, QC | 12/06/2019 | |||
white powder | mdma | mdma | Montreal, QC | 12/06/2019 | |||
white powder | mdma | ~50% mdma, ~40% microcrstalline cellulose, ~10% mda. | Vancouver, BC | 12/05/2019 | |||
white powder | mdma | mdma with no discernable cuts oradulterants. | vancouver, BC | 12/05/2019 | |||
white pwder | mdma | mdma with no discernable cuts or adulterants | Vancouver, BC | 12/05/2019 | |||
white powder | mdma | mdma | Vancouver, BC | 12/05/2019 | |||
molecule graphic blotter | eth-lad (lsd analogue) | positive for lsd, test strips cannot tell the difference between lsd and lsd analogues. | Vancouver, BC | 12/05/2019 | |||
swirly graphic blotter | lsd | lsd | Vancouver, BC | 12/05/2019 | |||
white pressed pill | mda | mda, caffeine (~20%), microcrystalline cellulose (~20%) | Vancouver, BC | 12/05/2019 | |||
white crystal | ketamine | ketamine | No cuts detected. Fentanyl and benzo tests declined. | Vancouver, BC | 12/05/2019 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.