UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
white pebble | heroin | caffeine ~60%, phenacetin ~20%, possible synthetic cannabinoid detected. | Vancouver, BC | 11/22/2019 | |||
grey/clear gel cap with powder | morphine | cellulose, morphine | Vancouver, BC | 11/22/2019 | |||
white tablet | oxycodone (8mg) | calcium phosphate | Vancouver, BC | 11/22/2019 | |||
grey crystal | mdma | mdma | no discernable cutting agents or adulterants | Vancouver, BC | 11/22/2019 | ||
green pebble | down | caffeine, mannitol (sugar alcohol), heroin ~5-10%, fentanyl or analogue ~5-10%, benzodiazepine negative. | Vancouver, BC | 11/22/2019 | |||
white crystal | ketamine | ketamine with ~5% methamphetamine, negative for fentanyl | Kelowna, BC | 11/22/2019 | |||
white crystal | ketamine | ketamine with ~10% methamphetamine, negative for fentanyl | Kelowna , BC | 11/22/2019 | |||
brown pebble | down | xylitol ~35-40%, fentanyl ~25-30%, unknown strach ~25-30%, benzodiazepine negative | Vancouver, BC | 11/22/2019 | |||
light brown pebble | down | caffeine, mannitol, fentanyl (5-10%), benzodiazepine negative | Vancouver, BC | 11/22/2019 | |||
grey pebble | down | caffeine ~50%, fentanyl ~15-20%, propionanilide ~10-15%, inositol ~15%, benzodiazepine negative | Vancouver, BC | 11/22/2019 | |||
white powder | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 11/22/2019 | ||
light brown pebble | fentanyl | polyethylene glycol ~70%, fentanyl ~30%. | Vancouver, BC | 11/22/2019 | |||
light brown pebble | down | caffeine ~60%, mannitol ~25% fentanyl ~15%, benzodiazepine negative. | Vancouver, BC | 11/22/2019 | |||
grey pebble | down | caffeine ~60%, mannitol ~25%, fentanyl ~15%, benzodiazepine negative. | Vancouver, BC | 11/22/2019 | |||
green pebble | down | caffeine ~70%, fentanyl ~20%, heroin~10%, benzodiazepine negative. | Vancouver, BC | 11/22/2019 | |||
white tablet | unknown | tadalafil (cialis) | no discernable cutting agents or adulterants, negative for fentanyl. | Vancouver, BC | 11/22/2019 | ||
white powder | unknown | sodium tetraborate (borax) | negative for fentanyl | Vancouver, BC | 11/22/2019 | ||
white crystal | ketamine | ketamine with ~10% methamphetamine, negative for fentanyl. | Kelowna, BC | 11/22/2019 | |||
white powder | cocaine | cocaine | no discernable cutting agents or adulterants, negative for fentanyl. | Vancouver, BC | 11/22/2019 | ||
pink and green chunk | down | caffeine >50%, erythritol <50% (sugar alcohol), fentanyl or analogue 1-4%, benzodiazepine or analogue 1-4% | Vancouver, BC | 11/22/2019 | |||
white pebble | mdma | mdma | no discernable cutting agents or adulterants | Unknown, BC | 11/22/2019 | ||
purple pebble | down | caffeine, erythritol, polyethylene glycol, ascorbic acid, heroin (5-10%), fentanyl (5-10%) | Vancouver, BC | 11/21/2019 | |||
light blue pebble | down | caffeine, mannitol, heroin base (5-10%), fentanyl (5-10%) | Vancouver, BC | 11/21/2019 | |||
white crystal | ketamine | ketamine | Vancouver, BC | 11/21/2019 | |||
white crystal | ketamine | ketamine, methamphetamine (10-15%) | Vancouver, BC | 11/21/2019 | |||
white powder | cocaine | cocaine, uncertain oil (5-10%, may be coconut flavouring) | Vancouver, BC | 11/21/2019 | |||
white chunk | cocaine | cocaine | Vancouver, BC | 11/21/2019 | |||
white pressed pill | mdma | mda, caffeine (25-35%) | Vancouver, BC | 11/21/2019 | |||
white powder | unknown | cocaine | Saksatoon, SK | 11/20/2019 | |||
purple crystal | mdma | mdma | Calgary, AB | 11/20/2019 | |||
purple crystal | mdma | mdma | Calgary, AB | 11/20/2019 | |||
white powder | speed | caffeine (60-70%), microcrystalline cellulose (20-30%), methamphetamine (5-10%) | Montreal, QC | 11/20/2019 | |||
white powder | lisdexamfetamine | lisdexamfetamine (~40%), microcrystalline cellulose (~60%) | Montreal, QC | 11/20/2019 | |||
white powder | ketamine | ketamine, creatine (5-10%) | Montreal, QC | 11/20/2019 | |||
light brown powder | mdma | mdma | Montreal, QC | 11/20/2019 | |||
orange crystal | dmt | dmt base, unknown tryptamine or tryptamines | Regina, SK | 11/20/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 11/20/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 11/20/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 11/20/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 11/20/2019 | |||
brown oil | dmt | uncertain tryptamine or tryptamines | Regina, SK | 11/20/2019 | |||
orange wax | shatter | thc, thca | Regina, SK | 11/20/2019 | |||
colourless crystal | ketamine | ketamine | Regina, SK | 11/20/2019 | |||
colourless crystal | ketamine | ketamine | Regina, SK | 11/20/2019 | |||
light brown pebble | mda | mda | Regina, SK | 11/20/2019 | |||
green pebble | down | caffeine, erythritol, fentanyl (1-5%) | Vancouver, BC | 11/20/2019 | |||
light brown crystal | mdma | mdma with small remaining signal likely to be safrole or precursor | Regina, SK | 11/19/2019 | |||
brown crystal | mdma | >80% mdma, <20% mannitol | Regina, SK | 11/19/2019 | |||
light grey crystal | mdma | mdma | Regina, SK | 11/19/2019 | |||
white powder | cocaine | ketamine | Vancouver, BC | 11/19/2019 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.