UNDERSTANDING TEST RESULTS:
The FTIR has a detection limit of approximately 5%. Substances below this level may not appear in results — even if they are toxic or affect the potency of your sample.
When possible, we may provide a percentage estimate based on what the FTIR detects. These numbers are generated by software and reflect only the visible components — not the full composition of the sample. The FTIR cannot isolate individual substances in complex mixtures, so any percentage estimates are approximate. They may not reflect actual potency, and similar-looking samples can yield different results – therefore we do not provide purity testing. Any percentages we offer are estimates based on the visible ingredients identified through FTIR spectroscopy. Since this method does not account for the entire sample, undetected ingredients below the detection threshold may influence the composition. The percentages are intended only as a general indication of how the identified ingredients are distributed within the sample. Due to this, any percentages provided cannot be used to calculate milligram quantities within a sample. Our results should not be used to determine exact dosages.
Additionally, a sample may not reflect the full composition of a drug. For example, testing part of a pill may not represent the rest. Cross-contamination between samples stored together can also affect results.
When we detect only one substance, we don’t provide a percentage because other ingredients might still be present below the 5% detection limit.
Treat any percentage result as a rough guideline, not a precise measurement.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Disclaimer:
The results provided are strictly for personal use and educational purposes. They must not be published, distributed, or shared publicly in any form. Unauthorized sharing, reproduction, or publication of these results is strictly prohibited and may result in disciplinary action.
If you find our results shared elsewhere, please be aware that such use is unauthorized and we do not condone it. Images or representations of our results can be easily replicated or altered online, potentially containing misleading or false information. We strongly recommend testing your own samples to ensure accuracy and reliability.
Be smart. Be safe. Know what you’re taking.
| Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
|---|---|---|---|---|---|---|---|
| Green chunk | down | mannitol ~55%, caffeine ~45%, fentanyl or analogue <5% | caused twitching, yawning, headaches and a hospital visit | Vancouver, BC | 08/06/2020 | ||
| grey crystal | MDMA | mdma with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
| Purple chunk | down | caffeine ~55%, erythritol ~40%, fentanyl ~5% | Vancouver, BC | 08/06/2020 | |||
| Colourless crystal | MDMA | mdma with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
| Green crystal | MDMA | mdma, uncertain sugar | Vancouver, BC | 08/06/2020 | |||
| Colourless crystal | ketamine | ketamine with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
| Red liquid | hydorcodone | water, sugar | Vancouver, BC | 08/06/2020 | |||
| Colourless liquid | unknown | propylene glycol with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
| Colourless liquid | unknown | propylene glycol with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
| Colourless liquid | unknown | propylene glycol with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
| light yellow liquid | unknown | balsam or pine oil, water | Vancouver, BC | 08/06/2020 | |||
| Brown crystal | MDMA | mdma with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
| Colourless crystal | ketamine | ketamine with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
| Colourless crystal | methamphetamine | methamphetamine with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
| light brown powder | MDMA | mdma with no discernable cuts or adulterants | caused vomiting | Vancouver, BC | 08/06/2020 | ||
| White powder | unknown | cocaine, water(trace) | Vancoveru, BC | 08/06/2020 | |||
| White powder | cocaine | cocaine ~65%, phenacetin ~35% | Vancouver, BC | 08/06/2020 | |||
| White powder | cocaine | cocaine ~65%, uncertain match | red flap | Vancouver, BC | 08/06/2020 | ||
| White powder | cocaine | cocaine ~80%, inositol ~20% | clear bag | Vancouver, BC | 08/06/2020 | ||
| White powder | cocaine | polyethylene glycol, cocaine ~5%-10% | brown pitbull | Vancouver, BC | 08/06/2020 | ||
| White tablet | alprazolam | microcrystalline cellulose, oil, etizolam ~10% | "Xanax" | Vancouver, BC | 08/06/2020 | ||
| White powder | unknown | cocaine ~85%, benzocaine ~15% | Vancouver, BC | 08/06/2020 | |||
| Purple chunk | down | caffeine ~60%, erythritol ~35%, fentanyl or analogue 5% | also red | Vancouver, BC | 08/06/2020 | ||
| Purple chunk | down | caffiene ~55%, mannitol ~45%, fentanyl <5% | strip test for fentanyl was positive but not detected by FTIR | Vancouver, BC | 08/06/2020 | ||
| White crystal | methamphetamine | methamphetamine, dimethyl sulfone | Vancouver, BC | 08/05/2020 | |||
| Light blue tablet | unknown | microcrystalline cellulose, uncertain oil | Vancouver, BC | 08/05/2020 | |||
| Yellow pressed | MDMA | microcrystalline cellulose, uncertain oil, DNP | Vancouver, BC | 08/05/2020 | |||
| Blue granules | down | caffeine, fentanyl hcl | Vancouver, BC | 08/05/2020 | |||
| White powder | etizolam | etizolam | Vancouver, BC | 08/05/2020 | |||
| White tablet | unknown | ibuprofen | Vancouver, BC | 08/05/2020 | |||
| Colourless liquid | unknown | water | Vancouver, BC | 08/05/2020 | |||
| White crystal | ketamine | ketamine | Vancouver, BC | 08/05/2020 | |||
| Brown chunk | down | erythritol, caffeine, fentanyl or analogue (5-15%) | Vancouver, BC | 08/05/2020 | |||
| Purple chunk | fentanyl hcl | caffeine, fentanyl hcl (10-20%) | Vancouver, BC | 08/05/2020 | |||
| White crystal | methamphetamine | methamphetamine | Vancouver, BC | 08/05/2020 | |||
| Light blue chunk | down | caffeine, mannitol, fentanyl or analogue (5-15%) | Red Deer, AB | 08/05/2020 | |||
| White flake | cocaine | cocaine with no discernable cuts or adulterants. | Vancouver, BC | 08/05/2020 | |||
| Brown chunk | fentanyl hcl | uncertain carbohydrate | strip tests were negative for both fentanyl and benzodiazipenes | Vancouver, BC | 08/05/2020 | ||
| Brown chunk | fentanyl hcl | uncertain carbohydrate | strip tests negative for both fentanyl and benzodiazepenes | Vancouver, BC | 08/05/2020 | ||
| Light brown powder | down | heroin, fentanyl (15-25%), inositol (5-15%) | Vancouver, BC | 08/05/2020 | |||
| White powder | etizolam | etizolam | Vancouver, BC | 08/05/2020 | |||
| Purple chunk | down | caffeine, erythritol, fentanyl or analog | Vancouver, BC | 08/05/2020 | |||
| Yellow tablet | tadalafil | tadalafil, microcrystalline cellulose, phosphate calcium dibasic, uncertain oil | Vancouver, BC | 08/05/2020 | |||
| Grey granules | down | caffeine, erythritol, fentanyl hcl | Vancouver, BC | 08/05/2020 | |||
| White powder | cocaine | cocaine, benzocaine (20-30%) | Vancouver, BC | 08/05/2020 | |||
| Light brown crystal | MDMA | MDMA, inositol (5-15%) | Vancouver, BC | 08/05/2020 | |||
| Yellow chunk | fentanyl hcl | Fentanyl, Precursors 5%, Water (trace) | Vancouver, BC | 08/04/2020 | |||
| Red chunk | down | Erythritol, Caffeine, Fentanyl 5% | Vancouver, BC | 08/04/2020 | |||
| Grey crystal | MDMA | MDMA | Vancouver, BC | 08/04/2020 | |||
| White powder | cocaine | Cocaine, Caffeine 20%, Water (trace) | Vancouver, BC | 08/04/2020 |
