UNDERSTANDING TEST RESULTS:
The FTIR has a detection limit of approximately 5%. Substances below this level may not appear in results — even if they are toxic or affect the potency of your sample.
When possible, we may provide a percentage estimate based on what the FTIR detects. These numbers are generated by software and reflect only the visible components — not the full composition of the sample. The FTIR cannot isolate individual substances in complex mixtures, so any percentage estimates are approximate. They may not reflect actual potency, and similar-looking samples can yield different results – therefore we do not provide purity testing. Any percentages we offer are estimates based on the visible ingredients identified through FTIR spectroscopy. Since this method does not account for the entire sample, undetected ingredients below the detection threshold may influence the composition. The percentages are intended only as a general indication of how the identified ingredients are distributed within the sample. Due to this, any percentages provided cannot be used to calculate milligram quantities within a sample. Our results should not be used to determine exact dosages.
Additionally, a sample may not reflect the full composition of a drug. For example, testing part of a pill may not represent the rest. Cross-contamination between samples stored together can also affect results.
When we detect only one substance, we don’t provide a percentage because other ingredients might still be present below the 5% detection limit.
Treat any percentage result as a rough guideline, not a precise measurement.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Disclaimer:
The results provided are strictly for personal use and educational purposes. They must not be published, distributed, or shared publicly in any form. Unauthorized sharing, reproduction, or publication of these results is strictly prohibited and may result in disciplinary action.
If you find our results shared elsewhere, please be aware that such use is unauthorized and we do not condone it. Images or representations of our results can be easily replicated or altered online, potentially containing misleading or false information. We strongly recommend testing your own samples to ensure accuracy and reliability.
Be smart. Be safe. Know what you’re taking.
| Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
|---|---|---|---|---|---|---|---|
| Orange pebble | fentanyl or analog | Fentanyl or analogue, Propionanilide | Vancouver, BC | 02/19/2020 | |||
| White powder | cocaine | Cocaine, Phenacetin (30-40%), Benzocaine (25-35%) | Moncton, NB | 02/19/2020 | |||
| White powder | cocaine | Cocaine, Phenacetin, Benzocaine | Moncton, NB | 02/19/2020 | |||
| White powder | MDMA | N-ethylpentalone | Edmonton, AB | 02/19/2020 | |||
| Blue chunk | fentanyl or analog | Mannitol, Uncertain match, Positive for fentanyl or analogue on test strip | Vancouver, BC | 02/19/2020 | |||
| White chunk | crack cocaine | Cocaine base, Phenacetin | Vancouver, BC | 02/19/2020 | |||
| Light brown powder | heroin | Heroin HCl, Caffeine | Vancouver, BC | 02/19/2020 | |||
| Brown powder | fentanyl or analog | 4-ANPP, Uncertain match, Positive for fentanyl or analogue on test strip | Vancouver, BC | 02/19/2020 | |||
| White chunk | fentanyl or analog | Uncertain fentanyl analogue, uncertain match | Vancouver, BC | 02/19/2020 | |||
| White powder | cocaine | Cocaine | Vancouver, BC | 02/19/2020 | |||
| Light yellow Flake | fentanyl or analog | Fentanyl or analogue | Vancouver, BC | 02/19/2020 | |||
| Colourless crystal | methamphetamine | Methamphetamine | Vancouver, BC | 02/19/2020 | |||
| White powder | MDA | MDA | Vancouver, BC | 02/19/2020 | |||
| White powder | cocaine | Cocaine | Vancouver, BC | 02/19/2020 | |||
| Light yellow powder | down | 4-ANPP, Uncertain match, Positive for fentanyl or analogue on test strip | Vancouver, BC | 02/19/2020 | |||
| Brown powder | down | No library match, Positive for fentanyl or analogue on test strip | Vancouver, BC | 02/19/2020 | |||
| White powder | MDMA | Ketamine | Vancouver, BC | 02/19/2020 | |||
| White powder | unknown | Cocaine | Vancouver, BC | 02/19/2020 | |||
| White powder | unknown | Ketamine | Vancouver, BC | 02/19/2020 | |||
| White powder | unknown | Cocaine | Vancouver, BC | 02/19/2020 | |||
| White powder | cocaine | Cocaine | Vancouver, BC | 02/19/2020 | |||
| White powder | cocaine | Benzocaine, Cocaine (25-35%) | Vancouver, BC | 02/19/2020 | |||
| Brown crystal | MDMA | MDMA | Vancouver, BC | 02/19/2020 | |||
| White crystal | MDMA | MDMA, Mannitol (5-10%) | Vancouver, BC | 02/19/2020 | |||
| Orange powder | fentanyl or analog | Caffeine, Fentanyl or analogue (20-30%) | Vancouver, BC | 02/19/2020 | |||
| Light brown powder | MDMA | MDMA | Vancouver, BC | 02/19/2020 | |||
| Light brown powder | MDMA | MDMA | Vancouver, BC | 02/19/2020 | |||
| Light brown powder | MDMA | MDMA | Vancouver, BC | 02/19/2020 | |||
| White powder | 5iai | pv8 hydrochloride, pentylone HCI | Vancouver, BC | 02/16/2020 | |||
| light brown powder | 5-MEO-MiPT | 4-ho-mipt, 4-ho-mpt (~20-30%) | Vancouver, BC | 02/16/2020 | |||
| White powder | 3-meo-pcp | 3-meo-pcp | Vancouver, BC | 02/16/2020 | |||
| grey crystal | MDMA | mdma | Vancouver, BC | 02/16/2020 | |||
| White powder | cocaine | cocaine | Vancouver, BC | 02/16/2020 | |||
| White crystal | ketamine | ketamine, taurine (~10-20%) | Vancouver, BC | 02/16/2020 | |||
| light orange pebble | fentanyl hcl | caffeine, mannitol (~10-20%), heroin (~5-15%), erythritol (~5-10%) | Vancouver, BC | 02/16/2020 | |||
| White crystal | ketamine | ketamine, inositol (~5-15%) | Vancouver, BC | 02/16/2020 | |||
| White crystal | ketamine | ketamine, inositol (~5-15%) | Vancouver, BC | 02/16/2020 | |||
| White crystal | ketamine | ketamine, inositol (~5-15%) | Vancouver, BC | 02/16/2020 | |||
| White crystal | ketamine | ketamine | Vancouver, BC | 02/16/2020 | |||
| White powder | alprazolam | cellulose, uncertain benzodiazepine | Vancouver, BC | 02/16/2020 | |||
| White bar | alprazolam | cellulose, etizolam (~10-15%) | Vancouver, BC | 02/16/2020 | |||
| Purple granules | fentanyl hcl | caffeine, erythritol, fentanyl or analogue, uncertain benzodiazepine | Vancouver, BC | 02/16/2020 | |||
| White crystal | ketamine | ketamine, uncertain match, fentanyl or analogue, uncertain benzodiazepine | Vancouver, BC | 02/16/2020 | |||
| light brown powder | down | heroin | Vancouver, BC | 02/16/2020 | |||
| White crystal | down | no library match | Vancouver, BC | 02/16/2020 | |||
| White tablet | alprazolam | cellulose, etizolam (~10-15%), uncertain oil | Vancouver, BC | 02/16/2020 | |||
| light brown powder | down | caffeine (~95%), fentanyl (~5%) | Vancouver, BC | 02/16/2020 | |||
| Green chunk | down | caffeine (~90%), fentanyl (5-10%), heroin (~5%) | Vancouver, BC | 02/16/2020 | |||
| light orange powder | DMT | dmt | Vancouver, BC | 02/16/2020 | |||
| White blotter | LSD | lsd | Vancouver, BC | 02/16/2020 |
