UNDERSTANDING TEST RESULTS:
The FTIR has a detection limit of approximately 5%. Substances below this level may not appear in results — even if they are toxic or affect the potency of your sample.
When possible, we may provide a percentage estimate based on what the FTIR detects. These numbers are generated by software and reflect only the visible components — not the full composition of the sample. The FTIR cannot isolate individual substances in complex mixtures, so any percentage estimates are approximate. They may not reflect actual potency, and similar-looking samples can yield different results – therefore we do not provide purity testing. Any percentages we offer are estimates based on the visible ingredients identified through FTIR spectroscopy. Since this method does not account for the entire sample, undetected ingredients below the detection threshold may influence the composition. The percentages are intended only as a general indication of how the identified ingredients are distributed within the sample. Due to this, any percentages provided cannot be used to calculate milligram quantities within a sample. Our results should not be used to determine exact dosages.
Additionally, a sample may not reflect the full composition of a drug. For example, testing part of a pill may not represent the rest. Cross-contamination between samples stored together can also affect results.
When we detect only one substance, we don’t provide a percentage because other ingredients might still be present below the 5% detection limit.
Treat any percentage result as a rough guideline, not a precise measurement.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Disclaimer:
The results provided are strictly for personal use and educational purposes. They must not be published, distributed, or shared publicly in any form. Unauthorized sharing, reproduction, or publication of these results is strictly prohibited and may result in disciplinary action.
If you find our results shared elsewhere, please be aware that such use is unauthorized and we do not condone it. Images or representations of our results can be easily replicated or altered online, potentially containing misleading or false information. We strongly recommend testing your own samples to ensure accuracy and reliability.
Be smart. Be safe. Know what you’re taking.
| Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
|---|---|---|---|---|---|---|---|
| White powder | unknown | acetominiphen with no discernable cuts or adulterants | Vancouver, BC | 02/04/2020 | |||
| Orange paste | down | inconclusive | test strips were fentanyl positive and benzo negative | Vancouver, BC | 02/04/2020 | ||
| White tablet | xanax | cellulose with ~5%-10% alprazolam | benzo test strip was positive | Vancouver, BC | 02/04/2020 | ||
| White tablet | xanax | cellulose with ~5%-10% alprazolam or similar benzo | benzo test strip was positive | Vancouver, BC | 02/04/2020 | ||
| light yellow powder | down | caffeine with ~5%-10% fentanyl HCl | benzo test strip was positive | Vancouver, BC | 02/04/2020 | ||
| dark grey granules | down | caffeine with ~10%-15% erythritol and ~5%-10% fentanyl HCl | Vancouver, BC | 02/04/2020 | |||
| Orange powder | down | fentanyl HCl with water | percentages unavailable | Vancouver, BC | 02/04/2020 | ||
| Orange chunk | down | Fentanyl with ~40%-50% caffeine | Vancouver, BC | 02/04/2020 | |||
| White chunk | xanax | cellulose with ~5%-10% alprazolam and ~5%-10% uncertain oil | benzo positive | Vancouver, BC | 02/04/2020 | ||
| Colourless crystal | ketamine | no discernable cuts or adulterants | Vancouver, BC | 02/04/2020 | |||
| Colourless crystal | ketamine | ketamine with no discernable cuts or adulterants | Vancouver, BC | 02/04/2020 | |||
| Colourless liquid | testobolin | testosterone enanthate with no discernable cuts or adulterants | Vancouver, BC | 02/04/2020 | |||
| Colourless liquid | testobolin | testosterone enanthate with no discernable cuts or adulterants | Vancouver, BC | 02/04/2020 | |||
| Blue pill | anavar | cellulose with ~10%-20% uncertain oil and ~5%-10% oxandralone | Vancouver, BC | 02/04/2020 | |||
| White chunk | cocaine | cocaine with no discernable cuts or adulterants | Vancouver, BC | 02/04/2020 | |||
| Colourless crystal | ketamine | ketamine with no discernable cuts or adulterants | Vancouver, BC | 02/04/2020 | |||
| light purple pebble | down | caffeine with ~20% inositol and ~1%-4% fentanyl and ~1%-4% benzodiazipene | postive on both fentanyl and benzo test strips | Vancouver, BC | 02/04/2020 | ||
| White powder | cialis | cialis with no discernable cuts or adulterants | Vancouver, BC | 02/04/2020 | |||
| Yellow paste | down | fentanyl and/or analogue | uncertain match | Vancouver, BC | 02/04/2020 | ||
| light brown powder | down | fentanyl and/or analogue | uncertain match | Vancouver, BC | 02/04/2020 | ||
| Brown powder | unknown | unknown sugar | Winnipeg, MB | 02/04/2020 | |||
| Brown powder | unknown | unknown sugar | Winnipeg, MB | 02/04/2020 | |||
| Brown powder | unknown | unknown sugar | Winnipeg, MB | 02/04/2020 | |||
| White powder | unknown | unknown oil with unknown sugar | Winnipeg, MB | 02/04/2020 | |||
| Purple chunk | down | caffeine with ~30% flour and ~5%-10% fentanyl | Vancouver, BC | 02/04/2020 | |||
| Purple pebble | down | Caffeine with ~5%-10% heroin and ~1%-4% fentanyl | Vancouver, BC | 02/04/2020 | |||
| White pebble | down | Caffeine with ~1%-4% fentanyl | Vancouver, BC | 02/04/2020 | |||
| Colourless crystal | methamphetamine | methamphetamine with no discernable cuts or adulterants | Vancouver, BC | 02/04/2020 | |||
| Colourless crystal | methamphetamine | methamphetamine with no discernable cuts or adulterants | Vancouver, BC | 02/04/2020 | |||
| Brown pebble | down | monoacetyl morphine with ~40% caffeine and ~10% mannitol | fentanyl test strip was positive | Vancouver, BC | 02/04/2020 | ||
| grey crystal | MDMA | mdma with no discernable cuts or adulterants | Vancouver, BC | 02/04/2020 | |||
| Red chunk | down | erythritol with ~20%-25% fentanyl and ~5%-10% methamphetamine | Vancouver, BC | 02/04/2020 | |||
| Red chunk | down | erythritol with ~10%-20% fentanyl and ~5%-10% methamphetamine | Vancouver, BC | 02/04/2020 | |||
| Brown powder | down | Caffeine with ~20%-30% polyethylene glycol, ~10% fentanyl, ~5%-10% inositol and ~5%-10% heroin | Vancouver, BC | 02/04/2020 | |||
| White powder | cocaine | benzocaine with ~30% cocaine | Vancouver, BC | 02/04/2020 | |||
| Brown powder | down | caffeine with ~40% fentanyl | Vancouver, BC | 02/04/2020 | |||
| White crystal | MDA | mda with no discernable cuts or adulterants | Vancouver, BC | 02/04/2020 | |||
| Brown pebble | unknown | inconclusive | no spectral file match | Vancouver, BC | 02/04/2020 | ||
| Orange liquid | unknown | unknown | possibly tboc methamphetamine | Vancouver, BC | 02/04/2020 | ||
| White tablet | oxycodone | ~70% Parexyl with ~5%-10% oxycodone | tablet has `SS` on one side and `V20` on the other | Vancouver, BC | 02/04/2020 | ||
| Green tablet | oxycodone | Lactose (45-55%), Oxycodone (20-30%), Uncertain oil (15-25%) | Vancouver, BC | 02/03/2020 | |||
| Blue tablet | oxycodone | Aceteminophen (35-45%), Mannitol, (35-45%), Uncertain oil (15-25%), Positive for fentanyl or analogue on test strip | m 30 imprint | Vancouver, BC | 02/03/2020 | ||
| White powder | cocaine | Cocaine | Vancouver, BC | 02/03/2020 | |||
| White powder | DMT | DMT HCl | Vancouver, BC | 02/03/2020 | |||
| Colourless liquid | GHB | GHB, Water | Vancouver, BC | 02/03/2020 | |||
| Purple crystal | MDMA | MDMA | Vancouver, BC | 02/03/2020 | |||
| Light pink crystal | ketamine | Ketamine | Vancouver, BC | 02/03/2020 | |||
| Light brown powder | heroin | Heroin, Caffeine (15-25%) | Vancouver, BC | 02/03/2020 | |||
| Brown pebble | unknown | Xylitol (40-50%), Fentanyl HCl (25-35%), Caffeine (20-30%) | Vancouver, BC | 02/03/2020 | |||
| Green pebble | unknown | Caffeine, Mannitol, Inositol, Polyethylene glycol, Positive for fentanyl or analogue on test strip, Positive for uncertain benzodiazepine on test strip | Vancouver, BC | 02/03/2020 |
