UNDERSTANDING TEST RESULTS:
The FTIR has a detection limit of approximately 5%. Substances below this level may not appear in results — even if they are toxic or affect the potency of your sample.
When possible, we may provide a percentage estimate based on what the FTIR detects. These numbers are generated by software and reflect only the visible components — not the full composition of the sample. The FTIR cannot isolate individual substances in complex mixtures, so any percentage estimates are approximate. They may not reflect actual potency, and similar-looking samples can yield different results – therefore we do not provide purity testing. Any percentages we offer are estimates based on the visible ingredients identified through FTIR spectroscopy. Since this method does not account for the entire sample, undetected ingredients below the detection threshold may influence the composition. The percentages are intended only as a general indication of how the identified ingredients are distributed within the sample. Due to this, any percentages provided cannot be used to calculate milligram quantities within a sample. Our results should not be used to determine exact dosages.
Additionally, a sample may not reflect the full composition of a drug. For example, testing part of a pill may not represent the rest. Cross-contamination between samples stored together can also affect results.
When we detect only one substance, we don’t provide a percentage because other ingredients might still be present below the 5% detection limit.
Treat any percentage result as a rough guideline, not a precise measurement.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Disclaimer:
The results provided are strictly for personal use and educational purposes. They must not be published, distributed, or shared publicly in any form. Unauthorized sharing, reproduction, or publication of these results is strictly prohibited and may result in disciplinary action.
If you find our results shared elsewhere, please be aware that such use is unauthorized and we do not condone it. Images or representations of our results can be easily replicated or altered online, potentially containing misleading or false information. We strongly recommend testing your own samples to ensure accuracy and reliability.
Be smart. Be safe. Know what you’re taking.
| Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
|---|---|---|---|---|---|---|---|
| light grey powder | heroin | heroin, morphine (5-10%) | negative for fentanyl. Benzo test was declined by the client. | Vancouver, BC | 01/06/2020 | ||
| white crystal | ground find | MDMA, gelatin | negative for fentanyl. Gelatin likely comes from the gel cap the powder was in. | Vancouver, BC | 01/06/2020 | ||
| white powder | cocaine | cocaine | negative for fentanyl | Vancouver, BC | 01/06/2020 | ||
| colourless crystal | methamphetamine | methamphetamine | negative for fentanyl. | Vancouver, BC | 01/06/2020 | ||
| white powder | cocaine | cocaine | Vancouver, BC | 01/05/2020 | |||
| dark yellow paste | down | fentanyl hcl, caffeine (~42%) | Vancouver, BC | 01/05/2020 | |||
| dark yellow paste | down | fentanyl hcl, caffeine (~42%) | Vancouver, BC | 01/05/2020 | |||
| dark yellow powder | down | fentanyl or analogue (~90%) | Vancouver, BC | 01/05/2020 | |||
| white powder | cocaine | cocaine | Vancouver, BC | 01/05/2020 | |||
| pink powder | mdma | mdma | Vancouver, BC | 01/05/2020 | |||
| white crystal | ketamine | ketamine | Vancouver, BC | 01/05/2020 | |||
| blue pill | viagra | sildenafil citrate, cellulose, unknown oil | Vancouver, BC | 01/05/2020 | |||
| white powder | mdma | mdma | Vancouver, BC | 01/05/2020 | |||
| orange pill | cialis | cellulose, unknown oil | Vancouver, BC | 01/05/2020 | |||
| white powder | ketamine | ketamine | Vancouver, BC | 01/05/2020 | |||
| colourless crystals | mdma | mdma | Vancouver, BC | 01/05/2020 | |||
| blue bar tablet | xanax | microcrystalline cellulose, unknown benzodiazepine (~1-4%) | authentic xanax should contain alprazolam as its active ingredient in an amount measureable by the ftir | Vancouver, BC | 01/05/2020 | ||
| white powder | down | caffeine, mannitol, fentanyl or analogue (~1-4%), unknown benzodiazepine (~1-4%) | Vancouver, BC | 01/04/2020 | |||
| brown crystal | mdma | mdma | Vancouver, BC | 01/04/2020 | |||
| white powder | cocaine | cocaine | Vancouver, BC | 01/04/2020 | |||
| white crystal | ketamine | ketamine | Vancouver, BC | 01/04/2020 | |||
| white powder | ketamine | ketamine | Vancouver, BC | 01/04/2020 | |||
| white powder | cocaine | cocaine | Vancouver, BC | 01/04/2020 | |||
| white bar shaped pill | xanax | microcrystalline cellulose, uncertain oil, unknown benzodiazepine (~1-4%) | authentic xanax should contain alprazolam as its active ingredient in an amount measureable by the ftir | Vancouver, BC | 01/04/2020 | ||
| white powder | unknown (ground find) | cocaine, creatine (~5-10%) | Vancouver, BC | 01/04/2020 | |||
| white powder | ketamine | ketamine | Vancouver, BC | 01/04/2020 | |||
| white powder | cocaine | cocaine | Vancouver, BC | 01/04/2020 | |||
| white powder | cocaine | cocaine | Vancouver, BC | 01/04/2020 | |||
| white crystal | ketamine | ketamine | Vancouver, BC | 01/04/2020 | |||
| light brown crystal | mdma | mdma | Vancouver, BC | 01/04/2020 | |||
| white powder | cocaine | cocaine | Vancouver, BC | 01/04/2020 | |||
| grey crystal | mdma | mdma | Vancouver, BC | 01/04/2020 | |||
| white powder | down | caffeine, mannitol, fentanyl or analogue (~1-4%) | Vancouver, BC | 01/04/2020 | |||
| light brown pebble | down | fentanyl (~40-45%), caffeine | Vancouver, BC | 01/04/2020 | |||
| light brown | down | polyethylene glycol, fentanyl, propionanilide | Vancouver, BC | 01/04/2020 | |||
| brown powder | fentanyl | caffeine, mannitol, fentanyl (~1-4%) | Vancouver, BC | 01/04/2020 | |||
| green powder | down | caffeine, inositol, fentanyl (~1-4%) | Vancouver, BC | 01/04/2020 | |||
| brown crystal | down | caffeine, inositol, fentanyl (~1-4%) | Vancouver, BC | 01/04/2020 | |||
| brown crystal | heroin | mdma, safrole (5-10%) | Negative for fentanyl and benzos | Vancouver, BC | 01/04/2020 | ||
| brown granules | down | 4-anpp, inconclusive second component possibly a solvent | Vancouver, BC | 01/04/2020 | |||
| yellow paste | down | caffeine (~50%), fentanyl (~50%) | Vancouver, BC | 01/04/2020 | |||
| light brown granules | down | polyethylene glycol, fentanyl (~5-10%) | Vancouver, BC | 01/04/2020 | |||
| yellow paste | down | fentanyl (50-60%), caffeine (40-50%) | Vancouver, BC | 01/04/2020 | |||
| colourless crystal | methamphetamine | methamphetamine | Vancouver, BC | 01/04/2020 | |||
| white powder | cocaine | cocaine | Vancouver, BC | 01/04/2020 | |||
| colourless crystal | methamphetamine | methamphetamine | Vancouver, BC | 01/04/2020 | |||
| white powder | methamphetamine | methamphetamine | Vancouver, BC | 01/04/2020 | |||
| white powder | cocaine | cocaine | Vancouver, BC | 01/04/2020 | |||
| light brown powder | down | polyethylene glycol, fentanyl (~1-4%) | Vancouver, BC | 01/04/2020 | |||
| yellow paste | down | fentanyl hcl, fentanyl analog | Vancouver , BC | 01/04/2020 |
