UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date | ||
---|---|---|---|---|---|---|---|---|---|
Colourless crystal Code: Nutella | ketamine | Methamphetamine | Fentanyl: Negative | Vancouver, BC | 01/30/2021 | ||||
Colourless crystal | methamphetamine | Methamphetamine | Fentanyl: Negative | Vancouver, BC | 01/30/2021 | ||||
Purple chunk | down | Erythritol 25-30%, Caffeine 35-40%, Mannitol 20-25%, Fentanyl 10-15% | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/30/2021 | ||||
Dark Blue chunk | down | Caffeine 60-65%, Erythritol 15-20%, Mannitol 20-25% | Fentanyl: Positive Benzodiazepine: Positive | Vancouver, BC | 01/30/2021 | ||||
Green chunk | down | Erythritol 35-40%, Caffeine 30-35%, Mannitol 30-35% | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/30/2021 | ||||
Dark Brown chunk | down | xylitol 40-45%, caffeine 20-25%, inositol 20-25% | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
Brown granules | fentanyl hcl | Caffeine, Fentanyl or Analog 5-10% | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
Light Green granules | down | Caffeine, Fentanyl 15-20%, Uncertain Match | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
Dark Brown chunk | down | Xylitol 50-55%, Mannitol 35-40%, Fentanyl 5-10% | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
Colourless crystal | ketamine | Ketamine | Fentanyl: Negative | Toronto, ON | 01/29/2021 | ||||
Blue crystal | MDMA | MDMA | Fentanyl: Negative | Toronto, ON | 01/29/2021 | ||||
White powder Code: Hastings C2 | cocaine | Cocaine 50-55%, caffeine 45-50% | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
White chunk Code: Hastings C1 | cocaine | Cocaine | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
White tablet | unknown | Caffeine, Microcrystalline Cellulose 30-35%, Methamphetamine 10-15% | Fentanyl: Negative | Imprint RUSH | Montreal, QC | 01/29/2021 | |||
White crystal Code: Hastings | ketamine | Ketamine, creatine 5-10% | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
Light Brown crystal Code: Hastings | MDMA | MDMA, Mannitol 5-10% | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
Grey crystal | MDMA | MDMA | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
White powder | cocaine | Cocaine, Benzocaine 15-20% | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
Colourless crystal | ketamine | Ketamine | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
White powder | cocaine | caffeine 60-65%, cocaine 35-40% | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
White powder | MDMA | MDMA | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
Purple granules | fentanyl hcl | Caffene, Mannitol 30-35, Fentanyl 10-15% | Fentanyl: Positive Benzodiazepine: Negative | Red Deer, AB | 01/29/2021 | ||||
White crystal | MDMA | MDMA | Fentanyl: Negative | Vancouver, BC | 01/29/2021 | ||||
Grey crystal | MDMA | MDMA, Mannitol 5-10% | Fentanyl: Negative | Winnipeg, MB | 01/29/2021 | ||||
White powder | cocaine | Cocaine, Creatine 45-50% | Fentanyl: Negative | Winnipeg, MB | 01/29/2021 | ||||
Category: Unknown White Crystal | Unknown |
| Fentanyl: Negative Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
Purple powder | Oxandrolone | Microcrystalline Cellulose, Oxandrolone 5-10%, Uncertain Oil 5-10% | Fentanyl: Negative | Moncton, BC | 01/29/2021 | ||||
White powder | unknown | Plain Flour | Fentanyl: Negative Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
Blue powder | Clomiphene | Sucrose, Clomiphene 15-20%, Uncertain Oil | Fentanyl: Negative | Also sold as Clomid or Clomifene | Moncton, BC | 01/29/2021 | |||
Orange powder | Cardarine | Sucrose, Uncertain Oil, Uncertain Match | Fentanyl: Negative | Cardarine is not currently in our reference libraries | Moncton, NB | 01/29/2021 | |||
Light Brown chunk | fentanyl hcl | mannitol, fentanyl or analog 15-20% | Fentanyl: Positive Benzodiazepine: Positive | Vancouver, BC | 01/29/2021 | ||||
White crystal | fentanyl hcl | fentanyl HCL | Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
Light Yellow powder | fentanyl hcl | fentanyl, erythritol 30-35% | Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
Colourless crystal | fentanyl hcl | fentanyl HCL | Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
White powder | Clenbuterol | Sucrose, Uncertain Oil | Fentanyl: Negative | Moncton, NB | 01/29/2021 | ||||
White powder | fentanyl hcl | fentanyl HCl, uncertain match | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
White powder | fentanyl hcl | Etizolam | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
White powder | fentanyl hcl | No Library Match | Fentanyl: Negative Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
Light Yellow powder | fentanyl hcl | inositol, no library match | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
Brown crystal | MDA | MDA | Fentanyl: Negative | Kelowna, BC | 01/29/2021 | ||||
Yellow powder | fentanyl hcl | No Library Match | Fentanyl: Negative Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
Brown crystal | fentanyl hcl | propionanilide, fentanyl or analogue 5-10%, uncertain match | Fentanyl: Positive Benzodiazepine: Negative | Vancouver, BC | 01/29/2021 | ||||
Orange tablet | unknown | Plaster of Paris 70-75%, Sucrose 25-30% | Fentanyl: Negative | Vancouver, BC | 01/28/2021 | ||||
Purple crystal | MDMA | MDMA | Fentanyl: Negative | Vancouver, BC | 01/28/2021 | ||||
Yellow powder | unknown | Methionine, Lactose 15-20% | Fentanyl: Negative | Vancouver, BC | 01/28/2021 | ||||
Blue pill | unknown | Lactose, Uncertain Match ~5% | Fentanyl: Negative | Vancouver, BC | 01/28/2021 | ||||
Purple blotter | LSD | Strip tested Positive for LSD. | Fentanyl: Negative | Imprint- Geometric Pattern | Vancouver, BC | 01/28/2021 | |||
White granules | unknown | Uncertain Carbohydrate, Uncertain Match | Fentanyl: Negative | Vancouver, BC | 01/28/2021 | ||||
Light Pink powder | MDMA | MDMA | Fentanyl: Negative | Vancouver, BC | 01/28/2021 | ||||
Brown granules | MDMA | MDMA | Fentanyl: Negative | Vancouver, BC | 01/28/2021 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.