UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
Purple crystal | MDMA | MDMA | Vancouver, BC | 08/24/2020 | |||
White crystal | ketamine | ketamine | Vancouver, BC | 08/24/2020 | |||
Light purple granules | down | caffeine, erythritol, fentanyl hcl (10-20%) | Vancouver, BC | 08/24/2020 | |||
White powder | cocaine | cocaine, caffeine (5-10%) | Vancouver, BC | 08/24/2020 | |||
Light brown powder | heroin | heroin, caffeine, positive for fentanyl or analogue on test strip (<5%) | Vancouver, BC | 08/24/2020 | |||
Colourless liquid | etizolam | propylene glycol | Oakville, ON | 08/24/2020 | |||
Green tablet | clonazepam | microcrystalline cellulose, uncertain match | Oakville, ON | 08/24/2020 | |||
Green tablet | alprazolam | microcrystalline cellulose, calcium stearate | Oakville, ON | 08/24/2020 | |||
Yellow tablet | alprazolam | microcrystalline cellulose, uncertain oil | Oakville, ON | 08/24/2020 | |||
White tablet | alprazolam | microcrystalline cellulose, paraffin, calcium stearate, etizolam (~5%) | Oakville, ON | 08/24/2020 | |||
White chunk | cocaine | cocaine | Vancouver, BC | 08/24/2020 | |||
White powder | cocaine | cocaine, inositol (35-45%) | Vancouver, BC | 08/24/2020 | |||
Purple granules | down | caffeine, erythritol, uncertain carbohydrate, positive for fentanyl or analog on test strip | Vancouver, BC | 08/24/2020 | |||
Light brown granules | fentanyl hcl | fentanyl hcl, caffeine (25-35%) | Vancouver, BC | 08/24/2020 | |||
Colourless crystal | ketamine | ketamine | Montreal, QC | 08/23/2020 | |||
White crystal | ketamine | ketamine | Montreal, QC | 08/23/2020 | |||
White tablet | amphetamine | caffeine, microcrystalline cellulose, methamphetamine (trace) | Montreal, QC | 08/23/2020 | |||
White tablet | amphetamine | caffeine, microcrystalline cellulose, methamphetamine (5-15%) | Montreal, QC | 08/23/2020 | |||
White Flake | cocaine | cocaine | Montreal, QC | 08/23/2020 | |||
White chunk | cocaine | cocaine | Montreal, QC | 08/23/2020 | |||
White crystal | MDMA | MDA | Montreal, QC | 08/23/2020 | |||
White crystal | MDMA | MDA | Montreal, QC | 08/23/2020 | |||
White Flake | cocaine | cocaine | Vancouver, BC | 08/23/2020 | |||
White Flake | cocaine | cocaine | Vancouver, BC | 08/23/2020 | |||
Dark yellow liquid | trenbolone enanthate | uncertain oil | Anonymous, ON | 08/23/2020 | |||
Light yellow liquid | Testosterone enanthate | Uncertain oil | Anonymous, ON | 08/23/2020 | |||
Light brown crystal | MDMA | MDMA | Vancouver, BC | 08/23/2020 | |||
Blue tablet | oxycodone | calcium | Vancouver, BC | 08/23/2020 | |||
White tablet | hydromorphone | lactose | Vancouver, BC | 08/23/2020 | |||
White crystal | MDMA | MDA | Vancouver, BC | 08/23/2020 | |||
White tablet | alprazolam | Microcrystalline cellulose | Positive benzodiazepine test strip | Anonymous, ON | 08/22/2020 | ||
Light yellow powder | MDMA | MDMA | Anonymous, ON | 08/22/2020 | |||
White blotter | LSD | Positive LSD test strip | "D-52" blotter | Anonymous, BC | 08/22/2020 | ||
White blotter | LSD | Positive LSD test strip | "D-52" blotter | Anonymous, BC | 08/22/2020 | ||
White powder | amphetamine | Amphetamine sulfate | Anonymous, BC | 08/22/2020 | |||
White powder | ketamine | Ketamine | Anonymous, BC | 08/22/2020 | |||
Blue tablet | oxycodone | Calcium phosphate | Negative fentanyl test strip | Vancouver, BC | 08/22/2020 | ||
Green tablet | oxycodone | Microcrystalline cellulose, uncertain oil, fentanyl or analogue (<5%) | Positive fentanyl test strip | Thunder Bay, ON | 08/22/2020 | ||
White powder | cocaine | Cocaine, benzocaine (5-10%) | Anonymous, BC | 08/22/2020 | |||
White powder | cocaine | Cocaine | Vancouver, BC | 08/22/2020 | |||
Orange paste | DMT | DMT Base | Vancouver, BC | 08/22/2020 | |||
White powder | cocaine | Cocaine (45-50%), inositol (35-40%), phenacetin (15-20%) | Victoria, BC | 08/22/2020 | |||
White blotter | LSD | Positive LSD strip | Kelowna, BC | 08/22/2020 | |||
Colourless liquid | LSD | Positive LSD strip | Kelowna, BC | 08/22/2020 | |||
White pebble | crack cocaine | Cocaine base (60-70%), phenacetin (15-20%), water (15-20%) | Vancouver, BC | 08/22/2020 | |||
White powder | alprazolam | No library match | Vancouver, BC | 08/22/2020 | |||
White powder | down | No library match | Vancouver, BC | 08/22/2020 | |||
Pink pebble | unknown | Caffeine, erythritol, fentanyl HCl (20-25%) | Vancouver, BC | 08/22/2020 | |||
Light brown crystal | MDMA | MDMA | Vancouver, BC | 08/22/2020 | |||
Light pink crystal | MDMA | MDMA | Vancouver, BC | 08/22/2020 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.