UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
White blotter | LSD | Positive LSD strip | Vancouver, BC | 08/22/2020 | |||
Green pebble | down | Caffeine, mannitol, fentanyl HCl (5-10%) | Vancouver, BC | 08/22/2020 | |||
Brown paste | down | Caffeine, mannitol, fentanyl or analogue (<5%) | Vancouver, BC | 08/22/2020 | |||
Light brown crystal | MDMA | MDMA | Vancouver, BC | 08/21/2020 | |||
Light brown powder | 2C-B | 2C-B | Vancouver, BC | 08/21/2020 | |||
White powder | MDMA | MDMA | Vancouver, BC | 08/21/2020 | |||
Light grey powder | MDMA | MDMA | Vancouver, BC | 08/21/2020 | |||
Light grey powder | MDMA | MDMA | Vancouver, BC | 08/21/2020 | |||
White powder | ketamine | Ketamine | Vancouver, BC | 08/21/2020 | |||
White chunk | cocaine | Cocaine | Vancouver, BC | 08/21/2020 | |||
Light brown crystal | MDMA | MDMA | Vancouver, BC | 08/21/2020 | |||
White crystal | MDMA | MDMA | Vancouver, BC | 08/21/2020 | |||
Brown crystal | MDMA | MDMA | Vancouver, BC | 08/21/2020 | |||
Light brown powder | MDMA | MDMA | Vancouver, BC | 08/21/2020 | |||
Yellow tablet | alprazolam | Cellulose, etizolam (10-15%), uncertain oil | Vancouver, BC | 08/21/2020 | |||
Green tablet | alprazolam | Cellulose, etizolam (~5%), uncertain oil | Vancouver, BC | 08/21/2020 | |||
White tablet | alprazolam | Cellulose, etizolam (~5%), uncertain oil | Negative for benzos | Vancouver, BC | 08/21/2020 | ||
Colourless crystal | MDMA | MDMA | Vancouver, BC | 08/21/2020 | |||
White powder | cocaine | Cocaine | Vancouver, BC | 08/21/2020 | |||
White crystal | ketamine | Ketamine | Vancouver, BC | 08/21/2020 | |||
Pink pebble | unknown | Caffeine, fentanyl HCl (20-25%) | Vancouver, BC | 08/21/2020 | |||
White powder | cocaine | Cocaine | Vancouver, BC | 08/21/2020 | |||
White powder | down | Mannitol, fentanyl HCl (5-10%) | Vancouver, BC | 08/21/2020 | |||
Red tablet | MDMA | Caffeine (50-55%), MDMA (20-25%), cellulose (10-15%), dimethyl sulfone (5-10%) | Vancouver, BC | 08/21/2020 | |||
White crystal | ketamine | Ascorbic acid | Vancouver, BC | 08/21/2020 | |||
White chunk | cocaine | Cocaine | Vancouver, BC | 08/21/2020 | |||
Light yellow tablet | MDMA | microcrystalline cellulose, 5-Meo-MiPT (10-20%) | No MDMA found | Vancouver, BC | 08/21/2020 | ||
Light pink powder | MDMA | MDMA | Vancouver, BC | 08/21/2020 | |||
Brown powder | unknown | MDMA | Vancouver, BC | 08/21/2020 | |||
Light green powder | unknown | MDMA | Vancouver, BC | 08/21/2020 | |||
White crystal | ketamine | ketamine | Vancouver, BC | 08/20/2020 | |||
Brown Flake | unknown | cocaine base, acetaminophen (45-55%) | Vancouver, BC | 08/20/2020 | |||
Brown pressed | unknown | uncertain carbohydate, microcrystalline cellulose | Vancouver, BC | 08/20/2020 | |||
Light brown pebble | unknown | caffeine, uncertain match (5-15%), positive for fentanyl or analogue on test strip (<5%) | Vancouver, BC | 08/20/2020 | |||
Light yellow pebble | unknown | caffeine, glutamine, positive for fentanyl or analog on test strip (<5%) | Vancouver, BC | 08/20/2020 | |||
White Flake | cocaine | cocaine | Vancouver, BC | 08/20/2020 | |||
Pink pressed | MDMA | caffeine, MDA (15-25%), microcrystalline cellulose | Vancouver, BC | 08/20/2020 | |||
Light brown powder | MDMA | MDMA, sucrose (20-30%), uncertain sugar (10-20%) | Vancouver, BC | 08/20/2020 | |||
White chunk | cocaine | cocaine | Vancouver, BC | 08/20/2020 | |||
White powder | MDA | MDA | Vancouver, BC | 08/20/2020 | |||
Light brown crystal | unknown | MDMA | Vancouver, BC | 08/20/2020 | |||
Light brown powder | MDMA | MDMA | Vancouver, BC | 08/20/2020 | |||
White Flake | cocaine | cocaine, levamisole (5-10%) | Vancouver, BC | 08/20/2020 | |||
White crystal | ketamine | ketamine | Vancouver, BC | 08/20/2020 | |||
White tablet | oxycodone and acetaminophen | acetaminophen | Vancouver, BC | 08/20/2020 | |||
Dark green granules | down | mannitol, caffeine (5-15%), positive for fentanyl or analogue on test strip (<5%) | Vancouver, BC | 08/20/2020 | |||
White tablet | amphetamine | caffeine, methamphetamine, microcrystalline cellulose | Kingston, ON | 08/20/2020 | |||
Blue tablet | oxycodone and asprin | microcrystalline cellulose | Kingston, ON | 08/20/2020 | |||
Light brown crystal | MDMA | MDMA | Kingston, ON | 08/20/2020 | |||
White tablet | hydromorphone | microcrystalline cellulose, uncertain oil | Kingston, ON | 08/20/2020 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.