UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
Brown paste | unknown | caffeine, erythritol, propylene glycol, positive for uncertain benzodiazepine on test strip, positive for fentanyl or analog on test strip | Vancouver, BC | 07/07/2020 | |||
White tablet | clonazepam | microcrystalline cellulose, lactose, positive for uncertain benzodiazepine on test strip | Vancouver, BC | 07/07/2020 | |||
White tablet | alprazolam | microcrystalline cellulose, lactose, positive for uncertain benzodiazepine on test strip | Vancouver, BC | 07/07/2020 | |||
Colourless crystal | methamphetamine | Methamphetamine, Dimethyl Sulfone, Water (trace) | Vancouver, BC | 07/07/2020 | |||
Colourless crystal | methamphetamine | Methamphetamine | Vancouver, BC | 07/07/2020 | |||
Pink chunk | down | Caffeine 35% Mannitol 65% | Fentanyl test strip was positive | Vancouver, BC | 07/07/2020 | ||
Black chunk | down | Caffeine 40%, Mannitol 60% | Fentanyl test strip was positive | Vancouver, BC | 07/07/2020 | ||
Brown powder | heroin | Heroin 60%, Caffeine 40%, Uncertain sugar (trace) | Vancouver, BC | 07/07/2020 | |||
Brown powder | heroin | Heroin, Caffeine 5-10% | Vancouver, BC | 07/07/2020 | |||
Yellow tablet | LSD | LSD test strip was positive for a lysergamide | Dancing bears | Vancouver, BC | 07/06/2020 | ||
Black chunk | down | Caffeine 50%, Mannitol 50% | Vancouver, BC | 07/06/2020 | |||
Brown powder | MDMA | MDMA, Creatine 5-10% | Vancouver, BC | 07/06/2020 | |||
White tablet | oxycodone | Calcium compound, Sucrose, Oil | Vancouver, BC | 07/06/2020 | |||
Brown powder | down | Caffeine 65%, Mannitol 20%, Fentanyl 10-15% | Benzodiazepine test strip was positive | Vancouver, BC | 07/06/2020 | ||
Colourless crystal | MDMA | MDMA | Vancouver, BC | 07/06/2020 | |||
Brown crystal | MDMA | MDMA | Vancouver, BC | 07/06/2020 | |||
White crystal | MDMA | MDMA | Vancouver, BC | 07/06/2020 | |||
White crystal | MDMA | MDMA | Vancouver, BC | 07/06/2020 | |||
White crystal | MDMA | MDA | Toronto, ON | 07/06/2020 | |||
White powder | cocaine | Phenacetin 55%, Cocaine 45% | Toronto, ON | 07/06/2020 | |||
White chunk | cocaine | Cocaine, Water (trace) | Vancouver, BC | 07/06/2020 | |||
Purple chunk | down | Caffeine 75%, Erythritol 15%, Fentanyl or analogue 5-10% | Vancouver, BC | 07/06/2020 | |||
Colourless crystal | methamphetamine | Methamphetamine, Dimethyl sulfone 5-10%, Water (trace) | Vancouver, BC | 07/06/2020 | |||
White powder | alprazolam | Uncertain sugar, Calcium compound | Benzodiazepine test strip was positive | Vancouver, BC | 07/06/2020 | ||
White powder | alprazolam | Uncertain sugar, Calcium compound | Benzodiazepine test strip was positive | Vancouver, BC | 07/06/2020 | ||
White powder | alprazolam | Uncertain sugar, Calcium compound | Benzodiazepine test strip was positive | Vancouver, BC | 07/06/2020 | ||
White powder | cocaine | Cocaine 70-75%, Phenacetin 25%, Water (trace) | Vancouver, BC | 07/06/2020 | |||
White powder | cocaine | cocaine, phenacetin | Vancouver, BC | 07/05/2020 | |||
Light brown chunk | fentanyl hcl | lactose, fentanyl HCl, noscapine HCl | Vancouver, BC | 07/05/2020 | |||
White powder | cocaine | caffeine, cocaine, methamphetamine, inositol | Vancouver, BC | 07/05/2020 | |||
Brown pebble | down | mannitol, caffeine, positive for fentanyl or analog on test strip | Vancouver, BC | 07/05/2020 | |||
Green granules | down | caffeine, mannitol, positive for fentanyl or analog on test strip | Vancouver, BC | 07/05/2020 | |||
Brown granules | crack cocaine | caffeine, erythritol, positive for fentanyl or analog on test strip | Vancouver, BC | 07/05/2020 | |||
White tablet | oxycodone | calcium phosphate dibasic, microcrystalline cellulose | Vancouver, BC | 07/05/2020 | |||
White powder | cocaine | cocaine base | Vancouver, BC | 07/05/2020 | |||
Green pebble | THC | caffeine, mannitol, fentanyl or analog | Vancouver, BC | 07/05/2020 | |||
Grey pebble | down | Caffeine, erythritol, xylitol, fentanyl HCl (5-10%) | Found in the same bag as the previous sample. | Vancouver, BC | 07/05/2020 | ||
Grey crystal | down | MDMA | Found in the same bag as the following sample. | Vancouver, BC | 07/05/2020 | ||
White crystal | alprazolam | Diphenhydramine | Vancouver, BC | 07/05/2020 | |||
White powder | ketamine | Ketamine | Vancouver, BC | 07/05/2020 | |||
Light brown crystal | MDMA | MDMA | Vancouver, BC | 07/05/2020 | |||
Light brown crystal | MDMA | MDMA | Vancouver, BC | 07/05/2020 | |||
White powder | cocaine | Cocaine | Vancouver, BC | 07/05/2020 | |||
Light green powder | down | caffeine, erythritol, lactose, fentanyl or analogue (<5%) | Vancouver, BC | 07/05/2020 | |||
Light grey powder | down | Ascorbic acid, erythritol, fentanyl or analogue (<5%) | Vancouver, BC | 07/05/2020 | |||
Light yellow powder | down | Caffeine, mannitol, fentanyl or analogue (<5%) | Vancouver, BC | 07/05/2020 | |||
Yellow powder | down | caffeine, erythritol, fentanyl HCl (5-10%) | Vancouver, BC | 07/05/2020 | |||
Green powder | down | mannitol, caffeine, fentanyl or analogue (<5%) | Vancouver, BC | 07/05/2020 | |||
Green powder | down | caffeine (40-50%), mannitol (50-60%), erythritol (5-10%), fentanyl or analogue (5-10%) | Vancouver, BC | 07/05/2020 | |||
Pink crystal | MDMA | MDMA | Vancouver, BC | 07/05/2020 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.