UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date | ||
---|---|---|---|---|---|---|---|---|---|
White crystal | methamphetamine | methamphetamine, uncertain oil | Vancouver, BC | 07/02/2020 | |||||
White chunk | crack cocaine | cocaine base, phenacetin (5-10%) | Vancouver, BC | 07/02/2020 | |||||
Brown chunk | down | fentanyl hcl, uncertain match | Vancouver, BC | 07/02/2020 | |||||
White crystal | alprazolam | Diphenhydramine | Vancouver, BC | 07/01/2020 | |||||
Light brown powder | down | Fentanyl HCl, propionanilide | Vancouver, BC | 07/01/2020 | |||||
Light brown powder | down | Fentanyl or analogue, uncertain match | Uncertain match is likely to be a fentanyl analogue but may also be a stimulant | Vancouver, BC | 07/01/2020 | ||||
Colourless crystal | methamphetamine | methamphetamine, dimethyl sulfone (5-10%), water (trace) | Vancouver, BC | 07/01/2020 | |||||
Green pebble | down | caffeine, mannitol, fentanyl (15-20%), erythritol | Vancouver, BC | 07/01/2020 | |||||
Purple chunk | down | Erythritol 50%, Caffeine 40%, Fentanyl 5-10% | Vancouver, BC | 06/30/2020 | |||||
Purple powder | down | Caffeine, Uncertain suger (trace) | Fentanyl test strip was negative, Benzodiazepine test strip was negative. **Very strong opiate other than fentanyl | Vancouver, BC | 06/30/2020 | ||||
Brown powder | unknown | Heroin | Sherbrooke, QC | 06/30/2020 | |||||
Black crystal | MDMA | MDMA, Mannitol 5-10% | Vancouver, BC | 06/30/2020 | |||||
Blue tablet | MDMA | MDMA 75%, Microcrystalline cellulose 25% | Vancouver, BC | 06/30/2020 | |||||
Brown powder | down | Xylitol 55%, Caffeine 35%, Fentanyl 5-10% | Benzodiazepine test strip was positive. | Vancouver, BC | 06/30/2020 | ||||
White crystal | ketamine | Ketamine | Vancouver, BC | 06/30/2020 | |||||
Purple pebble | down | Caffeine, Water (trace) | Vancouver, BC | 06/30/2020 | |||||
Yellow pebble | down | Fentanyl, Uncertain match (may be leftover solvent) 5-15% | Vancouver, BC | 06/30/2020 | |||||
Green chunk | down | Caffeine, Mannitol, Fentanyl or analogue 5-10% | Vancouver, BC | 06/30/2020 | |||||
Green blotter | LSD | LSD test strip was positive | Vancouver, BC | 06/30/2020 | |||||
Grey crystal | MDMA | MDMA | Vancouver, BC | 06/30/2020 | |||||
Brown powder | down | Caffeine 90%, Fentanyl 5-10% | Vancouver, BC | 06/30/2020 | |||||
Purple chunk | down | Caffeine 70%, Erythritol 20%, Fentanyl 5-10% | Vancouver, BC | 06/30/2020 | |||||
Purple chunk | down | Caffeine 60%, Heroin 20%, Fentanyl 10-15%, Uncertain Carbohydrate 5% | Vancouver, BC | 06/30/2020 | |||||
Brown powder | Piperidone | No library match | Vancouver, BC | 06/30/2020 | |||||
White powder | Isotonitazene | No library match | Vancouver, BC | 06/30/2020 | |||||
White powder | cocaine | Cocaine, Water (trace) | Vancouver, BC | 06/30/2020 | |||||
Blue tablet | clonazepam | Lactose, Clonazepam | Benzodiazepine test strip was positive | Vancouver, BC | 06/30/2020 | ||||
White powder | cocaine | Creatine 70%, Cocaine 25-30%, Procaine 5% | Vancouver, BC | 06/30/2020 | |||||
Brown blotter | LSD | LSD test strip was positive | Vancouver, BC | 06/30/2020 | |||||
Black crystal | MDMA | MDMA, mannitol (~5%) | Vancouver, BC | 06/30/2020 | |||||
Purple crystal | MDMA | MDMA, mannitol (~10%) | Vancouver, BC | 06/30/2020 | |||||
Category: Stimulant | N-Ethylpentedrone |
| Halifax, NS | 06/30/2020 | |||||
Blue tablet | diazepam | Microcrystaline cellulose, uncertain oil; positive benzodiazepine test strip | Halifax, NS | 06/30/2020 | |||||
White powder | MXE | MXE | Halifax, NS | 06/30/2020 | |||||
White powder | O-PCE | No Library Match | Halifax, NS | 06/30/2020 | |||||
White powder | 4-EMC | 4-EMC | Halifax, NS | 06/30/2020 | |||||
White powder | unknown | cocaine, levamisole (~5%), water (trace) | Halifax, NS | 06/30/2020 | |||||
Light brown powder | 5-MEO-MiPT | 5-MeO-MiPT | Halifax, NS | 06/30/2020 | |||||
White powder | 6-APB | No Library Match | Halifax, NS | 06/30/2020 | |||||
Yellow powder | fentanyl hcl | Fentanyl | Vancouver, BC | 06/29/2020 | |||||
Purple chunk | down | Caffeine 80%, Fentanyl 10-15%, Uncertain sugar 5%, Heroin (trace) | Vancouver, BC | 06/29/2020 | |||||
Colourless crystal | methamphetamine | Methamphetamine | Vancouver, BC | 06/29/2020 | |||||
White powder | flualprazolam | No match library | Edmonton, AB | 06/29/2020 | |||||
White powder | etizolam | Etizolam | Edmonton, AB | 06/29/2020 | |||||
Brown powder | fentanyl or analog | Fentanyl, Caffeine 5% | Vancouver, BC | 06/29/2020 | |||||
White chunk | crack cocaine | Cocaine base, Water | Vancouver, BC | 06/29/2020 | |||||
Light brown powder | down | Caffeine 85%, Xytitol 15%, | Fentanyl test strip was positive | Vancouver, BC | 06/29/2020 | ||||
Light brown powder | heroin | Heroin 80%, Caffeine 15%, Uncertain carbohydrate 5% | , BC | 06/29/2020 | |||||
Light brown crystal | ketamine | Ketamine, Water, Uncertain protein | Vancouver, BC | 06/29/2020 | |||||
Brown crystal | MDMA | MDMA | Vancouver, BC | 06/28/2020 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.