UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
Light brown powder | AMT succinate | No library match | AMT succinate is not in our library. This does appear to be a tryptamine of some kind. | Vancouver, BC | 08/07/2020 | ||
White powder | carisoprodol | carisoprodol | Vancouver, BC | 08/07/2020 | |||
Blue tablet | alprazolam | Microcrystalline cellulose, etizolam (<10%) | Vancouver, BC | 08/07/2020 | |||
White tablet | alprazolam | Microcrystalline cellulose | Vancouver, BC | 08/07/2020 | |||
White powder | alprazolam | Unknown | No library match | Vancouver, BC | 08/07/2020 | ||
White powder | alprazolam | unknown | No library match. Sample is water soluble. | Vancouver, BC | 08/07/2020 | ||
Black blotter | Nbome | Lysergamide positive | Fentanyl: Negative | Lysergamide positive | Toronto, ON | 08/07/2020 | |
White powder | ketamine | ketamine | Vancouver, BC | 08/07/2020 | |||
Brown chunk | down | acetaminiphen ~55%, caffeine ~30%, dimethyl sulfone ~15%, fentanyl or analogue <5% | strip test for fentanyl was positive, but not detectable by FTIR | Vancouver, BC | 08/06/2020 | ||
White chunk | methamphetamine | soap | Vancouver, BC | 08/06/2020 | |||
Green chunk | down | mannitol ~55%, caffeine ~45%, fentanyl or analogue <5% | caused twitching, yawning, headaches and a hospital visit | Vancouver, BC | 08/06/2020 | ||
grey crystal | MDMA | mdma with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
Purple chunk | down | caffeine ~55%, erythritol ~40%, fentanyl ~5% | Vancouver, BC | 08/06/2020 | |||
Colourless crystal | MDMA | mdma with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
Green crystal | MDMA | mdma, uncertain sugar | Vancouver, BC | 08/06/2020 | |||
Colourless crystal | ketamine | ketamine with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
Red liquid | hydorcodone | water, sugar | Vancouver, BC | 08/06/2020 | |||
Colourless liquid | unknown | propylene glycol with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
Colourless liquid | unknown | propylene glycol with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
Colourless liquid | unknown | propylene glycol with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
light yellow liquid | unknown | balsam or pine oil, water | Vancouver, BC | 08/06/2020 | |||
Brown crystal | MDMA | mdma with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
Colourless crystal | ketamine | ketamine with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
Colourless crystal | methamphetamine | methamphetamine with no discernable cuts or adulterants | Vancouver, BC | 08/06/2020 | |||
light brown powder | MDMA | mdma with no discernable cuts or adulterants | caused vomiting | Vancouver, BC | 08/06/2020 | ||
White powder | unknown | cocaine, water(trace) | Vancoveru, BC | 08/06/2020 | |||
White powder | cocaine | cocaine ~65%, phenacetin ~35% | Vancouver, BC | 08/06/2020 | |||
White powder | cocaine | cocaine ~65%, uncertain match | red flap | Vancouver, BC | 08/06/2020 | ||
White powder | cocaine | cocaine ~80%, inositol ~20% | clear bag | Vancouver, BC | 08/06/2020 | ||
White powder | cocaine | polyethylene glycol, cocaine ~5%-10% | brown pitbull | Vancouver, BC | 08/06/2020 | ||
White tablet | alprazolam | microcrystalline cellulose, oil, etizolam ~10% | "Xanax" | Vancouver, BC | 08/06/2020 | ||
White powder | unknown | cocaine ~85%, benzocaine ~15% | Vancouver, BC | 08/06/2020 | |||
Purple chunk | down | caffeine ~60%, erythritol ~35%, fentanyl or analogue 5% | also red | Vancouver, BC | 08/06/2020 | ||
Purple chunk | down | caffiene ~55%, mannitol ~45%, fentanyl <5% | strip test for fentanyl was positive but not detected by FTIR | Vancouver, BC | 08/06/2020 | ||
White crystal | methamphetamine | methamphetamine, dimethyl sulfone | Vancouver, BC | 08/05/2020 | |||
Light blue tablet | unknown | microcrystalline cellulose, uncertain oil | Vancouver, BC | 08/05/2020 | |||
Yellow pressed | MDMA | microcrystalline cellulose, uncertain oil, DNP | Vancouver, BC | 08/05/2020 | |||
Blue granules | down | caffeine, fentanyl hcl | Vancouver, BC | 08/05/2020 | |||
White powder | etizolam | etizolam | Vancouver, BC | 08/05/2020 | |||
White tablet | unknown | ibuprofen | Vancouver, BC | 08/05/2020 | |||
Colourless liquid | unknown | water | Vancouver, BC | 08/05/2020 | |||
White crystal | ketamine | ketamine | Vancouver, BC | 08/05/2020 | |||
Brown chunk | down | erythritol, caffeine, fentanyl or analogue (5-15%) | Vancouver, BC | 08/05/2020 | |||
Purple chunk | fentanyl hcl | caffeine, fentanyl hcl (10-20%) | Vancouver, BC | 08/05/2020 | |||
White crystal | methamphetamine | methamphetamine | Vancouver, BC | 08/05/2020 | |||
Light blue chunk | down | caffeine, mannitol, fentanyl or analogue (5-15%) | Red Deer, AB | 08/05/2020 | |||
White flake | cocaine | cocaine with no discernable cuts or adulterants. | Vancouver, BC | 08/05/2020 | |||
Brown chunk | fentanyl hcl | uncertain carbohydrate | strip tests were negative for both fentanyl and benzodiazipenes | Vancouver, BC | 08/05/2020 | ||
Brown chunk | fentanyl hcl | uncertain carbohydrate | strip tests negative for both fentanyl and benzodiazepenes | Vancouver, BC | 08/05/2020 | ||
Light brown powder | down | heroin, fentanyl (15-25%), inositol (5-15%) | Vancouver, BC | 08/05/2020 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.