UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
White powder | etizolam | etizolam | Vancouver, BC | 08/05/2020 | |||
Purple chunk | down | caffeine, erythritol, fentanyl or analog | Vancouver, BC | 08/05/2020 | |||
Yellow tablet | tadalafil | tadalafil, microcrystalline cellulose, phosphate calcium dibasic, uncertain oil | Vancouver, BC | 08/05/2020 | |||
Grey granules | down | caffeine, erythritol, fentanyl hcl | Vancouver, BC | 08/05/2020 | |||
White powder | cocaine | cocaine, benzocaine (20-30%) | Vancouver, BC | 08/05/2020 | |||
Light brown crystal | MDMA | MDMA, inositol (5-15%) | Vancouver, BC | 08/05/2020 | |||
Yellow chunk | fentanyl hcl | Fentanyl, Precursors 5%, Water (trace) | Vancouver, BC | 08/04/2020 | |||
Red chunk | down | Erythritol, Caffeine, Fentanyl 5% | Vancouver, BC | 08/04/2020 | |||
Grey crystal | MDMA | MDMA | Vancouver, BC | 08/04/2020 | |||
White powder | cocaine | Cocaine, Caffeine 20%, Water (trace) | Vancouver, BC | 08/04/2020 | |||
White powder | cocaine | Cocaine 35%, Benzocaine 35%, Caffeine 30% | Vancouver, BC | 08/04/2020 | |||
White powder | unknown | Cocaine | Ground score | Vancouver, BC | 08/04/2020 | ||
White crystal | unknown | Ketamine | Ground score | Vancouver, BC | 08/04/2020 | ||
White crystal | ketamine | Ketamine | Vancouver, BC | 08/04/2020 | |||
Brown chunk | down | Erythritol 75%, Caffeine 25%, Water (trace) | Fentanyl test strip was positive | Vancouver, BC | 08/04/2020 | ||
White chunk | crack cocaine | Cocaine base 70%, Phenacetin 30%, Water (trace) | Vancouver, BC | 08/04/2020 | |||
White crystal | ketamine | Ketamine | Vancouver, BC | 08/04/2020 | |||
White powder | cocaine | Cocaine | Vancouver, BC | 08/04/2020 | |||
White powder | MDMA | mdma | Vancouver, BC | 08/04/2020 | |||
Brown crystal | MDMA | mdma | Vancouver, BC | 08/04/2020 | |||
White powder | cocaine | Cocaine | Vancouver, BC | 08/04/2020 | |||
Yellow tablet | MDMA | Microcrystalline cellulose (55-70%), MDMA (30-45%) | Puma graphic pill | Vancouver, BC | 08/03/2020 | ||
Green tablet | 5-MEO-DiPT | lactose, MDA, caffeine | Vancouver, BC | 08/03/2020 | |||
White pebble | crack cocaine | cocaine base | Vancouver, BC | 08/03/2020 | |||
Green pebble | down | caffeine, mannitol, fentanyl (15-20%) | Vancouver, BC | 08/03/2020 | |||
White powder | alprazolam | etizolam | Vancouver, BC | 08/03/2020 | |||
White powder | ketamine | ketamine | balm I2 | Vancouver, BC | 08/03/2020 | ||
White powder | ketamine | ketamine | balm I1 | Vancouver, BC | 08/03/2020 | ||
White powder | ketamine | ketamine | balm H2 | Vancouver, BC | 08/03/2020 | ||
White powder | ketamine | ketamine | balm H1 | Vancouver, BC | 08/03/2020 | ||
White powder | ketamine | ketamine | balm G2 | Vancouver, BC | 08/03/2020 | ||
White powder | ketamine | ketamine | balm G1 | Vancouver, BC | 08/03/2020 | ||
White tablet | alprazolam | Microcrystalline cellulose, uncertain oil | Positive benzodiazepine test strip | Vancouver, BC | 08/03/2020 | ||
Light brown Flake | DMT | Uncertain carbohydrate | This appears to be an incomplete extraction with plant material left over. | Vanouver, BC | 08/03/2020 | ||
Green pebble | down | Caffeine, erythritol, fentanyl or analogue (5-10%) | Vancouver, BC | 08/03/2020 | |||
White powder | cocaine | Cocaine | Vancouver, BC | 08/03/2020 | |||
White powder | alprazolam | Etizolam | Vancouver, BC | 08/03/2020 | |||
Pink chunk | down | Caffeine, erythritol, fentanyl HCl (5-10%) | Vancouver, BC | 08/03/2020 | |||
Brown chunk | down | caffeine (50-60%), erythritol (20-30%), fentanyl HCl (10-15%) | Vancouver, BC | 08/03/2020 | |||
Brown chunk | down | caffeine (70-80%), erythritol (10-15%), fentanyl (10-15%) | Vancouver, BC | 08/03/2020 | |||
White chunk | down | caffeine, mannitol, fentanyl or analogue (5-15%) | Vancouver, BC | 08/02/2020 | |||
Purple granules | down | caffeine, sucrose, erythritol, fentanyl or analogue (5-15%) | Vancouver, BC | 08/02/2020 | |||
White powder | cocaine | cocaine | Kingston, ON | 08/02/2020 | |||
White powder | mescaline | mescaline | Vancouver, BC | 08/02/2020 | |||
White crystal | ketamine | ketamine | balm F2 | Vancouver, BC | 08/02/2020 | ||
White crystal | ketamine | ketamine | balm F1 | Vancouver, BC | 08/02/2020 | ||
White crystal | ketamine | ketamine | balm E2 | Vancouver, BC | 08/02/2020 | ||
White crystal | ketamine | ketamine | balm E1 | Vancouver, BC | 08/02/2020 | ||
White crystal | ketamine | ketamine | balm D2 | Vancouver, BC | 08/02/2020 | ||
White crystal | ketamine | ketamine | balm D1 | Vancouver, BC | 08/02/2020 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.