UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
white powder | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 10/12/2019 | ||
brown powder | mdma | mdma with ~5% mannitol (sugar alcohol) | Vancouver, BC | 10/12/2019 | |||
grey crystal | mdma | mdma with ~15% mannitol (sugar alcohol) | Vancouver, BC | 10/12/2019 | |||
white clear crystals | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 10/12/2019 | ||
brown crystal | mdma | mdma with ~5% precursor material left over | Vancouver, BC | 10/12/2019 | |||
brown crystal | mdma | mdma | no discernable cutting agents or adulterants | Vancouver, BC | 10/12/2019 | ||
white rock | crack | cocaine base (crack) with ~15% phenacetin | phenacetin is a banned toxic analgesic linked to bladder and kidney issues | Vancouver, BC | 10/12/2019 | ||
beige powder | heroin | ~80% caffeine, ~15% heroin, potential trace inositol (sugar alcohol), fentanyl positive 1-4% | Vancouver, BC | 10/12/2019 | |||
beige powder | heroin | ~80% caffeine, ~15% heroin, potential trace inositol (sugar alcohol), fentanyl positive 1-4% | Vancouver, BC | 10/12/2019 | |||
brown paste | unknown (found) | inconclusive. appears to be components of fentanyl production. fentanyl positive 1-4% | Vancouver, BC | 10/12/2019 | |||
white chunks | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 10/12/2019 | ||
clear crystals and white powder | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 10/12/2019 | ||
white circle pressed pill (250 stamp) | lsd | metrondiazole or potentially ornidazole (both are anti protazoan medications). there is also an sulphate component | fentanyl, benzodiazepine and lsd test strip negative | Vancouver, BC | 10/11/2019 | ||
brown crystals | mdma | mdma | no discernable cutting agents or adulterants | Vancouver, BC | 10/11/2019 | ||
white pebble | cocaine | cocaine, ~40% phenacetin | Vancouver, BC | 10/10/2019 | |||
purple crystal | MDMA | MDMA, safrole oil | safrole oil is an unreacted precursor | Vancouver, BC | 10/10/2019 | ||
white XANAX bar | alprazolam (XANAX) | cellulose | positive for benzos. Alprazolam is active at a small fraction and may evade detection with the FTIR. | Toronto, ON | 10/10/2019 | ||
beige pebble | down | caffeine, heroin (10-15%), inositol, polyethylene glycol, fentanyl (1-5%) | Vancouver, BC | 10/10/2019 | |||
white powder | anadrol | flour, methandrostenolone | Vancouver, BC | 10/10/2019 | |||
white powder | cocaine | cocaine | no discernable cutting agents or adulterants | Toronto, ON | 10/09/2019 | ||
white powder | cocaine | cocaine | no discernable cutting agents or adulterants | Toronto, ON | 10/09/2019 | ||
white powder | cocaine | cocaine | no discernable cutting agents or adulterants | Toronto, ON | 10/09/2019 | ||
clear crystals | mdma | mdma | no discernable cutting agents or adulterants | Toronto, ON | 10/09/2019 | ||
dark purple crystals | mdma | mdma with ~25% mannitol (sugar alcohol) | Toronto, ON | 10/09/2019 | |||
white powder | ketamine | ketamine with ~5% methamphetamine | Vancouver, BC | 10/09/2019 | |||
brown clear crystals | mdma | mdma with ~20% precursors/safrole | Toronto, ON | 10/09/2019 | |||
white powder | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 10/09/2019 | ||
grey chunk | down | inconclusive. appears to be a stimulant (or combination). fentanyl positive 1-4% | simulant potential includes ethylamphetamine, n-methyl-2s1, or pcp. sample # 1/B5 | Vancouver, BC | 10/09/2019 | ||
white crystal | methadone | inconclusive. appears to be an amphetamine variant (potentially phenmetrazine). benzodiazpenine positive 1-4% | fentanyl negative. appears to have no methadone or opioids | Vancouver, BC | 10/09/2019 | ||
beige powder | heroin | ~50% heroin, ~25% fentanyl, ~25% lactose | other substances may exist in small amounts. Test performed Oct. 3. Test #5 | Vancouver, BC | 10/09/2019 | ||
beige powder | heroin | caffeine, xylitol, ~30% fentanyl | Test performed Oct. 3. Test #4 | Vancouver, BC | 10/09/2019 | ||
beige powder | heroin | caffeine, xylitol, 5-15% fentanyl | Test performed Oct. 3. Test #3 | Vancouver, QC | 10/09/2019 | ||
beige powder | heroin | heroin, ~15% caffeine | Test performed Oct. 3. Test #2 | Vancouver, BC | 10/09/2019 | ||
beige powder | heroin | caffeine, <10% fentanyl or analogue | Test #1 | Vancouver, BC | 10/09/2019 | ||
beige crystal | MDMA | MDMA | Vancouver, BC | 10/09/2019 | |||
brown crystal | MDMA | MDMA | Vancouver, BC | 10/09/2019 | |||
brown Barack Obama press tab | ecstacy | benzylpiperazine, uncertain oil | Vancouver, BC | 10/09/2019 | |||
colourless crystal | ground score | Methamphetamine | Vancouver, BC | 10/09/2019 | |||
white chunk | cocaine | cocaine, <10% microcrystalline cellulose | Vancouver, BC | 10/09/2019 | |||
purple crystal | MDMA | MDMA | Vancouver, QC | 10/09/2019 | |||
white crystal | ketamine | ketamine | Vancouver, BC | 10/09/2019 | |||
white crystal | ketamine | ketamine | Vancouver, BC | 10/09/2019 | |||
white crystal | ketamine | ketamine, ~25% epsom salts | Vancouver, BC | 10/09/2019 | |||
white crystal | ketamine | ketamine | fentanyl negative | Vancouver, BC | 10/09/2019 | ||
brown chunks | down | caffeine with ~30% fentanyl, benzodiazapine negative | Vancouver, BC | 10/08/2019 | |||
white powder in gel cap | mdma | mdma | no discernable cutting agents or adulterants | Vancouver, BC | 10/08/2019 | ||
white powder in gel cap | mdma | mdma | no discernable cutting agents or adulterants | Vancouver, BC | 10/08/2019 | ||
pink chunks | down | caffeine with trace amounts of mannitol, fentanyl strip test positive, benzodiazapine negative | Vancouver, BC | 10/08/2019 | |||
beige chunk | down | poly(ethylene glycol) with ~30% fentanyl | benzodiazapine negative | Vancouver, BC | 10/08/2019 | ||
beige powder | down | caffeine with ~30% xilitol and ~30% fentanyl, benzodiazapine negative | b4 | Vancouver, BC | 10/08/2019 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.