UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
Yellow powder | fentanyl hcl | fentanyl hcl, fentanyl analog | Vancouver, BC | 05/24/2020 | |||
Yellow chunk | down | caffeine, erythritol, fentanyl or analog | Vancouver, BC | 05/24/2020 | |||
Green pebble | down | Mannitol 60%, Caffeine 40% | Vancouver, BC | 05/24/2020 | |||
Light brown powder | MDMA | MDMA | Vancouver, BC | 05/24/2020 | |||
Pink powder | 2C-B | ketamine, mdma, cocaine, caffeine | This substance is likely "tucibi", a pink powder common all over South America. It’s a mix of ketamine, cocaine, caffeine, MDMA, and whatever else the person making it has on hand. It is pronounced the same as the psychadelic substance 2C-B, so beware of this possible confusion! | Vancouver, BC | 05/24/2020 | ||
Blue chunk | down | caffeine, fentanyl or analog | Vancouver, BC | 05/24/2020 | |||
White crystal | methamphetamine | Methamphetamine, dimethyl sulfone (trace) | Vancouver, BC | 05/23/2020 | |||
White crystal | methamphetamine | dimethyl sulfone, methamphetamine (5-15%) | client complained of 'bendy' crystal in mix, suggested might be dimethyl sulfone (MSM) | Vancouver, BC | 05/23/2020 | ||
White blotter | LSD | Positive for a lysergamide on test strip | Vancouver, BC | 05/23/2020 | |||
Green granules | fentanyl hcl | caffeine, erythritol, methamphetamine (10-20%), positive for fentanyl or analog on test strip | Vancouver, BC | 05/23/2020 | |||
Green granules | fentanyl hcl | caffeine, erythritol, methamphetamine (10-20%), positive for fentanyl or analog on test strip | Vancouver, BC | 05/23/2020 | |||
White powder | methamphetamine | methamphetamine | Vancouver, BC | 05/23/2020 | |||
Yellow pebble | down | caffeine, fentanyl hcl (35-45%) | Vancouver, BC | 05/23/2020 | |||
Blue pebble | down | caffeine, fentanyl or analog, erythritol | Vancouver, BC | 05/23/2020 | |||
Dark green crystal | MDMA | MDMA, saffrole (10-20%), uncertain match | Vancouver, BC | 05/23/2020 | |||
White powder | cocaine | cocaine | Vancouver, BC | 05/23/2020 | |||
White chunk | cocaine | cocaine | Vancouver, BC | 05/23/2020 | |||
White crystal | ketamine | ketamine | Vancouver, BC | 05/23/2020 | |||
Light purple crystal | MDMA | MDMA | Vancouver, BC | 05/23/2020 | |||
White powder | ketamine | ketamine | Vancouver, BC | 05/23/2020 | |||
White powder | ketamine | ketamine | Vancouver, BC | 05/23/2020 | |||
White powder | DXM | aminophylline, uncertain match | Toronto, ON | 05/23/2020 | |||
White tablet | clonazepam | microcrystalline cellulose, lactose, clonazepam (<5%) | Toronto, ON | 05/23/2020 | |||
White powder | ketamine | ketamine | Toronto, ON | 05/23/2020 | |||
White chunk | cocaine | cocaine | Vancouver, BC | 05/23/2020 | |||
Grey crystal | MDMA | MDMA | Vancouver, BC | 05/23/2020 | |||
Purple blotter | LSD | Lysergamide | LSD test strip was positive | Vancouver, BC | 05/22/2020 | ||
Pink chunk | down | Caffeine, Water (trace) | Fentanyl test strip was positive | Vancouver, BC | 05/22/2020 | ||
Brown chunk | down | Caffeine 45%, Fentanyl 25%, Mannitol 30% | Vancouver, BC | 05/22/2020 | |||
Yellow chunk | down | Caffeine 60%, Mannitol 40% | Fentanyl test strip was positive | Vancouver, BC | 05/22/2020 | ||
grey crystal | MDMA | MDMA | Vancouver, BC | 05/22/2020 | |||
Brown chunk | down | Fentanyl 40%, Caffeine 40%, Mannitol 20% | Vancouver, BC | 05/22/2020 | |||
Green chunk | down | Mannitol 60%, Caffeine 40% | Fentanyl test strip was positive | Vancouver, BC | 05/22/2020 | ||
Brown powder | unknown | Uncertain carbohydrate | Resembled ground plant matter | Vancouver, BC | 05/22/2020 | ||
Red tablet | unknown | Ibuprofen 50%, Flour 50% | Vancouver, BC | 05/22/2020 | |||
White tablet | alprazolam | Microcrystalline Cellulose, Oil, Caffeine, Heroin, Glutamine | Fentanyl test strip was positive, Benzodiazepine test strip was negative. We suspect the client contaminated the sample by reusing a baggie that had down in it. | Vancouver, BC | 05/22/2020 | ||
White crystal | ketamine | Ketamine | Ketamine, BC | 05/22/2020 | |||
White chunk | crack cocaine | Cocaine Base 50%, Phenacetin 50%, Water (trace) | Vancouver, BC | 05/22/2020 | |||
light brown powder | alprazolam | alprazolam | Vancouver, BC | 05/22/2020 | |||
Brown pebble | down | caffeine, erythritol, fentanyl (10-15%) | Vancouver, BC | 05/22/2020 | |||
Brown pebble | down | caffeine, erythritol, fentanyl (10-15%) | Vancouver, BC | 05/22/2020 | |||
Red chunk | down | caffeine, erythritol, fentanyl (<5%) | Vancouver, BC | 05/22/2020 | |||
Purple chunk | down | caffeine, erythritol, fentanyl (10-15%) | Vancouver, BC | 05/22/2020 | |||
Green chunk | down | caffeine, mannitol, fentanyl (<5%) | Vancouver, BC | 05/22/2020 | |||
Brown chunk | down | caffeine, erythritol, fentanyl (5-10%) | Vancouver, BC | 05/22/2020 | |||
White powder | cocaine | cocaine, levamisole (15-20%) | Vancouver, BC | 05/22/2020 | |||
Orange chunk | fentanyl hcl | fentanyl HCl | Vancouver, BC | 05/22/2020 | |||
White powder | fentanyl hcl | fentanyl HCl | Vancouver, BC | 05/22/2020 | |||
light brown powder | fentanyl hcl | caffeine, mannitol, fentanyl HCl (10-20%), heroin (5-10%) | Vancouver, BC | 05/22/2020 | |||
Brown crystal | MDMA | MDMA, mannitol (15-25%) | Vancouver, BC | 05/22/2020 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.