UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
round blue tablet | diazepam | lactose, diazepam (5-10%) | Vancouver, BC | 01/03/2020 | |||
colourless crystal | methamphetamine | methamphetamine | Vancouver, BC | 01/02/2020 | |||
yellow chunk | unknown | polyethylene glycol, fentanyl or analogue (~25-30%), mannitol | Vancouver, BC | 01/02/2020 | |||
white pebble | heroin | heroin | Vancouver, BC | 01/02/2020 | |||
white pebble | heroin | heroin | Vancouver, BC | 01/02/2020 | |||
white chunk | cocaine | cocaine | Vancouver, BC | 01/02/2020 | |||
purple powder | fentanyl | caffeine, erythritol, fentanyl (~15%-20% ) | Vancouver, BC | 01/02/2020 | |||
pink powder | fentanyl | caffeine, mannitol, fentanyl (~5%-10%) | Vancouver, BC | 01/02/2020 | |||
light brown pebble | fentanyl | fentanyl (~75%-80%), mannitol, unidentifed oil | Vancouver, BC | 01/02/2020 | |||
light brown pebble | fentanyl | caffeine, fentanyl (~40%-45% ) | Vancouver, BC | 01/02/2020 | |||
light brown pebble | fentanyl | fentanyl (~55%-75%), mannitol | Vancouver, BC | 01/02/2020 | |||
purple pebble | down | caffeine (<45%), inositol (<40%), fentanyl (~10-15%) | Vancouver, BC | 01/02/2020 | |||
purple pebble | down | caffeine (>60%), mannitol (~15%), erythritol (~15%), methamphetamine (5-10%), fentanyl or analogue (1-4%) | Vancouver, BC | 01/02/2020 | |||
purple pebble | down | caffeine (>60%), inositol (>20%), fentanyl (10-15%) | Vancouver, BC | 01/02/2020 | |||
colourless crystal | methamphetamine | methamphetamine, water, dimethyl sulfone | Vancouver, BC | 01/02/2020 | |||
white chunk | cocaine | cocaine | Vancouver, BC | 01/02/2020 | |||
light purple crystal | mdma | mdma | dark web purchase | Toronto, ON | 01/02/2020 | ||
white powder | cocaine | cocaine | Vancouver, BC | 01/02/2020 | |||
purple powder | down | mannitol, ibuprofen | Vancouver, BC | 01/01/2020 | |||
light blue pebble | down | caffeine, mannitol, inositol, sucrose | Vancouver, BC | 01/01/2020 | |||
white pebble | down | caffeine, fentanyl or analogue (1-4%) | Vancouver, BC | 01/01/2020 | |||
green pebble | down | caffeine, mannitol, polyethylene glycol, fentanyl | Vancouver, BC | 01/01/2020 | |||
black pebble | down | caffeine, erythritol, fentanyl or analogue (~1-4%) | Vancouver, BC | 01/01/2020 | |||
red chunk | down | caffeine, methamphetamine | Vancouver, BC | 01/01/2020 | |||
brown pebble | fentanyl | caffeine, fentanyl (~25-30%) | Vancouver, BC | 01/01/2020 | |||
white powder | fentanyl | inositol, fentanyl (~40%) | Vancouver, BC | 01/01/2020 | |||
white powder | unknown | ketamine | vancouver, BC | 12/31/2019 | |||
white crystal | unknown | ketamine | vancouver, BC | 12/31/2019 | |||
white crystal | unknown | mda | vancouver, BC | 12/31/2019 | |||
light pink powder | mdma | mdma | vancouver, BC | 12/31/2019 | |||
light pink powder | mdma | mdma | vancouver, BC | 12/31/2019 | |||
white powder | mdma | mdma | vancouver, BC | 12/31/2019 | |||
white powder | cocaine | cocaine | vancouver, BC | 12/31/2019 | |||
white powder | cocaine | cocaine | vancouver, BC | 12/31/2019 | |||
light brown crystal | mdma | mdma | vancouver, BC | 12/31/2019 | |||
grey crystal | mdma | mdma, unknown oil | vancouver, BC | 12/31/2019 | |||
grey crystal | mdma | mdma, unknown oil | vancouver, BC | 12/31/2019 | |||
grey crystal | mdma | mdma, unknown oil | vancouver, BC | 12/31/2019 | |||
light brown crystal | mdma | mdma | vancouver, BC | 12/31/2019 | |||
light brown crystal | mdma | mdma | vancouver, BC | 12/31/2019 | |||
white crystal | mda | mda | vancouver, BC | 12/31/2019 | |||
light brown crystal | mdma | mdma | vancouver, BC | 12/31/2019 | |||
light brown crystal | mdma | mdma | vancouver, BC | 12/31/2019 | |||
white powder | ketamine | ketamine | vancouver, BC | 12/31/2019 | |||
white powder | ketamine | ketamine | vancouver, BC | 12/31/2019 | |||
white powder | cocaine | cocaine | vancouver, BC | 12/31/2019 | |||
white powder | cocaine | cocaine | vancouver, BC | 12/31/2019 | |||
white powder | cocaine | cocaine, phenacetin (~10%) | vancouver, BC | 12/31/2019 | |||
white powder | cocaine | cocaine, inositol (5-10%) | vancouver, BC | 12/31/2019 | |||
white powder | cocaine | cocaine, inositol (5-10%) | vancouver, BC | 12/31/2019 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.