UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
White crystal | unknown | Methamphetamine | Vancouver, BC | 03/06/2020 | |||
Light green tablet | Finasteride | Cellulose, Uncertain oil | Vancouver, BC | 03/06/2020 | |||
Red tablet | Isotretinoin | Cellulose | Vancouver, BC | 03/06/2020 | |||
White tablet | oxycodone | Acetaminophen | Vancouver, BC | 03/06/2020 | |||
White crystal | unknown | Ketamine | Vancouver, BC | 03/06/2020 | |||
Brown powder | MDMA | MDMA | Calgary, AB | 03/06/2020 | |||
White powder | cocaine | Cocaine | Toronto, ON | 03/06/2020 | |||
Blue powder | MDMA | MDMA | Toronto, ON | 03/06/2020 | |||
Yellow tablet | Exemestane | Cellulose, Exemestane (20-30%), Uncertain oil | Vancouver, BC | 03/06/2020 | |||
Grey crystal | MDMA | MDMA | Vancouver, BC | 03/06/2020 | |||
White powder | cocaine | Cocaine with no discernable cuts or adulterants | Vancouver, BC | 03/05/2020 | |||
White chunk | crack cocaine | crack | Vancouver, BC | 03/05/2020 | |||
White chunk | crack cocaine | crack (~75-80%) ,phenacetin (~10%) ,water (~10%) | Vancouver, BC | 03/05/2020 | |||
Orange chunk | down | caffeine (~55%), inositol (~40%), fentanyl or analogue (~5%) | Vancouver, BC | 03/05/2020 | |||
Orange chunk | down | caffeine (~50%), inositol (~40%), fentanyl or analogue (~5-10%) | Vancouver, BC | 03/05/2020 | |||
White crystal | ketamine | ketamine | Vancouver, BC | 03/05/2020 | |||
White crystal | ketamine | ketamine | Vancouver, BC | 03/05/2020 | |||
White crystal | ketamine | ketamine | Vancouver, BC | 03/05/2020 | |||
White crystal | ketamine | ketamine | Vancouver, BC | 03/05/2020 | |||
light yellow powder | fentanyl hcl | fentanyl | benzodiazepine test strip declined | Vancouver, BC | 03/05/2020 | ||
grey powder | fentanyl hcl | fentanyl | benzodiazepine test strip declined | Vancouver, BC | 03/05/2020 | ||
light yellow powder | fentanyl or analog | ~40% fentanyl hcl, fentanyl analogue | benzodiazepine test strip declined | Vancouver, BC | 03/05/2020 | ||
Yellow pebble | fentanyl hcl | fentanyl (~55-60%) , caffeine | benzodiazepine test strip declined | Vancouver, BC | 03/05/2020 | ||
Orange chunk | down | caffeine (~55%), inositol (~45%), fentanyl or analogue (~5%) | Vancouver, BC | 03/05/2020 | |||
Yellow powder | down | fentanyl hcl | Vancouver, BC | 03/05/2020 | |||
White powder | down | 4-ANPP, uncertain match | Vancouver, BC | 03/05/2020 | |||
Red powder | down | caffeine (~60%), inositol (~35-40%), fentanyl or analogue (~5-10%) | Vancouver, BC | 03/05/2020 | |||
White powder | cocaine | cocaine (~60%), creatine (~40%) | Vancouver, BC | 03/05/2020 | |||
Light brown powder | heroin | heroin, caffeine | Vancouver, BC | 03/04/2020 | |||
White powder | cocaine | cocaine | Vancouver, BC | 03/04/2020 | |||
White chunk | crack cocaine | Cocaine base, phenacetin | Vancouver, BC | 03/04/2020 | |||
Colourless crystal | methamphetamine | Methamphetamine | Vancouver, BC | 03/04/2020 | |||
Brown powder | heroin | Heroin, Uncertain starch | Vancouver, BC | 03/04/2020 | |||
White tablet | alprazolam | Lactose, Uncertain oil | Anonymous, BC | 03/04/2020 | |||
White crystal | ketamine | ketamine | Vancouver, BC | 03/04/2020 | |||
White bar | alprazolam | Cellulose, Etizolam (~10-20%) | Vancouver, BC | 03/04/2020 | |||
Orange tablet | Adderall | Cellulose and Lactose | Vancouver, BC | 03/04/2020 | |||
White crystal | ketamine | Ketamine | Vancouver, BC | 03/04/2020 | |||
Black chunk | MDMA | mdma | Vancouver, BC | 03/04/2020 | |||
White crystal | down | methamphetamine | Vancouver, BC | 03/04/2020 | |||
White pill | unknown | Acetaminophen | Vancouver, BC | 03/04/2020 | |||
White pill | unknown | acetaminophen, codeine phosphate, caffeine:paracetamol 1:1 | fentanyl negative, benzo negative | Vancouver, BC | 03/04/2020 | ||
White powder | ketamine | ketamine ~85-95%, sucrose ~5-15% | Vancouver, BC | 03/04/2020 | |||
dark brown powder | 4-ACO-DMT | 4-AcO-DMT | Vancouver, BC | 03/04/2020 | |||
Red pill | caffeine | MDA (~40-50%), caffeine (~35-45%), cellulose (~15-25%) | Vancouver, BC | 03/04/2020 | |||
White powder | unknown | lactose, uncertain match | Vancouver, BC | 03/04/2020 | |||
White chunk | somatropin | somatropin | Vancouver, BC | 03/04/2020 | |||
Black pebble | fentanyl hcl | Caffeine, microcrystalline cellulose, inositol, fentanyl or analogue | Vancouver, BC | 03/03/2020 | |||
White chunk | cocaine | cocaine ~ 73-83%, phenacetin ~17-27% | Vancouver, BC | 03/03/2020 | |||
Brown powder | down - fentanyl | fentanyl hcl ~35-45%, xylitol ~27-37%, caffeine ~23-33% | Vancouver, BC | 03/03/2020 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.