UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
White chunk | cocaine | cocaine ~ 73-83%, phenacetin ~17-27% | Vancouver, BC | 03/03/2020 | |||
Brown powder | down - fentanyl | fentanyl hcl ~35-45%, xylitol ~27-37%, caffeine ~23-33% | Vancouver, BC | 03/03/2020 | |||
Colourless crystal | methamphetamine | methamphetamine | Vancouver, BC | 03/03/2020 | |||
White powder | ketamine | Ketamine | Calgary, AB | 03/02/2020 | |||
Yellow powder | DMT | DMT | Montreal, QC | 03/02/2020 | |||
light yellow powder | 5-MEO-DMT | 5-MeO-DMT | Montreal, QC | 03/02/2020 | |||
White powder | tramadol | acetaminophen, uncertain oil | Gabriola, BC | 03/02/2020 | |||
White powder | heroin | caffeine, heroin, xylitol, fentanyl or fentanyl analogue | Vancouver, BC | 03/02/2020 | |||
Black pebble | fentanyl hcl | caffeine, erythritol, unknown carbohydrate, fentanyl or fentanyl analogue | Vancouver, BC | 03/02/2020 | |||
Brown pebble | fentanyl hcl | caffeine, erythritol, fentanyl or analogue | Vancouver, BC | 03/02/2020 | |||
White pebble | cocaine | cocaine | Vancouver, BC | 03/02/2020 | |||
White pebble | cocaine | cocaine | Vancouver, BC | 03/02/2020 | |||
White pebble | cocaine | cocaine | Vancouver, BC | 03/02/2020 | |||
White pebble | cocaine | cocaine | Vancouver, BC | 03/02/2020 | |||
White crystal | MDMA | mdma | Vancouver, BC | 03/02/2020 | |||
White pebble | crack cocaine | crack | Vancouver, BC | 03/02/2020 | |||
White pebble | cocaine | cocaine | Vancouver, BC | 03/02/2020 | |||
Brown powder | fentanyl hcl | inositol, caffeine, fentanyl HCL (~5-10%) | Vancouver, BC | 03/02/2020 | |||
Pink powder | MDMA | mdma | Vancouver, BC | 03/02/2020 | |||
White pebble | cocaine | cocaine | Vancouver, BC | 03/02/2020 | |||
White pebble | cocaine | Cocaine, unknown carbohydrate | Vancouver, BC | 03/02/2020 | |||
White pill | percocet | cellulose, tramadol (~25-35%), caffeine (~25-35%) | Vancouver, BC | 03/01/2020 | |||
Purple pebble | down | caffeine, erythritol, fentanyl | Vancouver, BC | 03/01/2020 | |||
White tablet | alprazolam | cellulose, alprazolam (~5-10%) | Vancouver, BC | 03/01/2020 | |||
White tablet | alprazolam | cellulose, alprazolam (~5-10%) | Vancouver, BC | 03/01/2020 | |||
White powder | cocaine | cocaine | Vancouver, BC | 03/01/2020 | |||
light brown powder | heroin | heroin | Vancouver, BC | 03/01/2020 | |||
Grey pebble | fentanyl or analog | Fentanyl, Fentanyl analogue | Vancouver, BC | 03/01/2020 | |||
Brown powder | MDMA | MDMA | Vancouver, BC | 03/01/2020 | |||
White crystal | ketamine | Ketamine | Vancouver, BC | 03/01/2020 | |||
White powder | cocaine | Cocaine | Victoria, BC | 03/01/2020 | |||
White crystal | fentanyl or analog | Ketamine | Victoria, BC | 03/01/2020 | |||
White powder | fentanyl or analog | Fentanyl, Uncertain match | Vancouver, BC | 03/01/2020 | |||
White powder | fentanyl or analog | Fentanyl, Fentanyl analogue | Vancouver, BC | 03/01/2020 | |||
Brown powder | fentanyl or analog | Fentanyl, Fentanyl analogue | Vancouver, BC | 03/01/2020 | |||
grey powder | MDMA | MDMA, Inositol | fentanyl negative | Vancouver, BC | 02/29/2020 | ||
grateful dead bear blotter | LSD | LSD positive on test strip | fentanyl negative | Vancouver, BC | 02/29/2020 | ||
White powder | cocaine | cocaine | fentanyl negative | Vancouver, BC | 02/29/2020 | ||
White powder | cocaine | cocaine | fentanyl negtaive | Vancouver, BC | 02/29/2020 | ||
White chunk | cocaine | cocaine | fentanyl negative | Vancouver, BC | 02/29/2020 | ||
White chunk | cocaine | cocaine | fentanyl negative | Vancouver, BC | 02/29/2020 | ||
Green granules | down | caffeine, erythritol, uncertain starch | fentanyl positive, benzo negative | Vancouver, BC | 02/29/2020 | ||
White powder | cocaine | cocaine, inositol | fentanyl negative | Vancouver, BC | 02/29/2020 | ||
Colourless crystal | methamphetamine | methamphetamine | fentanyl negative | Vancouver, BC | 02/29/2020 | ||
White powder | MDMA | MDMA | fentanyl negative | Vancouver, BC | 02/29/2020 | ||
Purple pebble | fentanyl or analog | caffeine ~71%, erythritol ~21%, fentanyl~8% | fentanyl positive, benzo negative | Vancouver, BC | 02/29/2020 | ||
Colourless crystal | methamphetamine | Methamphetamine, Dimethyl Sulfone (trace) | Dimethyl sulfone is a common adulterant in methamphetamine | Vancouver, BC | 02/27/2020 | ||
White powder | cocaine | Cocaine | Vancouver, BC | 02/27/2020 | |||
Colourless crystal | ketamine | Ketamine | Vancouver, BC | 02/27/2020 | |||
Colourless crystal | ketamine | Ketamine | Vancouver, BC | 02/27/2020 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.