UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
white powder | oxondrolone | cellulose with ~10%-15% oxondrolone | Halifax, NS | 12/10/2019 | |||
white powder | exemestone | exemestone with ~40% cellulose | cellulose is an inert filler | Halifax, NS | 12/10/2019 | ||
white chunk | cocaine | cocaine with no discernable cuts or adulterants | Toronto, ON | 12/10/2019 | |||
grey crystal | down | mdma | Sold as down, possibly as an insult to the purchaser | Vancouver, BC | 12/10/2019 | ||
grey crystals | down | mdma | Sold as down, possibly as an insult to the purchaser | Vancouver, BC | 12/10/2019 | ||
grey crystals | mdma | mdma, mannitol (~10%) | Vancouver, BC | 12/09/2019 | |||
grey crystal | unknown | mdma | Vancouver, BC | 12/09/2019 | |||
pink tablet | unknown | mdma, xylitol (~10%) | Vancouver, BC | 12/09/2019 | |||
white chunk | unknown | cocaine | Vancouver, BC | 12/09/2019 | |||
white chunk | unknown | cocaine | Vancouver, BC | 12/09/2019 | |||
light brown pebbles | fentanyl | fentanyl (~55%), mannitol (~45%) | Vancouver, BC | 12/09/2019 | |||
light brown chunk | fentanyl | fentanyl (~40%), caffeine (~60%) | Vancouver, BC | 12/09/2019 | |||
light brown pebbles | Fentanyl | fentanyl (~70%), mannitol (~30%) | Vancouver, BC | 12/09/2019 | |||
white powder | cocaine | cocaine, phenacetin (~10%) | Vancouver, BC | 12/09/2019 | |||
white tablet | xanax | microcrystalline cellulose, uncertain oil, inconclusive benzodiazepine | Vancouver, BC | 12/09/2019 | |||
white powder | xanax | microcrystalline cellulose, uncertain oil, positive for benzodiazepines | Vancouver, BC | 12/09/2019 | |||
purple pebble | heroin | caffeine, erythritol, heroin, fentanyl or analogue (~1-4%) | Vancouver, BC | 12/09/2019 | |||
light brown powder | down | 4-anpp | there was no email included with this test, if you think this is yours please email us to verify. | Edmonton, AB | 12/09/2019 | ||
brown powder | down | acetyl fentanyl | there was no email included with this test, if you think this is yours please email us to verify. | Edmonton, AB | 12/09/2019 | ||
brown crystal | down | caffeine, mannitol, heroin, fentanyl or analogue (1-4%) | Vancouver, BC | 12/09/2019 | |||
white crystal | unknown | ketamine | Vancouver, BC | 12/09/2019 | |||
orange tablet | unknown | uncertain benzodiazepine | Vancouver, BC | 12/09/2019 | |||
white crystal | ketamine | ketamine | Vancouver, BC | 12/09/2019 | |||
colourless crystal | unknown | methamphetamine | Vancouver, BC | 12/09/2019 | |||
white powder | 4-ho-met | 4-ho-mpt, unknown remaining component | cannot rule out presence of 4-ho-met | Vancouver, BC | 12/08/2019 | ||
light grey crystal | unknown (found) | mdma | Vancouver, BC | 12/08/2019 | |||
light brown granules | heroin | mannitol, uncertain second component | Vancouver, BC | 12/08/2019 | |||
light brown granules | heroin | mannitol, cocaine (~17%) | Vancouver, BC | 12/08/2019 | |||
orange pebbles | down | caffeine, fentanyl (~45%) | Vancouver, BC | 12/08/2019 | |||
white powder | down | erythritol (~55%), caffeine (~23%), mannitol (~22%), fentanyl or analogue (1-4%) | Vancouver, BC | 12/08/2019 | |||
light brown pebbles | down | caffeine, mannitol (~32%) | Vancouver, BC | 12/08/2019 | |||
white crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
white crystal | ketamine | ketamine (~50%), dimethyl sulfone (~50%) | Vancouver, BC | 12/08/2019 | |||
white crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
white granules | cocaine | cocaine | Vancouver, BC | 12/08/2019 | |||
white chunk | cocaine | cocaine | Vancouver, BC | 12/08/2019 | |||
white chunk | cocaine | cocaine | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine (~60%), diphenhydramine (~40%) | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine (~50%), diphenhydramine (~50%) | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine, diphenhydramine (~5-10%) | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | diphenhydramine (~50%), ketamine (~50%) | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.