UNDERSTANDING TEST RESULTS:
The FTIR has a detection limit of approximately 5%. Substances below this level may not appear in results — even if they are toxic or affect the potency of your sample.
When possible, we may provide a percentage estimate based on what the FTIR detects. These numbers are generated by software and reflect only the visible components — not the full composition of the sample. The FTIR cannot isolate individual substances in complex mixtures, so any percentage estimates are approximate. They may not reflect actual potency, and similar-looking samples can yield different results – therefore we do not provide purity testing. Any percentages we offer are estimates based on the visible ingredients identified through FTIR spectroscopy. Since this method does not account for the entire sample, undetected ingredients below the detection threshold may influence the composition. The percentages are intended only as a general indication of how the identified ingredients are distributed within the sample. Due to this, any percentages provided cannot be used to calculate milligram quantities within a sample. Our results should not be used to determine exact dosages.
Additionally, a sample may not reflect the full composition of a drug. For example, testing part of a pill may not represent the rest. Cross-contamination between samples stored together can also affect results.
When we detect only one substance, we don’t provide a percentage because other ingredients might still be present below the 5% detection limit.
Treat any percentage result as a rough guideline, not a precise measurement.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Disclaimer:
The results provided are strictly for personal use and educational purposes. They must not be published, distributed, or shared publicly in any form. Unauthorized sharing, reproduction, or publication of these results is strictly prohibited and may result in disciplinary action.
If you find our results shared elsewhere, please be aware that such use is unauthorized and we do not condone it. Images or representations of our results can be easily replicated or altered online, potentially containing misleading or false information. We strongly recommend testing your own samples to ensure accuracy and reliability.
Be smart. Be safe. Know what you’re taking.
| Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
|---|---|---|---|---|---|---|---|
| White tablet | alprazolam | Microcrystalline Cellulose, Alprazolam, Oil | Xanax | Montreal, QC | 09/15/2020 | ||
| White tablet | alprazolam | Microcrystalline Cellulose, Oil | Xanax bar, Benzodiazepine negative on test strip, possibly very low dose Etizolam | Montreal, QC | 09/15/2020 | ||
| White pressed | amphetamine | Caffeine 65%, Methamphetamine 10%, Microcrystalline Cellulose 15%, Sodium Bicarbonate 10%, uncertain oil | Montreal, QC | 09/15/2020 | |||
| Yellow chunk | fentanyl hcl | Fentanyl or analogue | Vancouver, BC | 09/15/2020 | |||
| White pressed | amphetamine | Caffeine 50%, Microcrystalline Cellulose 40%, Sodium Bicarbonate 10%, uncertain oil | Montreal, QC | 09/15/2020 | |||
| Brown crystal | MDMA | MDMA 80-85%, Uncertain sugar 15-20% | Vancouver, BC | 09/15/2020 | |||
| White chunk | cocaine | Cocaine, Uncertain sugar 5% | Vancouver, BC | 09/14/2020 | |||
| White chunk | cocaine | Cocaine, Benzocaine 15-20%, Water (trace) | Vancouver, BC | 09/14/2020 | |||
| White crystal | ketamine | Ketamine, Water (trace) | Vancouver, BC | 09/14/2020 | |||
| Brown powder | MDMA | MDMA | Vancouver, BC | 09/14/2020 | |||
| White tablet | unknown | Calcium based filler | Eggwhite | Vancouver, BC | 09/14/2020 | ||
| Colourless crystal | methamphetamine | Methamphetamine | Cloudy | Vancouver, BC | 09/14/2020 | ||
| Purple pebble | down | Caffeine 55%, Mannitol 30%, Fentanyl 15-20% | Benzodiazepine test strip was positive, most likely etizolam | Vancouver, BC | 09/14/2020 | ||
| Purple pebble | fentanyl hcl | Fentanyl or analogue, Water (trace) | Most likely also has etizolam | Vancouver, BC | 09/14/2020 | ||
| Blue pebble | down | Caffeine 40%, Mannitol 30%, Fentanyl 15-20% Etizolam 5-10% | Vancouver, BC | 09/14/2020 | |||
| White powder | unknown | Etizolam | Vancouver, BC | 09/14/2020 | |||
| White powder | cocaine | Cocaine | Vancouver, BC | 09/14/2020 | |||
| Colourless crystal | MDMA | MDMA | Vancouver, BC | 09/14/2020 | |||
| Colourless crystal | MDMA | MDMA | Vancouver, BC | 09/14/2020 | |||
| Colourless crystal | MDMA | MDMA | Vancouver, BC | 09/14/2020 | |||
| Colourless liquid | GHB | GHB | Vancouver, BC | 09/14/2020 | |||
| White powder | cocaine | cocaine | Vancouver, BC | 09/14/2020 | |||
| Yellow tablet | Oxazepam | Lactose, Lorazepam ~20% | Vancouver, BC | 09/14/2020 | |||
| light green crystal | MDMA | mdma | Vancouver, BC | 09/14/2020 | |||
| Pink tablet | oxandrolone | microcrystalline cellulose, oil, oxandrolone ~10-15% | anavar | Vancouver, BC | 09/14/2020 | ||
| light brown powder | heroin | heroin ~55%, caffeine ~20%, monoacetylmorphine ~25% | fentanyl positive | Vancouver, BC | 09/14/2020 | ||
| White tablet | clonazepam | lactose, oil | benzodiazepine positive | Vancouver, BC | 09/14/2020 | ||
| White tablet | oxycodone | microcrystalline cellulose, oil | fentanyl positive | Vancouver, BC | 09/14/2020 | ||
| White tablet | unknown | microcrystalline cellulose, oil | fentanyl positive | Vancouver, BC | 09/14/2020 | ||
| White tablet | percocet | microcrystalline cellulose, oil | fentanyl positive | Vancouver, BC | 09/14/2020 | ||
| light brown crystal | ketamine | MDMA | Vancouver, BC | 09/14/2020 | |||
| light brown crystal | unknown | MDA | Vancouver, BC | 09/14/2020 | |||
| light brown powder | unknown | 2C-B | Vancouver, BC | 09/14/2020 | |||
| White tablet | xanax | microcrystalline celulose, alprazolam ~5-10% | Vancouver, BC | 09/14/2020 | |||
| Blue tablet | xanax | microcrystalline celulose ~90%, uncertain oil or sugar ~5%, etizolam ~5% | Vancouver, BC | 09/14/2020 | |||
| Blue chunk | down | caffeine ~80%, fentanyl or analogue ~20% | Vancouver, BC | 09/14/2020 | |||
| light yellow chunk | down | xylitol, caffeine, fentanyl 5-10% | Vancouver, BC | 09/14/2020 | |||
| White chunk | down | caffeine ~60%, xylitol ~40%, fentanyl ~5-10% | Vancouver, BC | 09/14/2020 | |||
| grey powder | heroin | heroin, caffeine 35% | fentanyl negative | Vancouver, BC | 09/14/2020 | ||
| White powder | tadalafil | cialis | Vancouver, BC | 09/14/2020 | |||
| Colourless crystal | methamphetamine | Methamphetamine | Vancouver, BC | 09/14/2020 | |||
| grey crystal | MDMA | MDMA | Vancouver, BC | 09/14/2020 | |||
| Black powder | MDMA | MDMA ~45%, water ~20%, dimethyl sulfone ~25%, caffeine ~10% | Vancouver, BC | 09/14/2020 | |||
| Grey crystal | MDMA | MDMA | Vancouver, BC | 09/14/2020 | |||
| White powder | cocaine | cocaine | Vancouver, BC | 09/14/2020 | |||
| White powder | cocaine | cocaine | Vancouver, BC | 09/14/2020 | |||
| White powder | cocaine | Cocaine | Vancouver, BC | 09/14/2020 | |||
| Blue tablet | Valium | Lactose ~60%, starch ~25%, diazepam ~15% | Vancouver, BC | 09/14/2020 | |||
| Colourless liquid | GHB | water | fentanyl negative | Vancouver, BC | 09/14/2020 | ||
| Colourless liquid | GHB | Water, salt | Fentanyl negative on test strip | Vancouver, BC | 09/13/2020 |
