UNDERSTANDING TEST RESULTS:
The FTIR has a detection limit of approximately 5%. Substances below this level may not appear in results — even if they are toxic or affect the potency of your sample.
When possible, we may provide a percentage estimate based on what the FTIR detects. These numbers are generated by software and reflect only the visible components — not the full composition of the sample. The FTIR cannot isolate individual substances in complex mixtures, so any percentage estimates are approximate. They may not reflect actual potency, and similar-looking samples can yield different results – therefore we do not provide purity testing. Any percentages we offer are estimates based on the visible ingredients identified through FTIR spectroscopy. Since this method does not account for the entire sample, undetected ingredients below the detection threshold may influence the composition. The percentages are intended only as a general indication of how the identified ingredients are distributed within the sample. Due to this, any percentages provided cannot be used to calculate milligram quantities within a sample. Our results should not be used to determine exact dosages.
Additionally, a sample may not reflect the full composition of a drug. For example, testing part of a pill may not represent the rest. Cross-contamination between samples stored together can also affect results.
When we detect only one substance, we don’t provide a percentage because other ingredients might still be present below the 5% detection limit.
Treat any percentage result as a rough guideline, not a precise measurement.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Disclaimer:
The results provided are strictly for personal use and educational purposes. They must not be published, distributed, or shared publicly in any form. Unauthorized sharing, reproduction, or publication of these results is strictly prohibited and may result in disciplinary action.
If you find our results shared elsewhere, please be aware that such use is unauthorized and we do not condone it. Images or representations of our results can be easily replicated or altered online, potentially containing misleading or false information. We strongly recommend testing your own samples to ensure accuracy and reliability.
Be smart. Be safe. Know what you’re taking.
| Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
|---|---|---|---|---|---|---|---|
| Orange powder | DMT | DMT | Alligator D1 | Vancouver, BC | 09/05/2020 | ||
| Dark brown Flake | opium | opium, uncertain match | Alligator O3 | Vancouver, BC | 09/05/2020 | ||
| Dark brown Flake | opium | opium, uncertain match | Alligator O2 | Vancouver, BC | 09/05/2020 | ||
| Dark brown Flake | opium | opium, uncertain match | alligator O1 | Vancouver, BC | 09/05/2020 | ||
| White crystal | ketamine | ketamine | Vancouver, BC | 09/05/2020 | |||
| White crystal | methamphetamine | methamphetamine | Vancouver, BC | 09/05/2020 | |||
| Green pebble | down | caffeine, mannitol, fentanyl or analogue (5-15%) | Vancouver, BC | 09/05/2020 | |||
| Purple chunk | down | caffeine, erythritol, positive for fentanyl or analogue on test strip | Vancouver, BC | 09/05/2020 | |||
| Green crystal | MDMA | MDMA | Vancouver, BC | 09/05/2020 | |||
| White powder | cocaine | cocaine, caffeine, benzocaine | Vancouver, BC | 09/05/2020 | |||
| White crystal | ketamine | ketamine | Vancouver, BC | 09/05/2020 | |||
| White powder | ketamine | ketamine | Vancouver, BC | 09/05/2020 | |||
| White chunk | cocaine | cocaine | Vancouver, BC | 09/05/2020 | |||
| light brown chunk | down | erythritol, fentanyl hcl (5%-15%) | Vancouver, BC | 09/05/2020 | |||
| White chunk | unknown | cement | Vancouver, BC | 09/05/2020 | |||
| White chunk | unknown | cement | Vancouver, BC | 09/05/2020 | |||
| White powder | unknown | cement | Vancouver, BC | 09/05/2020 | |||
| White granules | unknown | cocaine, uncertain match (~5%) | Vancouver, BC | 09/05/2020 | |||
| White crystal | unknown | methamphetamine | Vancouver, BC | 09/05/2020 | |||
| Orange blotter | LSD | No FTIR file | positive for lysergamide on test strip | Vancouver, BC | 09/05/2020 | ||
| light pink crystal | MDMA | MDMA | Vancouver, BC | 09/05/2020 | |||
| Colourless liquid | GHB | GHB, water(20-30%) | Vancouver, BC | 09/05/2020 | |||
| Pink crystal | MDMA | MDMA, mannitol (5-15%) | Vancouver, BC | 09/05/2020 | |||
| Brown crystal | MDMA | MDMA | Vancouver, BC | 09/05/2020 | |||
| light brown crystal | MDMA | MDMA | Vancouver, BC | 09/05/2020 | |||
| Brown crystal | MDMA | MDMA | Vancouver, BC | 09/05/2020 | |||
| Brown crystal | MDMA | MDMA | Vancouver, BC | 09/05/2020 | |||
| light green crystal | MDMA | MDMA | Vancouver, BC | 09/05/2020 | |||
| light brown powder | 2C-B | 2C-B | Vancouver, BC | 09/05/2020 | |||
| White powder | unknown | caffeine, phenacetin | Vancouver, BC | 09/05/2020 | |||
| Brown pebble | down | xylitol, caffeine, fentanyl or analog (5-10%) | Vancouver, BC | 09/05/2020 | |||
| Brown powder | down | xylitol, caffeine, fentanyl or analog (5-10%) | Vancouver, BC | 09/05/2020 | |||
| White powder | cocaine | inositol, cocaine (30-40%), phenacetin (15-25%) | Vancouver, BC | 09/05/2020 | |||
| White powder | MDMA | MDMA | Vancouver, BC | 09/05/2020 | |||
| White powder | MDMA | MDMA | Vancouver, BC | 09/05/2020 | |||
| White crystal | methamphetamine | methamphetamine, dimethyl sulfone (10-20%) | Vancouver, BC | 09/05/2020 | |||
| White flake | cocaine | cocaine | Vancouver, BC | 09/05/2020 | |||
| White crystal | MDA | MDMA | Vancouver, BC | 09/05/2020 | |||
| light brown granules | cocaine | fentanyl hcl, uncertain match | Vancouver, BC | 09/05/2020 | |||
| Purple chunk | down | caffeine, erythritol (5-15%), fentanyl or analog (5-15%) | Vancouver, BC | 09/05/2020 | |||
| White flake | cocaine | cocaine, creatine (5-15%) | Vancouver, BC | 09/05/2020 | |||
| White powder | MDMA | mdma, glucose (10-20%) | Vancouver, BC | 09/05/2020 | |||
| White powder | cocaine | cocaine, inositol, methamphetamine | Vancouver, BC | 09/05/2020 | |||
| White powder | cocaine | cocaine, caffeine, inositol, methamphetamine ~5% | Vancouver, BC | 09/04/2020 | |||
| White powder | cocaine | cocaine, caffeine, inositol, methamphetamine | Vancouver, BC | 09/04/2020 | |||
| White powder | cocaine | cocaine | Vancouver, BC | 09/04/2020 | |||
| White powder | cocaine | cocaine, caffeine 15-25%, inosital 15-25%, methamphetamine 5-15 | Vancouver, BC | 09/04/2020 | |||
| White flake | cocaine | cocaine | Vancouver, BC | 09/04/2020 | |||
| White flake | cocaine | Cocaine | Vancouver, BC | 09/04/2020 | |||
| Colourless crystal | ketamine | ketamine | Vancouver, BC | 09/04/2020 |
