UNDERSTANDING TEST RESULTS:
The FTIR has a detection limit of approximately 5%. Substances below this level may not appear in results — even if they are toxic or affect the potency of your sample.
When possible, we may provide a percentage estimate based on what the FTIR detects. These numbers are generated by software and reflect only the visible components — not the full composition of the sample. The FTIR cannot isolate individual substances in complex mixtures, so any percentage estimates are approximate. They may not reflect actual potency, and similar-looking samples can yield different results – therefore we do not provide purity testing. Any percentages we offer are estimates based on the visible ingredients identified through FTIR spectroscopy. Since this method does not account for the entire sample, undetected ingredients below the detection threshold may influence the composition. The percentages are intended only as a general indication of how the identified ingredients are distributed within the sample. Due to this, any percentages provided cannot be used to calculate milligram quantities within a sample. Our results should not be used to determine exact dosages.
Additionally, a sample may not reflect the full composition of a drug. For example, testing part of a pill may not represent the rest. Cross-contamination between samples stored together can also affect results.
When we detect only one substance, we don’t provide a percentage because other ingredients might still be present below the 5% detection limit.
Treat any percentage result as a rough guideline, not a precise measurement.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Disclaimer:
The results provided are strictly for personal use and educational purposes. They must not be published, distributed, or shared publicly in any form. Unauthorized sharing, reproduction, or publication of these results is strictly prohibited and may result in disciplinary action.
If you find our results shared elsewhere, please be aware that such use is unauthorized and we do not condone it. Images or representations of our results can be easily replicated or altered online, potentially containing misleading or false information. We strongly recommend testing your own samples to ensure accuracy and reliability.
Be smart. Be safe. Know what you’re taking.
| Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
|---|---|---|---|---|---|---|---|
| Brown crystal | MDMA | MDMA | Vancouver, BC | 09/04/2020 | |||
| light grey crystal | MDMA | MDMA | Vancouver, BC | 09/04/2020 | |||
| light brown powder | MDMA | MDMA | Vancouver, BC | 09/04/2020 | |||
| White powder | etizolam | etizolam | Vancouver, BC | 09/04/2020 | |||
| White powder | alprazolam | no library match | Vancouver, BC | 09/04/2020 | |||
| White powder | cocaine | phenacetin, cocaine | Vancouver, BC | 09/04/2020 | |||
| White powder | cocaine | cocaine | Vancouver, BC | 09/04/2020 | |||
| White granules | cocaine | cocaine | Vancouver, BC | 09/04/2020 | |||
| White powder | MDMA | MDMA | Vancouver, BC | 09/04/2020 | |||
| light brown powder | MDMA | MDMA, starch (5-15%) | Vancouver, BC | 09/04/2020 | |||
| Brown powder | psylocibin | uncertain carbohydrate | Vancouver, BC | 09/04/2020 | |||
| Green crystal | MDMA | MDMA | Vancouver, BC | 09/04/2020 | |||
| White tablet | alprazolam | microcrystalline cellulose, uncertain oil | Vancouver, BC | 09/04/2020 | |||
| White tablet | alprazolam | microcrystalline cellulose, uncertain oil | Vancouver, BC | 09/04/2020 | |||
| Brown powder | down | heroin | Montreal, QC | 09/03/2020 | |||
| Brown powder | down | heroin | Montreal, QC | 09/03/2020 | |||
| Brown powder | down | caffeine, heroin (15-20%) | Vancouver, BC | 09/03/2020 | |||
| White crystal | methamphetamine | methamphetamine | Vancouver, BC | 09/03/2020 | |||
| White crystal | methamphetamine | methamphetamine | Vancouver, BC | 09/03/2020 | |||
| Brown chunk | MDMA | MDMA | Vancouver, BC | 09/03/2020 | |||
| White Flake | cocaine | cocaine | Vancouver, BC | 09/03/2020 | |||
| White tablet | alprazolam | microcrystalline cellulose, alprazolam (5-10%) | Vancouver, BC | 09/03/2020 | |||
| Pink granules | down | erythrirol, caffeine, uncertain match, positive for fentanyl or analogue on test strip (<5%) | Vancouver, BC | 09/03/2020 | |||
| Pink granules | down | erythrirol, caffeine, uncertain match, positive for fentanyl or analogue on test strip (<5%) | Vancouver, BC | 09/03/2020 | |||
| Brown crystal | MDMA | MDMA | Vancouver, BC | 09/03/2020 | |||
| White Flake | cocaine | cocaine | Vancouver, BC | 09/03/2020 | |||
| White Flake | cocaine | cocaine | Vancouver, BC | 09/03/2020 | |||
| White powder | unknown | benzocaine, inositol, cocaine base (5-15%), uncertain match | Vancouver, BC | 09/03/2020 | |||
| White powder | cocaine | cocaine, levamisole (5-15%) | Vancouver, BC | 09/03/2020 | |||
| White Flake | cocaine | cocaine, levamisole (trace) | Vancouver, BC | 09/03/2020 | |||
| White powder | cocaine | benzocaine, inositol, methamphetamine (~5%) | Vancouver, BC | 09/03/2020 | |||
| White powder | cocaine | cocaine | Vancouver, BC | 09/03/2020 | |||
| Yellow crystal | 2C-B | MDMA | Vancouver, BC | 09/03/2020 | |||
| White crystal | ketamine | ketamine | Vancouver, BC | 09/03/2020 | |||
| White crystal | ketamine | methamphetamine, ketamine (5-15%) | Vancouver, BC | 09/03/2020 | |||
| White chunk | crack cocaine | cocaine base, phenacetin (20-30%) | Vancouver, BC | 09/03/2020 | |||
| White chunk | crack cocaine | cocaine base, levamisole base (trace) | Vancouver, BC | 09/03/2020 | |||
| White Flake | cocaine | cocaine | Vancouver, BC | 09/03/2020 | |||
| White powder | cocaine | cocaine | Vancouver, BC | 09/03/2020 | |||
| Grey chunk | down | caffeine, mannitol, positve for fentanyl or analogue on test strip (<5%) | Vancouver, BC | 09/03/2020 | |||
| Brown chunk | heroin and fentanyl | caffeine, uncertain carbohydrate, positive for fentanyl or analogue on test strip (<5%) | Vancouver, BC | 09/03/2020 | |||
| Green crystal | MDA | MDMA | Vancouver, BC | 09/02/2020 | |||
| Brown powder | heroin | No library match | Appears to be some sort of PCP analogue, fentanyl test strip was positive. | Vancouver, BC | 09/02/2020 | ||
| White powder | cocaine | Cocaine 75%, Inositol 25%, Water (trace) | "lola" | Vancouver, BC | 09/02/2020 | ||
| Blue tablet | lorazepam | Lactose, Lorazepam 10% | Ativan, "lola" | Vancouver, BC | 09/02/2020 | ||
| White chunk | cocaine | Cocaine 75%, Benzocaine 25% | Vancouver, BC | 09/02/2020 | |||
| White powder | cocaine | Cocaine | Vancouver, BC | 09/02/2020 | |||
| White bar | alprazolam | Microcrystalline cellulose, Uncertain sugar | Benzodiazepine test strip was positive | Vancouver, BC | 09/02/2020 | ||
| Purple chunk | down | Caffeine 65%, Erythritol 20%, Fentanyl 10-15% | Vancouver, BC | 09/02/2020 | |||
| White crystal | 3-FPM | 3-FPM | Anonymous, BC | 09/02/2020 |
