UNDERSTANDING TEST RESULTS:
The FTIR has a detection limit of approximately 5%. Substances below this level may not appear in results — even if they are toxic or affect the potency of your sample.
When possible, we may provide a percentage estimate based on what the FTIR detects. These numbers are generated by software and reflect only the visible components — not the full composition of the sample. The FTIR cannot isolate individual substances in complex mixtures, so any percentage estimates are approximate. They may not reflect actual potency, and similar-looking samples can yield different results – therefore we do not provide purity testing. Any percentages we offer are estimates based on the visible ingredients identified through FTIR spectroscopy. Since this method does not account for the entire sample, undetected ingredients below the detection threshold may influence the composition. The percentages are intended only as a general indication of how the identified ingredients are distributed within the sample. Due to this, any percentages provided cannot be used to calculate milligram quantities within a sample. Our results should not be used to determine exact dosages.
Additionally, a sample may not reflect the full composition of a drug. For example, testing part of a pill may not represent the rest. Cross-contamination between samples stored together can also affect results.
When we detect only one substance, we don’t provide a percentage because other ingredients might still be present below the 5% detection limit.
Treat any percentage result as a rough guideline, not a precise measurement.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Disclaimer:
The results provided are strictly for personal use and educational purposes. They must not be published, distributed, or shared publicly in any form. Unauthorized sharing, reproduction, or publication of these results is strictly prohibited and may result in disciplinary action.
If you find our results shared elsewhere, please be aware that such use is unauthorized and we do not condone it. Images or representations of our results can be easily replicated or altered online, potentially containing misleading or false information. We strongly recommend testing your own samples to ensure accuracy and reliability.
Be smart. Be safe. Know what you’re taking.
| Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
|---|---|---|---|---|---|---|---|
| Graphic blotter | LSD | Positive for LSD | Rick Sanchez Uncle Sam blotter | Vancouver, BC | 07/11/2020 | ||
| White crystal | crack cocaine | Phenacetin, cocaine base (10-20%) | Vancouver, BC | 07/11/2020 | |||
| White powder | down | caffeine, fentanyl HCl (5-10%) | Vancouver, BC | 07/11/2020 | |||
| White powder | cocaine | Cocaine | Vancouver, BC | 07/11/2020 | |||
| White crystal | methamphetamine | dimethyl sulfone, methamphetamine (30-40%) | Vancouver, BC | 07/11/2020 | |||
| Brown chunk | down | caffeine, mannitol, fentanyl (15-20%) | Vancouver, BC | 07/11/2020 | |||
| Dark green tablet | oxycodone | microcrystalline cellulose, uncertain oil | Positive fentanyl test strip | Vancouver, BC | 07/11/2020 | ||
| White tablet | oxycodone | microcrystalline cellulose, uncertain oil | Positive fentanyl test strip | Vancouver, BC | 07/11/2020 | ||
| Orange paste | fentanyl hcl | fentanyl HCl, water, uncertain match | Uncertain match is likely leftover precursors and solvents | Vancouver, BC | 07/11/2020 | ||
| Light brown powder | MDMA | MDMA | Vancouver, BC | 07/11/2020 | |||
| White chunk | cocaine | Cocaine | Vancouver, BC | 07/10/2020 | |||
| White crystal | ketamine | Ketamine | Vancouver, BC | 07/10/2020 | |||
| White crystal | ketamine | Ketamine | Vancouver, BC | 07/10/2020 | |||
| White powder | cocaine | Cocaine | Vancouver, BC | 07/10/2020 | |||
| Green chunk | down | Caffeine 50%, Mannitol 40%, Fentanyl 5-10% | Vancouver, BC | 07/10/2020 | |||
| Purple chunk | down | Caffeine 70%, Erythritol 15%, Fentanyl 10-15% | Vancouver, BC | 07/10/2020 | |||
| Yellow tablet | 2C-B | 2C-B 30%, Microcrystalline cellulose 70%, Oil (trace) | "6" Neon yellow batman imprint | Toronto, ON | 07/10/2020 | ||
| White tablet | alprazolam | micrcrystalline cellulose, uncertain oil | "5" positive benzodiazepine strip | Toronto, ON | 07/10/2020 | ||
| White crystal | ketamine | Ketamine | "4" | Toronto, ON | 07/10/2020 | ||
| White crystal | ketamine | ketamine, monosodium glutamate (5-10%) | "3" | Toronto, ON | 07/10/2020 | ||
| Orange blotter | LSD | Test strip was positive for a lysergamide | "2" | Toronto, ON | 07/10/2020 | ||
| Brown crystal | MDMA | MDMA | "ACE" | Toronto, ON | 07/10/2020 | ||
| White crystal | methamphetamine | Methamphetamine | Vancouver, BC | 07/10/2020 | |||
| Green powder | down | Caffeine 65%, Inostitol 20%, Fentanyl 15% | Vancouver, BC | 07/10/2020 | |||
| Brown powder | amphetamine | Caffeine 80%, Amphetamine sulphate 15-20% | Vancouver, BC | 07/10/2020 | |||
| White crystal | ketamine | Ketamine | Vancouver, BC | 07/10/2020 | |||
| Grey crystal | MDMA | MDMA | Vancouver, BC | 07/09/2020 | |||
| White crystal | ketamine | Ketamine | Vancouver, BC | 07/09/2020 | |||
| White powder | cocaine | Cocaine, Water (trace) | Vancouver, BC | 07/09/2020 | |||
| White crystal | MDMA | MDMA | Vancouver, BC | 07/09/2020 | |||
| Red powder | MDMA | MDMA, Uncertain sugar 5-10% | Vancouver, BC | 07/09/2020 | |||
| White powder | cocaine | Cocaine 75%, Inositol 25% | Vancouver, BC | 07/09/2020 | |||
| White powder | cocaine | Cocaine 70%, Caffeine 20%, Uncertain sugar 5-10% | Vancouver, BC | 07/09/2020 | |||
| White powder | crack cocaine | Cocaine base, Phenacetin 5-10%, Water (trace) | Vancouver, BC | 07/09/2020 | |||
| White powder | cocaine | Cocaine | Vancouver, BC | 07/09/2020 | |||
| White crystal | ketamine | Ketamine | Vancouver, BC | 07/09/2020 | |||
| White crystal | ketamine | Ketamine | Vancouver, BC | 07/09/2020 | |||
| White powder | cocaine | Cocaine | Vancouver, BC | 07/09/2020 | |||
| Purple chunk | down | Caffeine 45%, Erythritol 35%, Fentanyl or analogue 15-20% | Vancouver, BC | 07/09/2020 | |||
| Light Brown powder | down | Fentanyl | No cuts - pure fentanyl sample | Vancouver, BC | 07/09/2020 | ||
| White chunk | cocaine | Phenacitin 55% Cocaine 40-45% | Vancouver, BC | 07/09/2020 | |||
| Brown powder | fentanyl hcl | Fentanyl | Vancouver, BC | 07/09/2020 | |||
| Brown chunk | down | Fentanyl, H20 (trace) | Vancouver, BC | 07/09/2020 | |||
| White crystal | MDMA | MDMA | Vancouver, BC | 07/09/2020 | |||
| Colourless crystal | methamphetamine | Methamphetamine | Vancouver, BC | 07/09/2020 | |||
| Purple chunk | down | Caffeine 65%, Erythritol 20%, Fentanyl or analogue 10-15% | Vancouver, BC | 07/09/2020 | |||
| White crystal | ketamine | Ketamine | Vancouver, BC | 07/09/2020 | |||
| White powder | cocaine | Cocaine (75-%) Caffeine (10%), Benzocaine (15%) | Vancouver, BC | 07/09/2020 | |||
| Pink powder | MDMA | MDMA | Vancouver, BC | 07/09/2020 | |||
| White tablet | alprazolam | Microcrytalline cellulose, Oil | Xanax, Benzodiazepine test strip was positive | Vancouver, BC | 07/09/2020 |
