UNDERSTANDING TEST RESULTS:
The FTIR has a detection limit of approximately 5%. Substances below this level may not appear in results — even if they are toxic or affect the potency of your sample.
When possible, we may provide a percentage estimate based on what the FTIR detects. These numbers are generated by software and reflect only the visible components — not the full composition of the sample. The FTIR cannot isolate individual substances in complex mixtures, so any percentage estimates are approximate. They may not reflect actual potency, and similar-looking samples can yield different results – therefore we do not provide purity testing. Any percentages we offer are estimates based on the visible ingredients identified through FTIR spectroscopy. Since this method does not account for the entire sample, undetected ingredients below the detection threshold may influence the composition. The percentages are intended only as a general indication of how the identified ingredients are distributed within the sample. Due to this, any percentages provided cannot be used to calculate milligram quantities within a sample. Our results should not be used to determine exact dosages.
Additionally, a sample may not reflect the full composition of a drug. For example, testing part of a pill may not represent the rest. Cross-contamination between samples stored together can also affect results.
When we detect only one substance, we don’t provide a percentage because other ingredients might still be present below the 5% detection limit.
Treat any percentage result as a rough guideline, not a precise measurement.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Disclaimer:
The results provided are strictly for personal use and educational purposes. They must not be published, distributed, or shared publicly in any form. Unauthorized sharing, reproduction, or publication of these results is strictly prohibited and may result in disciplinary action.
If you find our results shared elsewhere, please be aware that such use is unauthorized and we do not condone it. Images or representations of our results can be easily replicated or altered online, potentially containing misleading or false information. We strongly recommend testing your own samples to ensure accuracy and reliability.
Be smart. Be safe. Know what you’re taking.
| Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
|---|---|---|---|---|---|---|---|
| Colourless crystal | methamphetamine | Methamphetamine, Dimethyl sulfone 5-10%, Water (trace) | Vancouver, BC | 07/06/2020 | |||
| White powder | alprazolam | Uncertain sugar, Calcium compound | Benzodiazepine test strip was positive | Vancouver, BC | 07/06/2020 | ||
| White powder | alprazolam | Uncertain sugar, Calcium compound | Benzodiazepine test strip was positive | Vancouver, BC | 07/06/2020 | ||
| White powder | alprazolam | Uncertain sugar, Calcium compound | Benzodiazepine test strip was positive | Vancouver, BC | 07/06/2020 | ||
| White powder | cocaine | Cocaine 70-75%, Phenacetin 25%, Water (trace) | Vancouver, BC | 07/06/2020 | |||
| White powder | cocaine | cocaine, phenacetin | Vancouver, BC | 07/05/2020 | |||
| Light brown chunk | fentanyl hcl | lactose, fentanyl HCl, noscapine HCl | Vancouver, BC | 07/05/2020 | |||
| White powder | cocaine | caffeine, cocaine, methamphetamine, inositol | Vancouver, BC | 07/05/2020 | |||
| Brown pebble | down | mannitol, caffeine, positive for fentanyl or analog on test strip | Vancouver, BC | 07/05/2020 | |||
| Green granules | down | caffeine, mannitol, positive for fentanyl or analog on test strip | Vancouver, BC | 07/05/2020 | |||
| Brown granules | crack cocaine | caffeine, erythritol, positive for fentanyl or analog on test strip | Vancouver, BC | 07/05/2020 | |||
| White tablet | oxycodone | calcium phosphate dibasic, microcrystalline cellulose | Vancouver, BC | 07/05/2020 | |||
| White powder | cocaine | cocaine base | Vancouver, BC | 07/05/2020 | |||
| Green pebble | THC | caffeine, mannitol, fentanyl or analog | Vancouver, BC | 07/05/2020 | |||
| Grey pebble | down | Caffeine, erythritol, xylitol, fentanyl HCl (5-10%) | Found in the same bag as the previous sample. | Vancouver, BC | 07/05/2020 | ||
| Grey crystal | down | MDMA | Found in the same bag as the following sample. | Vancouver, BC | 07/05/2020 | ||
| White crystal | alprazolam | Diphenhydramine | Vancouver, BC | 07/05/2020 | |||
| White powder | ketamine | Ketamine | Vancouver, BC | 07/05/2020 | |||
| Light brown crystal | MDMA | MDMA | Vancouver, BC | 07/05/2020 | |||
| Light brown crystal | MDMA | MDMA | Vancouver, BC | 07/05/2020 | |||
| White powder | cocaine | Cocaine | Vancouver, BC | 07/05/2020 | |||
| Light green powder | down | caffeine, erythritol, lactose, fentanyl or analogue (<5%) | Vancouver, BC | 07/05/2020 | |||
| Light grey powder | down | Ascorbic acid, erythritol, fentanyl or analogue (<5%) | Vancouver, BC | 07/05/2020 | |||
| Light yellow powder | down | Caffeine, mannitol, fentanyl or analogue (<5%) | Vancouver, BC | 07/05/2020 | |||
| Yellow powder | down | caffeine, erythritol, fentanyl HCl (5-10%) | Vancouver, BC | 07/05/2020 | |||
| Green powder | down | mannitol, caffeine, fentanyl or analogue (<5%) | Vancouver, BC | 07/05/2020 | |||
| Green powder | down | caffeine (40-50%), mannitol (50-60%), erythritol (5-10%), fentanyl or analogue (5-10%) | Vancouver, BC | 07/05/2020 | |||
| Pink crystal | MDMA | MDMA | Vancouver, BC | 07/05/2020 | |||
| White crystal | MDMA | MDMA | Vancouver, BC | 07/05/2020 | |||
| White crystal | ketamine | Ketamine | Vancouver, BC | 07/05/2020 | |||
| White tablet | acetaminophen | micrcrystalline cellulose, uncertain oil | Negative for fentanyl | Vancouver, BC | 07/05/2020 | ||
| White powder | methaqualone | Methaqualone | Vancouver, BC | 07/05/2020 | |||
| Brown paste | opium | Opium | Vancouver, BC | 07/05/2020 | |||
| White powder | cocaine | Cocaine | Vancouver, BC | 07/05/2020 | |||
| White powder | ketamine | Ketamine | Vancouver, BC | 07/05/2020 | |||
| White powder | cocaine | Cocaine | Vancouver, BC | 07/05/2020 | |||
| White crystal | ketamine | Ketamine | Vancouver, BC | 07/05/2020 | |||
| White powder | cocaine | Cocaine | Vancouver, BC | 07/05/2020 | |||
| Red liquid | GHB | water, GHB, GBL | Negative for fentanyl, benzodiazepines and lysergamides | Vancouver, BC | 07/05/2020 | ||
| White powder | cocaine | Cocaine | Vanouver, BC | 07/05/2020 | |||
| Brown paste | fentanyl hcl | caffeine, flour, fentanyl (<5%) | Vancouver, BC | 07/05/2020 | |||
| Brown powder | fentanyl hcl | fentanyl HCl, heroin HCl, mannitol, caffeine | mixture analysis could not be performed | Vancouver, BC | 07/05/2020 | ||
| Brown powder | fentanyl hcl | Caffeine (25-35%), mannitol (40-50%), inositol (10-20%), fentanyl (10-20%) | Vancouver, BC | 07/05/2020 | |||
| Grey crystal | MDMA | MDMA | Vancouver, BC | 07/05/2020 | |||
| White powder | methadone | Methadone | Vancouver, BC | 07/05/2020 | |||
| Light orange powder | 5-MAPB | 2-MAPB, uncertain match | Uncertain match is likely to be 4-methylamphetamine | Kelowna, BC | 07/04/2020 | ||
| White powder | ketamine | Ketamine | Vancouver, BC | 07/04/2020 | |||
| White powder | cocaine | cocaine, water (trace) | Vancouver, BC | 07/04/2020 | |||
| Brown paste | heroin | caffeine, flour, fentanyl or analogue (<5%) | Vancouver, BC | 07/04/2020 | |||
| Light brown powder | heroin | heroin (55-65%), MDMA (35-45%) | Vancouver, BC | 07/04/2020 |
