UNDERSTANDING TEST RESULTS:
The FTIR has a detection limit of approximately 5%. Substances below this level may not appear in results — even if they are toxic or affect the potency of your sample.
When possible, we may provide a percentage estimate based on what the FTIR detects. These numbers are generated by software and reflect only the visible components — not the full composition of the sample. The FTIR cannot isolate individual substances in complex mixtures, so any percentage estimates are approximate. They may not reflect actual potency, and similar-looking samples can yield different results – therefore we do not provide purity testing. Any percentages we offer are estimates based on the visible ingredients identified through FTIR spectroscopy. Since this method does not account for the entire sample, undetected ingredients below the detection threshold may influence the composition. The percentages are intended only as a general indication of how the identified ingredients are distributed within the sample. Due to this, any percentages provided cannot be used to calculate milligram quantities within a sample. Our results should not be used to determine exact dosages.
Additionally, a sample may not reflect the full composition of a drug. For example, testing part of a pill may not represent the rest. Cross-contamination between samples stored together can also affect results.
When we detect only one substance, we don’t provide a percentage because other ingredients might still be present below the 5% detection limit.
Treat any percentage result as a rough guideline, not a precise measurement.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Disclaimer:
The results provided are strictly for personal use and educational purposes. They must not be published, distributed, or shared publicly in any form. Unauthorized sharing, reproduction, or publication of these results is strictly prohibited and may result in disciplinary action.
If you find our results shared elsewhere, please be aware that such use is unauthorized and we do not condone it. Images or representations of our results can be easily replicated or altered online, potentially containing misleading or false information. We strongly recommend testing your own samples to ensure accuracy and reliability.
Be smart. Be safe. Know what you’re taking.
| Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
|---|---|---|---|---|---|---|---|
| grey crystal | mdma | mdma | Toronto, ON | 12/12/2019 | |||
| grey crystal | mdma | mdma | Toronto, ON | 12/12/2019 | |||
| grey crystal | mdma | mdma | Toronto, ON | 12/12/2019 | |||
| colourless crystal | ketamine | suspected to be fcdk which is not in our library. found a ftir spectrum from the Slovenian National Forensic Library. Manually matched spectra and confirmed fdck. | Vancouver, BC | 12/12/2019 | |||
| white powder | 2-fma | 2-fma | Kelowna, BC | 12/12/2019 | |||
| white powder | unknown | benzocaine | Vancouver, BC | 12/12/2019 | |||
| white powder | dmt | dmt, alpha-methyltriptamine (5-10%) and phentermine hcl (5-10%) | Anonymous, BC | 12/11/2019 | |||
| orange and blue blotter paper | lsd | cellulose, positive for lsd via test strip | Vancouver, BC | 12/11/2019 | |||
| white crystal | mdma | mdma | Vancouver, BC | 12/11/2019 | |||
| white crystal | ketamine | ketamine | Vancouver, BC | 12/11/2019 | |||
| brown granules | down | caffeine (~66%), fentanyl hcl (~34%) | Vancouver, BC | 12/11/2019 | |||
| light brown powder | down | fentanyl hcl (~75%), propionanilide (~25%) | Vancouver, BC | 12/11/2019 | |||
| white crystal | mdma | mdma | Vancouver, BC | 12/11/2019 | |||
| white powder | down | dihydrocodeine, diphenhydramine, fentanyl or analogue (~1%-4%) | Vancouver, BC | 12/11/2019 | |||
| light grey crystal | ketamine | ketamine | Vancouver, BC | 12/11/2019 | |||
| white crystal | ketamine | ketamine | Vancouver, BC | 12/11/2019 | |||
| light brown crystal | 2c-b | 2c-b, unknown oil (~5%) | Vancouver, BC | 12/11/2019 | |||
| white crystal | ketamine | ketamine | Vancouver, BC | 12/11/2019 | |||
| white crystal | ketamine | ketamine | Vancouver, BC | 12/11/2019 | |||
| white powder | flubromazolam | flubromazolam, unknown binding agent | HAM, ON | 12/11/2019 | |||
| white powder | clonazolam | unknown benzodiazepine, unknown binding agent | HAM, ON | 12/11/2019 | |||
| white crystal | ketamine | ketamine | Vancouver, BC | 12/11/2019 | |||
| white powder | cocaine | cocaine | Vancouver, BC | 12/11/2019 | |||
| white powder | taladafil | taladafil | Vancouver, BC | 12/11/2019 | |||
| white crystal | ketamine | ketamine | Vancouver, BC | 12/11/2019 | |||
| white crystal | ketamine | ketamine | Vancouver, BC | 12/11/2019 | |||
| light blue pebbles | down | caffeine, mannitol, fentanyl or analogue (~1-4%), uncertain benzodiazepine (~1-4%) | Vancouver, BC | 12/11/2019 | |||
| white powder | cocaine | cocaine | Vancouver, BC | 12/11/2019 | |||
| black pebbles | down | sugar, starch | fentanyl and benzodiazepine test negative | Vancouver, BC | 12/11/2019 | ||
| yellow oil | cannabis oil | thc, unknown oil | Vancouver, BC | 12/11/2019 | |||
| white chunk | heroin | heroin (90%), caffeine, fentanyl (1-4%) | Vancouver, BC | 12/10/2019 | |||
| light brown pebbles | down | caffeine, inositol, heroin (~20%), fentanyl or analogue (~1-4%) | Vancouver, BC | 12/10/2019 | |||
| white powder | unknown | inconclusive, did not match our database | Vancouver, BC | 12/10/2019 | |||
| white powder | unknown | inconclusive, possibly a synthetic cannabinoid | did not match our database | Vancouver, BC | 12/10/2019 | ||
| white crystal | ketamine | ketamine | Vancouver, BC | 12/10/2019 | |||
| white crystal | ketamine | ketamine | Vancouver, BC | 12/10/2019 | |||
| white powder | cocaine | cocaine | Vancouver, BC | 12/10/2019 | |||
| white powder | cocaine | cocaine | Vancouver, BC | 12/10/2019 | |||
| liquid | boldenone undecyclenate | oil, possibly boldenon undecyclenate | liquids are hard to test and give hard to interpret results | Halifax, NS | 12/10/2019 | ||
| liquid | testosterone enanthate | oil, possibly testosterone enanthate | liquids are hard to test and often give hard to interpret results | Halifax, NS | 12/10/2019 | ||
| white crystal | ketamine | ketamine | Vancouver, BC | 12/10/2019 | |||
| grey crystal | mdma | mdma (~80%) mannitol (~20%) | Vancover, BC | 12/10/2019 | |||
| white powder | tamoxifen | inconclusive | results did not match tamoxifen or known compound in our database | Halifax, NS | 12/10/2019 | ||
| white powder | oxondrolone | cellulose with ~10%-15% oxondrolone | Halifax, NS | 12/10/2019 | |||
| white powder | exemestone | exemestone with ~40% cellulose | cellulose is an inert filler | Halifax, NS | 12/10/2019 | ||
| white chunk | cocaine | cocaine with no discernable cuts or adulterants | Toronto, ON | 12/10/2019 | |||
| grey crystal | down | mdma | Sold as down, possibly as an insult to the purchaser | Vancouver, BC | 12/10/2019 | ||
| grey crystals | down | mdma | Sold as down, possibly as an insult to the purchaser | Vancouver, BC | 12/10/2019 | ||
| grey crystals | mdma | mdma, mannitol (~10%) | Vancouver, BC | 12/09/2019 | |||
| grey crystal | unknown | mdma | Vancouver, BC | 12/09/2019 |
