UNDERSTANDING TEST RESULTS:
The FTIR has a detection limit of approximately 5%. Substances below this level may not appear in results — even if they are toxic or affect the potency of your sample.
When possible, we may provide a percentage estimate based on what the FTIR detects. These numbers are generated by software and reflect only the visible components — not the full composition of the sample. The FTIR cannot isolate individual substances in complex mixtures, so any percentage estimates are approximate. They may not reflect actual potency, and similar-looking samples can yield different results – therefore we do not provide purity testing. Any percentages we offer are estimates based on the visible ingredients identified through FTIR spectroscopy. Since this method does not account for the entire sample, undetected ingredients below the detection threshold may influence the composition. The percentages are intended only as a general indication of how the identified ingredients are distributed within the sample. Due to this, any percentages provided cannot be used to calculate milligram quantities within a sample. Our results should not be used to determine exact dosages.
Additionally, a sample may not reflect the full composition of a drug. For example, testing part of a pill may not represent the rest. Cross-contamination between samples stored together can also affect results.
When we detect only one substance, we don’t provide a percentage because other ingredients might still be present below the 5% detection limit.
Treat any percentage result as a rough guideline, not a precise measurement.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Disclaimer:
The results provided are strictly for personal use and educational purposes. They must not be published, distributed, or shared publicly in any form. Unauthorized sharing, reproduction, or publication of these results is strictly prohibited and may result in disciplinary action.
If you find our results shared elsewhere, please be aware that such use is unauthorized and we do not condone it. Images or representations of our results can be easily replicated or altered online, potentially containing misleading or false information. We strongly recommend testing your own samples to ensure accuracy and reliability.
Be smart. Be safe. Know what you’re taking.
| Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
|---|---|---|---|---|---|---|---|
| pink tablet | unknown | mdma, xylitol (~10%) | Vancouver, BC | 12/09/2019 | |||
| white chunk | unknown | cocaine | Vancouver, BC | 12/09/2019 | |||
| white chunk | unknown | cocaine | Vancouver, BC | 12/09/2019 | |||
| light brown pebbles | fentanyl | fentanyl (~55%), mannitol (~45%) | Vancouver, BC | 12/09/2019 | |||
| light brown chunk | fentanyl | fentanyl (~40%), caffeine (~60%) | Vancouver, BC | 12/09/2019 | |||
| light brown pebbles | Fentanyl | fentanyl (~70%), mannitol (~30%) | Vancouver, BC | 12/09/2019 | |||
| white powder | cocaine | cocaine, phenacetin (~10%) | Vancouver, BC | 12/09/2019 | |||
| white tablet | xanax | microcrystalline cellulose, uncertain oil, inconclusive benzodiazepine | Vancouver, BC | 12/09/2019 | |||
| white powder | xanax | microcrystalline cellulose, uncertain oil, positive for benzodiazepines | Vancouver, BC | 12/09/2019 | |||
| purple pebble | heroin | caffeine, erythritol, heroin, fentanyl or analogue (~1-4%) | Vancouver, BC | 12/09/2019 | |||
| light brown powder | down | 4-anpp | there was no email included with this test, if you think this is yours please email us to verify. | Edmonton, AB | 12/09/2019 | ||
| brown powder | down | acetyl fentanyl | there was no email included with this test, if you think this is yours please email us to verify. | Edmonton, AB | 12/09/2019 | ||
| brown crystal | down | caffeine, mannitol, heroin, fentanyl or analogue (1-4%) | Vancouver, BC | 12/09/2019 | |||
| white crystal | unknown | ketamine | Vancouver, BC | 12/09/2019 | |||
| orange tablet | unknown | uncertain benzodiazepine | Vancouver, BC | 12/09/2019 | |||
| white crystal | ketamine | ketamine | Vancouver, BC | 12/09/2019 | |||
| colourless crystal | unknown | methamphetamine | Vancouver, BC | 12/09/2019 | |||
| white powder | 4-ho-met | 4-ho-mpt, unknown remaining component | cannot rule out presence of 4-ho-met | Vancouver, BC | 12/08/2019 | ||
| light grey crystal | unknown (found) | mdma | Vancouver, BC | 12/08/2019 | |||
| light brown granules | heroin | mannitol, uncertain second component | Vancouver, BC | 12/08/2019 | |||
| light brown granules | heroin | mannitol, cocaine (~17%) | Vancouver, BC | 12/08/2019 | |||
| orange pebbles | down | caffeine, fentanyl (~45%) | Vancouver, BC | 12/08/2019 | |||
| white powder | down | erythritol (~55%), caffeine (~23%), mannitol (~22%), fentanyl or analogue (1-4%) | Vancouver, BC | 12/08/2019 | |||
| light brown pebbles | down | caffeine, mannitol (~32%) | Vancouver, BC | 12/08/2019 | |||
| white crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
| white crystal | ketamine | ketamine (~50%), dimethyl sulfone (~50%) | Vancouver, BC | 12/08/2019 | |||
| white crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
| white granules | cocaine | cocaine | Vancouver, BC | 12/08/2019 | |||
| white chunk | cocaine | cocaine | Vancouver, BC | 12/08/2019 | |||
| white chunk | cocaine | cocaine | Vancouver, BC | 12/08/2019 | |||
| colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
| colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
| colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
| colourless crystal | ketamine | ketamine (~60%), diphenhydramine (~40%) | Vancouver, BC | 12/08/2019 | |||
| colourless crystal | ketamine | ketamine (~50%), diphenhydramine (~50%) | Vancouver, BC | 12/08/2019 | |||
| colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
| colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
| colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
| colourless crystal | ketamine | ketamine, diphenhydramine (~5-10%) | Vancouver, BC | 12/08/2019 | |||
| colourless crystal | ketamine | diphenhydramine (~50%), ketamine (~50%) | Vancouver, BC | 12/08/2019 | |||
| colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
| colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
| colourless crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
| white crystal | ketamine | ketamine | Vancouver, BC | 12/08/2019 | |||
| white crystal | ketamine | ketamine, monosodium glutamate (5-10%) | Vancouver, BC | 12/08/2019 | |||
| yellow powder | down | inositol, caffeine, fentanyl hcl (5-10%) | Vancouver, BC | 12/08/2019 | |||
| white powder | down | ab-chminaca, apinaca | Vancouver, BC | 12/08/2019 | |||
| white powder | down | n-ethylchloroketamine | Vancouver, BC | 12/08/2019 | |||
| white powder | down | inositol | Vancouver, BC | 12/08/2019 | |||
| white powder | down | inositol, fentanyl or analog (1-4%) | Vancouver, BC | 12/08/2019 |
