UNDERSTANDING TEST RESULTS:
The FTIR has a detection limit of approximately 5%. Substances below this level may not appear in results — even if they are toxic or affect the potency of your sample.
When possible, we may provide a percentage estimate based on what the FTIR detects. These numbers are generated by software and reflect only the visible components — not the full composition of the sample. The FTIR cannot isolate individual substances in complex mixtures, so any percentage estimates are approximate. They may not reflect actual potency, and similar-looking samples can yield different results – therefore we do not provide purity testing. Any percentages we offer are estimates based on the visible ingredients identified through FTIR spectroscopy. Since this method does not account for the entire sample, undetected ingredients below the detection threshold may influence the composition. The percentages are intended only as a general indication of how the identified ingredients are distributed within the sample. Due to this, any percentages provided cannot be used to calculate milligram quantities within a sample. Our results should not be used to determine exact dosages.
Additionally, a sample may not reflect the full composition of a drug. For example, testing part of a pill may not represent the rest. Cross-contamination between samples stored together can also affect results.
When we detect only one substance, we don’t provide a percentage because other ingredients might still be present below the 5% detection limit.
Treat any percentage result as a rough guideline, not a precise measurement.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Disclaimer:
The results provided are strictly for personal use and educational purposes. They must not be published, distributed, or shared publicly in any form. Unauthorized sharing, reproduction, or publication of these results is strictly prohibited and may result in disciplinary action.
If you find our results shared elsewhere, please be aware that such use is unauthorized and we do not condone it. Images or representations of our results can be easily replicated or altered online, potentially containing misleading or false information. We strongly recommend testing your own samples to ensure accuracy and reliability.
Be smart. Be safe. Know what you’re taking.
| Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
|---|---|---|---|---|---|---|---|
| white crystals | mda | mda | no discernable cutting agents or adulterants | Edmonton, AB | 09/21/2019 | ||
| white clear crystals | ketamine | ketamine | no discernable cutting agents or adulterants | Edmonton, AB | 09/21/2019 | ||
| white crystals | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 09/21/2019 | ||
| white powder | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 09/21/2019 | ||
| clear shard crystals | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 09/21/2019 | ||
| blotter (ald 52 label) | ald-52 | inconclusive on FTIR, positive on LSD test strip (positive for a lysergimide which ald-52 is) | not in the database. | Vancouver, BC | 09/21/2019 | ||
| white crystals | mda | mda | no discernable cutting agents or adulterants | Vancouver, BC | 09/21/2019 | ||
| beige powder | unknown | ~50% lactose, ~25% cellulose, ~25% codeine | fentanyl and benzodiazepine negative | Vancouver, BC | 09/21/2019 | ||
| grey powder in gel cap | mdma | mdma | no discernable cutting agents or adulterants | Vancouver, BC | 09/21/2019 | ||
| blotter paper | lsd | negative for lsd | test strip is positive at 50ng threshold | Edmonton, AB | 09/20/2019 | ||
| blotter paper | lsd | positive with lsd test strip | rule yes or no to the presence of lsd at 50ng | Edmonton, AB | 09/20/2019 | ||
| pink chunk | down | ~70% caffeine, ~20% mannitol, ~10% fentanyl | fentanyl positive. benzodiazepine negative | Vancouver, BC | 09/20/2019 | ||
| purple rock | down | <50% caffeine, <25% meso-erythritol, <15% mannitol, ~5% fentanyl | fentanyl positive. benzodiazepine negative. | Vancouver, BC | 09/20/2019 | ||
| white powder | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 09/20/2019 | ||
| clear crystals | ketamine | ketamine | no discernable cutting agents or adulterants | Edmonton, AB | 09/20/2019 | ||
| white chunks | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 09/20/2019 | ||
| white chunks | cocaine | cocaine | no discernable cutting agents or adulterants | Edmonton, AB | 09/20/2019 | ||
| clear white crystals | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 09/20/2019 | ||
| white clear crystals | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 09/20/2019 | ||
| purple crystals | mdma | mdma | no discernable cutting agents or adulterants | Calgary, AB | 09/20/2019 | ||
| white chunks | cocaine | cocaine | no discernable cutting agents or adulterants | Calgary, AB | 09/20/2019 | ||
| white powder | cocaine | cocaine | no discernable cutting agents or adulterants | Innisfil, ON | 09/20/2019 | ||
| green chunk | fentanyl | <45% caffeine, ~40% mannitol (sugar alcohol), ~15% fentanyl | benzodiazepine negative | Vancouver, BC | 09/20/2019 | ||
| grey crystal | mdma | mdma with ~15% mannitol (sugar alcohol) | Vancouver, BC | 09/20/2019 | |||
| white chunks | cocaine | cocaine | "vn4". no discernable cutting agents or adulterants | Vancouver, BC | 09/19/2019 | ||
| white powder | cocaine | cocaine | "vn3". no discernable cutting agents or adulterants | Vancouver, BC | 09/19/2019 | ||
| white powder | cocaine | cocaine | "vn2". no discernable cutting agents or adulterants | Vancouver, BC | 09/19/2019 | ||
| white powder | cocaine | cocaine | "vn1". no discernable cutting agents or adulterants | Vancouver, BC | 09/19/2019 | ||
| brown crystals | mdma | mdma. potential leftover precursors more than trace amounts | Anonymous, BC | 09/19/2019 | |||
| white powder | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 09/19/2019 | ||
| black blotter | lsd | lsd test strip positive | threshold is 50ng | Vancouver, BC | 09/19/2019 | ||
| white powder | ketamine | ketamine with >30% water | "friends got the bag wet while open" | Vancouver, BC | 09/19/2019 | ||
| white powder | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 09/19/2019 | ||
| off white crystals | xanax (lead active ingredient for pressed pill) | inconclusive. benzodiazepine negative. fentanyl positive (1-4%) | was the active from earlier test. subjective reports of knocking people out. reported to bad dope line | Vancouver, BC | 09/19/2019 | ||
| white chunks | cocaine | cocaine with potential <10% residual componenets | "cgh" | Vancouver, BC | 09/19/2019 | ||
| white chunks | cocaine | no discernable adulterants | "cg3" | Vancouver, BC | 09/19/2019 | ||
| white chunks | cocaine | cocaine with ~5% Phenacetin | "cg2" | Vancouver, BC | 09/19/2019 | ||
| white powder | cocaine | Phenacetin with ~45% cocaine | "cg1" | Vancouver, BC | 09/19/2019 | ||
| white clear crystals | ketamine | ketamine with ~5% methamphetamine | Vancouver, BC | 09/19/2019 | |||
| white bar (xanax stamp) | xanax | cellulose. benzodiazepine and fentanyl negative. | subjective experience does not match. will return with pre pressed ingredients | Vancouver, BC | 09/19/2019 | ||
| brown powder (tacky) | ketamine | ketamine with yeast/starch. around 50/50 | "cgk" | Vancouver, BC | 09/19/2019 | ||
| brown soft circular pill | mdma | <55% mda, <30% unknown oil (most likely coffee mate), ~20% starch | fentanyl and benzodiazepine negative | Vancouver, BC | 09/19/2019 | ||
| clear crystals | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 09/18/2019 | ||
| clear crystals | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 09/18/2019 | ||
| clear crystal | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 09/18/2019 | ||
| clear chunk | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 09/18/2019 | ||
| brown powder in gel cap | mdma | mdma | no discernable cutting agents or adulterants | Vancouver, BC | 09/18/2019 | ||
| off white powder in gel cap | mdma | mdma | no discernable cutting agents or adulterants | Vancouver, BC | 09/18/2019 | ||
| off white crystals | ketamine | ketamine with ~30% methylamine | methylamine was most likely being used as solvent | Vancouver, BC | 09/18/2019 | ||
| white crystals | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 09/18/2019 |
