UNDERSTANDING TEST RESULTS:
The FTIR has a detection limit of approximately 5%. Substances below this level may not appear in results — even if they are toxic or affect the potency of your sample.
When possible, we may provide a percentage estimate based on what the FTIR detects. These numbers are generated by software and reflect only the visible components — not the full composition of the sample. The FTIR cannot isolate individual substances in complex mixtures, so any percentage estimates are approximate. They may not reflect actual potency, and similar-looking samples can yield different results – therefore we do not provide purity testing. Any percentages we offer are estimates based on the visible ingredients identified through FTIR spectroscopy. Since this method does not account for the entire sample, undetected ingredients below the detection threshold may influence the composition. The percentages are intended only as a general indication of how the identified ingredients are distributed within the sample. Due to this, any percentages provided cannot be used to calculate milligram quantities within a sample. Our results should not be used to determine exact dosages.
Additionally, a sample may not reflect the full composition of a drug. For example, testing part of a pill may not represent the rest. Cross-contamination between samples stored together can also affect results.
When we detect only one substance, we don’t provide a percentage because other ingredients might still be present below the 5% detection limit.
Treat any percentage result as a rough guideline, not a precise measurement.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Disclaimer:
The results provided are strictly for personal use and educational purposes. They must not be published, distributed, or shared publicly in any form. Unauthorized sharing, reproduction, or publication of these results is strictly prohibited and may result in disciplinary action.
If you find our results shared elsewhere, please be aware that such use is unauthorized and we do not condone it. Images or representations of our results can be easily replicated or altered online, potentially containing misleading or false information. We strongly recommend testing your own samples to ensure accuracy and reliability.
Be smart. Be safe. Know what you’re taking.
| Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
|---|---|---|---|---|---|---|---|
| brown crystal | MDMA | MDMA | no discernable cutting agents or adulterants | Vancouver, BC | 09/12/2019 | ||
| white powder | cardarine | inconclusive | cardarine is used to treat tumor growth and is used as a metabolism booster. Banned in competitive sports | Vancouver, BC | 09/12/2019 | ||
| white powder | toremifene | inconclusive | toremifene is a cancer medication and may not be in our libraries | Vancouver, BC | 09/12/2019 | ||
| white powder | cocaine | cocaine with ~20% inositol | inositol is a sugar alcohol | Vancouver, BC | 09/12/2019 | ||
| clear crystal | unknown | mdma | no discernable cutting agents or adulterants | Vancouver, BC | 09/12/2019 | ||
| clear crystal | unknown | mdma | no discernable cutting agents or adulterants | Vancouver, BC | 09/12/2019 | ||
| clear crystal | unknown | mdma with ~5% pmma | Vancouver, BC | 09/12/2019 | |||
| clear crystal | unknown | mdma | hints of low-level potential contaminants | Vancouver, BC | 09/12/2019 | ||
| clear crystal | unknown | mdma | no discernable cutting agents or adulterants | Vancouver, BC | 09/12/2019 | ||
| clear crystal | unknown | mdma | no discernable cutting agents or adulterants | Vancouver, BC | 09/12/2019 | ||
| clear crystal | unknown | mdma | no discernable cutting agents or adulterants | Vancouver, BC | 09/12/2019 | ||
| clear crystal | unknown | mdma with ~5% pmma | Vancouver, BC | 09/12/2019 | |||
| clear crystal | unknown | mdma | no discernable cutting agents or adulterants | Vancouver, BC | 09/12/2019 | ||
| clear crystal | unknown | mdma | no discernable cutting agents or adulterants | Vancouver, BC | 09/12/2019 | ||
| clear crystal | unknown | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 09/12/2019 | ||
| white crystal | unknown | mdma | no decernable cuts | Vancouver, BC | 09/12/2019 | ||
| white powder | cocaine | cocaine | no discernable adulterants | Vancouver, BC | 09/12/2019 | ||
| white pressed bar (xanax stamp) | xanax | cellulose and stearate (lubricant). benzodiazepine negative. fentanyl negative | Vancouver, BC | 09/11/2019 | |||
| white powder | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 09/11/2019 | ||
| white powder | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 09/11/2019 | ||
| white powder | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 09/11/2019 | ||
| white powder | cocaine | cocaine with ~20% ketamine | cross contamination suspected | Vancouver, BC | 09/11/2019 | ||
| white pressed bar (xanax stamp) | xanax | cellulose. benzodiazepine positive (1-4%) | Vancouver, BC | 09/11/2019 | |||
| white pressed bar (xanax stamp) | xanax | cellulose and calcium stearate (lubricant). benzodiazepine positive (1-4%) | Vancouver, BC | 09/11/2019 | |||
| white pressed bar (xanax stamp) | xanax | cellulose. benzodiazepine positive (1-4%) | Vancouver, BC | 09/11/2019 | |||
| off white powder | 2-cb | 2-cb | no discernable cutting agents or adulterants | Anonymous, BC | 09/11/2019 | ||
| off white powder | down | heroin with ~60% caffeine. fentanyl positive (1-4%) | benzodiazepine negative | Vancouver, BC | 09/11/2019 | ||
| beige powder | down | >70% caffeine, ~20% xylitol, inconclusive 3rd component (solvent?). fentanyl positive (1-4%) | benzodiazepine negative | Vancouver, BC | 09/11/2019 | ||
| clear crystals | mdma | mdma with trace amounts (just under 5%) of mannitol (sugar alcohol) | Vancouver, BC | 09/11/2019 | |||
| white powder | cocaine | cocaine with ~40% caffeine | Vancouver, BC | 09/11/2019 | |||
| brown crystals | unknown | appears to be safrole and precursors | no mda or mdma | Quebec, QC | 09/10/2019 | ||
| green chunks | down | <40% erythritol, <35% caffeine, <15% cellulose (potentially sugar), fentanyl positive (1-4%) | benzodiazepine negative | Vancouver, BC | 09/10/2019 | ||
| brown paste | down | <50% caffeine, <35% sugar, <15% sodium sulphate | fentanyl and benzodiazepine negative | Vancouver, BC | 09/10/2019 | ||
| white/clear crystals | ketamine | ketamine with an undetermined second component ~10% | suspected methoxetamine pretest but not conclusive | Winnipeg, MB | 09/10/2019 | ||
| white powder | etizolam | etizolam with ~5% glucose | Candiac, QC | 09/10/2019 | |||
| beige powder | 1p-lsd | 5-fluoro-mdmb-pinaca | no discernable cutting agents or adulterants. 5f-mdmb is a synthetic cannabinoid | Candiac, QC | 09/10/2019 | ||
| clear white crystals | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 09/10/2019 | ||
| clear white crystals | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 09/10/2019 | ||
| white chunks | cocaine | cocaine with ~5% creatine | creatine is a dietary supplement | Hamilton, ON | 09/10/2019 | ||
| brown powder | mdma | ~60% mda and the rest being safrole/precursors | Toronto, ON | 09/10/2019 | |||
| white powder | cocaine | cocaine with the creatine in small amounts (unconfirmed, most likely 5%) | creatine is a dietary supplement | Toronto, ON | 09/10/2019 | ||
| light green pressed circle pill (twitter logo stamp) | unknown (found on ground) | <45% caffeine, <30% sodium sulphate, <25% mdma | fentanyl and benzodiazepine negative | Vancouver, BC | 09/10/2019 | ||
| white powder | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 09/10/2019 | ||
| white chunks | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 09/10/2019 | ||
| clear crystals | ketamine | ketamine with ~40% sugar variant (inconclusive which sugar) | Vancouver, BC | 09/10/2019 | |||
| white powder | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 09/10/2019 | ||
| clear crystals | ketamine | ketamine | no discernable cutting agents or adulterants | Vancouver, BC | 09/10/2019 | ||
| white powder | ketamine | ketamine with ~5% methamphetamine | Vancouver, BC | 09/10/2019 | |||
| beige powder | 5-meo-mipt | not entirely conclusive but more of a match for 5-meo-dipt | Vancouver, BC | 09/10/2019 | |||
| white chunks | cocaine | cocaine | no discernable cutting agents or adulterants | Vancouver, BC | 09/10/2019 |
