UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
light brown powder | heroin | heroin, lactose (5-10%) | Fentanyl negative | Campbell River, BC | 06/19/2020 | ||
Red pebble | down | caffeine, mannitol, fentanyl (5-10%) | Vancouver, BC | 06/19/2020 | |||
Colourless crystal | unknown | methamphetamine | Vancouver, BC | 06/19/2020 | |||
Purple pebble | down | caffeine, fentanyl (10-15%), erythritol | Vancouver, BC | 06/19/2020 | |||
light grey powder | DMT | aconitic acid | aconitic acid likely comes from citric acid used in DMT extraction. | Vancouver, BC | 06/19/2020 | ||
Pink chunk | down | uncertain carbohydrate | Vancouver, BC | 06/18/2020 | |||
Multicolour blotter | LSD | Positive for a lysergamide on test strip | Club Penguin image on blotter | Vancouver, BC | 06/18/2020 | ||
White granules | crack cocaine | cocaine base, phenacetin, uncertain match | Vancouver, BC | 06/18/2020 | |||
Yellow pebble | down | caffeine, erythritol, fentanyl or analog | Vancouver, BC | 06/18/2020 | |||
Light brown powder | morphine and codeine | caffeine, fentanyl or analog, heroin hcl | Vancouver, BC | 06/18/2020 | |||
Colourless liquid | testosterone cypionate | uncertain oil, testosterone cypionate, uncertain match | Anonymous, BC | 06/18/2020 | |||
Colourless liquid | boldenone undecylenate | boldenone undecylenate, ethyl benzoate, uncertain oil | Anonymous, BC | 06/18/2020 | |||
Orange powder | diclazepam | microcrystalline cellulose, positive for uncertain benzodiazepine on test strip | Anonymous, BC | 06/18/2020 | |||
White powder | tadalafil | tadalafil, uncertain carbohydrate | Anonymous, BC | 06/18/2020 | |||
White powder | mesterolone | microcrystalline cellulose, oxandrolone | Anonymous, BC | 06/18/2020 | |||
Blue pressed | tamoxifen | sucrose | Anonymous, BC | 06/18/2020 | |||
Red pressed | oxandrolone | sucrose, oxandrolone | Anonymous, BC | 06/18/2020 | |||
Blue pressed | exemestane | sucrose, uncertain oil | Anonymous, BC | 06/18/2020 | |||
White tablet | acetaminophen and oxycodone | microcrysalline cellulose | Vancouver, BC | 06/18/2020 | |||
Colourless crystal | methamphetamine | methamphetamine | Montreal, QC | 06/18/2020 | |||
White tablet | hydromorphone | microcrystalline cellulose | some substances may be present in concentrations below 5% and therefore may not be detected by FTIR | Montreal, QC | 06/18/2020 | ||
White crystal | methamphetamine | methamphetamine | Montreal, QC | 06/18/2020 | |||
Brown chunk | heroin | 6-Monoacetyl Morphine 80%, Heroin 5-10%, Caffeine 15% | Vancouver, BC | 06/17/2020 | |||
White crystal | Cocaine Wash (acetone) | Phenacetin, Oil | Vancouver, BC | 06/17/2020 | |||
White powder | cocaine | Cocaine 85%, Phenacetin 15% | Vancouver, BC | 06/17/2020 | |||
Purple pebble | unknown | Caffeine 70%, Erythritol 25%, Fentanyl 5% | Ground Score | Vancouver, BC | 06/17/2020 | ||
Brown crystal | MDMA | MDMA | Vancouver, BC | 06/17/2020 | |||
Brown crystal | MDMA | MDMA | Vancouver, BC | 06/17/2020 | |||
Brown crystal | MDMA | MDMA | Vancouver, BC | 06/17/2020 | |||
Brown powder | THC | Xylitol, oil | THC is often at such a low dose we are unable to pick it up on our machine | Anonymous, BC | 06/17/2020 | ||
White powder | Phenibut | Phenibut | Anonymous, BC | 06/17/2020 | |||
White tablet | alprazolam | Microcrystalline Cellulose, Oil | Benzodiazepine test strip was negative, markings "G3722", Subtle pink flakes in pill | Anonymous, BC | 06/17/2020 | ||
Brown powder | 4-HO-MET | 4-HO-DMT | Did not match spectrum file for 4-HO-MET. Shared similarities with 4-HO-MPT as well. | Vancouver, BC | 06/17/2020 | ||
Pink pebble | down | Caffeine 65%, Ascorbic Acid 30%, Inositol 5% | Fentanyl test strip was positive | Vancouver , BC | 06/17/2020 | ||
White tablet | alprazolam | Microcrystalline Cellulose, Oil | Benzodiazepine test strip was positive. | Vancouver, BC | 06/17/2020 | ||
Grey crystal | MDMA | MDMA | Vancouver, BC | 06/16/2020 | |||
White crystal | unknown | MDA | Vancouver, BC | 06/16/2020 | |||
White chunk | cocaine | Cocaine 55%, Inositol 45% | Vancouver, BC | 06/16/2020 | |||
Brown crystal | MDMA | MDMA | Vancouver, BC | 06/16/2020 | |||
Brown powder | MDMA | MDMA 75-80%, Caffeine 15%, Uncertain Carbohydrate (Sucrose) 5% | Vancouver, BC | 06/16/2020 | |||
White powder | Fluclotizolam | Etizolam | Quebec City, QC | 06/16/2020 | |||
Blue chunk | unknown | Caffeine 45%, Fentanyl 5-10%, Erythritol 45% | Vancouver, BC | 06/16/2020 | |||
Yellow chunk | unknown | Fentanyl 75%, Fentanyl Free Base 25% | Vancouver, BC | 06/16/2020 | |||
Yellow chunk | unknown | Fentanyl | Vancouver, BC | 06/16/2020 | |||
White powder | unknown | Etizolam | Vancouver, BC | 06/16/2020 | |||
Light Brown powder | unknown | No Library Match | Vancouver, BC | 06/16/2020 | |||
White pressed | LSD | Lysergamide test strip was positive | Vancouver, BC | 06/16/2020 | |||
Green chunk | down | Caffeine 55%, Mannitol 45% | Fentanyl test strip was positive. | Vancouver, BC | 06/16/2020 | ||
White powder | cocaine | Inositol 75%, Cocaine 25% | Vancouver, BC | 06/16/2020 | |||
White powder | cocaine | Cocaine, Water (trace) | Vancouver, BC | 06/16/2020 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.