UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
Pink powder | 2C-B | No library match | Did not resemble 2 cb | Vancouver, BC | 06/08/2020 | ||
White powder | cocaine | Cocaine | Vancouver, BC | 06/08/2020 | |||
White tablet | methamphetamine | Caffeine 70%, Methamphetamine 10%, Microcrystalline cellulose 20% | ICE pill, small rectangle pill | Vancouver, BC | 06/08/2020 | ||
White residue | GHB | GHB | Vancouver, BC | 06/08/2020 | |||
White crystal | ketamine | Ketamine | Vancouver, BC | 06/08/2020 | |||
Purple crystal | MDMA | MDMA | Vancouver, BC | 06/08/2020 | |||
White powder | Lisdexamfetamine | Lisdexamfetamine 75%, Microcrystalline Cellulose 15%, Oil 10% | s489 70 blue/orange capsule | Vancouver, BC | 06/08/2020 | ||
Brown chunk | opium | Opium, Caffeine | Vancouver, BC | 06/08/2020 | |||
White crystal | ketamine | Ketamine | Vancouver , BC | 06/08/2020 | |||
White powder | cocaine | Cocaine 75%, Levamisole 25% | Vancouver, BC | 06/08/2020 | |||
Light Yellow granules | fentanyl hcl | Fentanyl HCl | Vancouver, BC | 06/07/2020 | |||
Light yellow granules | fentanyl hcl | Fentanyl HCl | Vancouver, BC | 06/07/2020 | |||
Orange pebble | heroin | caffeine (60-70%), mannitol (30-40%), fentanyl (<5%) | Vancouver, BC | 06/07/2020 | |||
Pink pebble | down | caffeine, mannitol, fentanyl (10-15%), positive for benzodiazepines | Vancouver, BC | 06/07/2020 | |||
White chunk | cocaine | Cocaine | Vancouver, BC | 06/06/2020 | |||
White tablet | Percocet | Acetaminophen, Oil, Oxycodone | "TEC" | Vancouver, BC | 06/06/2020 | ||
White tablet | Percocet | Acetaminophen, Oil, Oxycodone | 325/5 | Vancouver, BC | 06/06/2020 | ||
White tablet | Percocet | Acetaminophen, Oil, Oxycodone | "TEC" | Vancouver, BC | 06/06/2020 | ||
Yellow pebble | down | Caffeine 50%, Mannitol 50% | Vancouver, BC | 06/06/2020 | |||
Blue pebble | down | Caffeine 95%, Carbohydrate or Water, Fentanyl 5% | Very sleepy effect | Vancouver, BC | 06/06/2020 | ||
White crystal | 2-FDCK | No library match | Resembled spectra of other 2-FDCK samples we've tested | Vancouver, BC | 06/06/2020 | ||
White powder | cocaine | Cocaine | "Westside" | Vancouver , BC | 06/05/2020 | ||
White powder | cocaine | Cocaine | "Jam" | Vancouver , BC | 06/05/2020 | ||
Colourless liquid | LSD | Lysergamide test strip was positive | Vancouver, BC | 06/05/2020 | |||
Brown chunk | unknown | Amylopectin | Capsule from friend | Vancouver, BC | 06/05/2020 | ||
Yellow powder | fentanyl hcl | Fentanyl | Vancouver, BC | 06/05/2020 | |||
Yellow powder | down | Fentanyl 85%, Fentanyl Freebase 15% | Vancouver, BC | 06/05/2020 | |||
White powder | O-PCE | O-PCE | Vancouver , BC | 06/05/2020 | |||
Brown powder | 6-APB | No library match | Vancouver, BC | 06/05/2020 | |||
White powder | 4-HO-MET | 4-HO-MPT | Vancouver, BC | 06/05/2020 | |||
Brown powder | 4-HO-MET | 4-HO-MiPT | Vancouver, BC | 06/05/2020 | |||
Colourless crystal | unknown | Baking Soda and most likely other sodium salts | Very hard to crush | Vancouver, BC | 06/05/2020 | ||
Brown powder | Fentanyl | **Client was gifted it as ketamine, most likely not intentionally sold and/or distributed as such | Vancouver, BC | 06/05/2020 | |||
White powder | cocaine | Cocaine 65%, Caffeine 35% | Vancouver, BC | 06/05/2020 | |||
White pebble | MDMA | MDA | Duncan, BC | 06/05/2020 | |||
Red blotter | LSD | Lysergamide test strip was positive | Vancouver, BC | 06/05/2020 | |||
White blotter | LSD | Lysergamide test strip was positive | Blue unicorn image | Vancouver, BC | 06/05/2020 | ||
Brown powder | down | Caffeine, Xylitol, Fentanyl 15-20% | **Caused multiple overdoses | Maple Ridge, BC | 06/05/2020 | ||
White powder | cocaine | Cement | Vancouver, BC | 06/05/2020 | |||
White powder | phenacetin | quinine hydrochoride | apple | Vancouver, BC | 06/04/2020 | ||
White crystal | ketamine | ketamine | apple 8 | Vancouver, BC | 06/04/2020 | ||
White crystal | ketamine | ketamine, inositol (5-10%) | apple 7 | Vancouver, BC | 06/04/2020 | ||
White crystal | ketamine | ketamine | apple 6 | Vancouver, BC | 06/04/2020 | ||
White crystal | ketamine | ketamine | apple 5 | Vancouver, BC | 06/04/2020 | ||
White crystal | ketamine | ketamine | apple 4 | Vancouver, BC | 06/04/2020 | ||
White crystal | ketamine | ketamine | apple 3 | Vancouver, BC | 06/04/2020 | ||
White crystal | ketamine | ketamine | apple 2 | Vancouver, BC | 06/04/2020 | ||
White crystal | ketamine | ketamine | apple 1 | Vancouver, BC | 06/04/2020 | ||
Brown crystal | MDMA | MDMA, uncertain oil (trace) | Vancouver, BC | 06/04/2020 | |||
White powder | ketamine | ketamine | Ketamine, BC | 06/04/2020 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.