UNDERSTANDING TEST RESULTS: Our spectrometers have a 5% threshold for detection. This means that we cannot detect anything present in a sample under 5%. This could include unexpected or dangerous substances! When we provide a percentage, be aware that the technician uses the software and their own experience to estimate the amount of each substance present. To reflect uncertainty, these percentages are given in a range. These estimates may not be accurate, may vary between technicians and between samples from the same batch. Another thing to consider is that poor mixing and inconsistent production can mean that a small sample does not represent the entire pill or batch it was drawn from.
We do not include percentages if only one substance is detected. Values listed as N/A are substances we were unable to assign a percentage to.
Tests highlighted in red indicate particularly dangerous or unexpected results. Flagged samples can alslo be viewed on our Alerts page.
We also use test strips to detect the presence of fentanyl, benzodiazapenes, and lysergamide (LSD).
CLICK HERE FOR THE LIMITATIONS AND WARNINGS ABOUT OUR DRUG ANALYSIS RESULTS.
Image | Details | Sold as | Results | Test strip results | Notes | Location | Date |
---|---|---|---|---|---|---|---|
White crystal | ketamine | Vancouver, BC | 03/14/2020 | ||||
White tablet | unknown | Vancouver, BC | 03/14/2020 | ||||
Yellow tablet | unknown | Vancouver, BC | 03/14/2020 | ||||
White chunk | cocaine | Vancouver, BC | 03/14/2020 | ||||
Colourless crystal | methamphetamine | Vancouver, BC | 03/14/2020 | ||||
White chunk | crack cocaine | Vancouver, BC | 03/14/2020 | ||||
White powder | MDMA | Vancouver, BC | 03/14/2020 | ||||
grey powder | 4-ACO-DMT | Vancouver, BC | 03/14/2020 | ||||
White powder | cocaine | Vancouver, BC | 03/14/2020 | ||||
White crystal | methamphetamine | Methamphetamine | Vancouver, BC | 03/13/2020 | |||
White tablet | tadalafil | Tadalafil, Microcrystalline cellulose | Vancouver, BC | 03/13/2020 | |||
Dark pink powder | MDMA | Cellulose, MDMA | Vancouver, BC | 03/13/2020 | |||
White chunk | down | Phenacetin, Cocaine base (25-35%), Water (15-25%) | Vancouver, BC | 03/13/2020 | |||
Brown pebble | heroin | Caffeine, Erythritol, Mannitol, Uncertain match, Positive for fentanyl or analogue on test strip | Vancouver, BC | 03/13/2020 | |||
White crystal | methamphetamine | Methamphetamine | Vancouver, BC | 03/13/2020 | |||
White crystal | ketamine | Ketamine | Vancouver, BC | 03/13/2020 | |||
White granules | fentanyl or analog | Calcium carbonate, Sucrose | Vancouver, BC | 03/13/2020 | |||
White powder | fentanyl or analog | Acetaminophen | Vancouver, BC | 03/13/2020 | |||
White powder | down | Phenacetin, Positive for fentanyl or analogue on test strip | Vancouver, BC | 03/13/2020 | |||
White flake | cocaine | Cocaine | Vancouver, BC | 03/13/2020 | |||
White chunk | crack cocaine | Cocaine base, Phenacetin | Vancouver, BC | 03/13/2020 | |||
White powder | carfentanil | No library match | Vancouver, BC | 03/13/2020 | |||
White powder | carfentanil | No library match | Vancouver, BC | 03/13/2020 | |||
Orange powder | carfentanil | Microcrystalline cellulose, No library match | Vancouver, BC | 03/13/2020 | |||
White powder | carfentanil | No library match | Vancouver, BC | 03/13/2020 | |||
White powder | carfentanil | No library match | Vancouver, BC | 03/13/2020 | |||
White powder | down | Caffeine, Phenacetin, Erythritol, Positive for fentanyl or analogue on test strip | Vancouver, BC | 03/13/2020 | |||
White powder | cocaine | Cocaine | Vancouver, BC | 03/13/2020 | |||
Brown chunk | heroin | Flour, Caffeine, Erythritol, Positive for fentanyl or analogue on test strip | Vancouver, BC | 03/13/2020 | |||
White powder | 3-FPM | 3-FPM | Chilliwack, BC | 03/13/2020 | |||
White powder | 3-FPM | 3-FPM | Chilliwack, BC | 03/13/2020 | |||
Brown pebble | fentanyl or analog | Caffeine, Xylitol, Fentanyl HCl | Vancouver, BC | 03/13/2020 | |||
Light yellow powder | fentanyl or analog | Fentanyl HCl, Fentanyl or analog | Vancouver, BC | 03/13/2020 | |||
Light blue crystal | MDMA | MDMA, MDEA | Vancouver, BC | 03/13/2020 | |||
Blue tablet | oxandralone | Microcyrstalline Cellulose and Oxandralone | Vancouver, BC | 03/12/2020 | |||
Green chunk | fentanyl or analog | Caffeine ~55% with Erythritol ~45% | Fentanyl test declined. Benzo strip tested positive. | Vancouver, BC | 03/12/2020 | ||
White powder | cocaine | Cocaine with no discernable cuts or adulterants. | Vancouver, BC | 03/12/2020 | |||
White powder | unknown | Sucrose with no discernable cuts or adulterants. | Vancouver, BC | 03/12/2020 | |||
grey crystal | MDMA | MDMA with no discernable cuts or adulterants. | Vancouver, BC | 03/12/2020 | |||
grey crystal | MDMA | MDMA with no discernable cuts or adulterants. | Vancover, BC | 03/12/2020 | |||
White tablet | oxycodone | Calcium Carbonate and Oxycodone. | Vancouver, BC | 03/12/2020 | |||
light brown powder | heroin | Heroin and uncertain compound | Vancouver, BC | 03/12/2020 | |||
light brown powder | heroin | Heroin with no discernable cuts or adulterants. | Vancouver, BC | 03/12/2020 | |||
Purple chunk | fentanyl or analog | Caffeine ~85-90% with heroin 10-15% and fentanyl ~5%. | Vancouver, BC | 03/12/2020 | |||
Colourless liquid | GHB | GHB ~50% with water ~50% | Vancouver, BC | 03/12/2020 | |||
White powder | caffeine | Caffeine with no discernable cuts or adulterants. | Vancouver, BC | 03/12/2020 | |||
light brown powder | fentanyl or analog | Caffeine ~85% and Xylitol ~15% | Fentanyl test strip was positive. | Vancouver, BC | 03/12/2020 | ||
Yellow powder | unknown | Flour(carbohydrate) | Vancouver, BC | 03/12/2020 | |||
Blue powder | unknown | Sodium Sulphate and oil(colour/dye) | Vancouver, BC | 03/12/2020 | |||
White powder | down(fentanyl) | Cocaine with no discernable cuts or adulterants. | Vancouver, BC | 03/12/2020 |
Credit to SimpleMaps.com for the list of Canadian cities used in this list.